Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Thursday | |
---|---|
At Trump International Golf Club-Puerto Rico | |
Rio Grande, Puerto Rico | |
Purse: $3.5 million | |
Yardage: 7,506; Par: 72 (36-36) | |
First Round | |
Brian Stuard | 35-31—66 |
Jason Gore | 34-33—67 |
Danny Lee | 34-33—67 |
Tim Petrovic | 35-33—68 |
Ricky Barnes | 32-36—68 |
Chesson Hadley | 33-35—68 |
William McGirt | 34-34—68 |
Y.E. Yang | 34-34—68 |
Eric Axley | 32-36—68 |
Ben Martin | 36-32—68 |
Richard H. Lee | 34-35—69 |
Cameron Beckman | 34-35—69 |
James Driscoll | 32-37—69 |
Alex Cejka | 33-36—69 |
Steven Bowditch | 36-33—69 |
Jonathan Byrd | 36-33—69 |
George McNeill | 35-34—69 |
Bud Cauley | 31-38—69 |
Rafael Cabrera Bello | 34-35—69 |
Chris Smith | 33-36—69 |
Tyrone Van Aswegen | 32-37—69 |
Edward Loar | 33-36—69 |
John Rollins | 34-35—69 |
Greg Owen | 33-36—69 |
Jesper Parnevik | 31-38—69 |
Jerry Kelly | 34-35—69 |
Alvaro Quiros | 35-34—69 |
Jim Herman | 34-35—69 |
Ryan Sullivan | 33-36—69 |
Wes Roach | 33-36—69 |
Robert Streb | 32-37—69 |
Stephen Ames | 36-34—70 |
Nicholas Thompson | 33-37—70 |
Scott Brown | 36-34—70 |
Tag Ridings | 34-36—70 |
Nicolas Colsaerts | 37-33—70 |
Ryo Ishikawa | 36-34—70 |
Miguel Angel Carballo | 34-36—70 |
David Hearn | 37-33—70 |
Rod Pampling | 33-37—70 |
Brice Garnett | 34-36—70 |
Marco Dawson | 36-34—70 |
Andrew Loupe | 35-35—70 |
Fred Funk | 34-37—71 |
Kris Blanks | 34-37—71 |
Ted Potter, Jr. | 36-35—71 |
Matt Bettencourt | 35-36—71 |
Michael Thompson | 33-38—71 |
Carl Pettersson | 35-36—71 |
Robert Karlsson | 34-37—71 |
Ben Kohles | 35-36—71 |
Erick Morales | 34-37—71 |
Kevin Kisner | 34-37—71 |
Brad Fritsch | 35-36—71 |
Troy Matteson | 35-36—71 |
Lee Williams | 34-37—71 |
Emiliano Grillo | 36-35—71 |
Will Wilcox | 36-35—71 |
Bronson La'Cassie | 36-35—71 |
Brady Watt | 34-37—71 |
Matt Jones | 36-36—72 |
Harrison Frazar | 34-38—72 |
John Mallinger | 34-38—72 |
Marcel Siem | 36-36—72 |
Brooks Koepka | 37-35—72 |
Kevin Foley | 36-36—72 |
Marc Turnesa | 34-38—72 |
Scott Gardiner | 36-36—72 |
Vaughn Taylor | 37-35—72 |
Scott Langley | 35-37—72 |
Martin Flores | 37-35—72 |
Seung-Yul Noh | 36-36—72 |
David Toms | 36-36—72 |
Tim Clark | 36-36—72 |
Johnson Wagner | 35-37—72 |
Hudson Swafford | 35-37—72 |
Joe Durant | 37-36—73 |
Chad Collins | 36-37—73 |
Ryuji Imada | 36-37—73 |
Jamie Lovemark | 38-35—73 |
Max Homa | 35-38—73 |
Peter Malnati | 37-36—73 |
Alex Aragon | 38-35—73 |
Kevin Tway | 35-38—73 |
Frank Lickliter II | 35-38—73 |
Justin Bolli | 36-37—73 |
Paul Stankowski | 34-39—73 |
Jose Coceres | 37-36—73 |
David Duval | 40-33—73 |
Lee Janzen | 35-38—73 |
Chris Stroud | 37-36—73 |
Tim Wilkinson | 36-37—73 |
Mark Anderson | 39-34—73 |
Morgan Hoffmann | 38-36—74 |
Trevor Immelman | 39-35—74 |
Wes Short, Jr. | 37-37—74 |
Max Alverio | 34-40—74 |
David Skinns | 36-38—74 |
John Daly | 34-40—74 |
Joe Ogilvie | 36-38—74 |
Daniel Chopra | 36-38—74 |
Glen Day | 36-38—74 |
Jhonattan Vegas | 37-37—74 |
J.J. Henry | 36-38—74 |
Andres Romero | 36-38—74 |
Andrew Svoboda | 38-36—74 |
Rafael Campos | 36-38—74 |
Alex Prugh | 38-36—74 |
Robert Allenby | 37-38—75 |
Bobby Gates | 40-35—75 |
Sean O'Hair | 38-37—75 |
Steve Flesch | 36-39—75 |
Chris DiMarco | 38-37—75 |
Scott McCarron | 36-39—75 |
Rod Perry | 37-39—76 |
Doug LaBelle II | 37-39—76 |
Austen Truslow | 39-37—76 |
Michael Bradley | 38-38—76 |
Dicky Pride | 39-37—76 |
Miguel Suarez | 37-39—76 |
Derek Lamely | 37-39—76 |
Julian Etulain | 38-38—76 |
Daniel Balin | 37-39—76 |
Chad Campbell | 38-39—77 |
Troy Merritt | 39-38—77 |
Michael Putnam | 39-38—77 |
Timothy Puetz | 39-38—77 |
Fabian Gomez | 41-36—77 |
Jay Westerlund | 39-38—77 |
Nathan Green | 40-38—78 |
D.J. Trahan | 40-39—79 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
