Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Texas | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Profar dh | 4 | 2 | 2 | 4 | Denorfia rf | 3 | 0 | 1 | 0 |
| Jo.Wilson ph-dh | 1 | 0 | 0 | 0 | R.Liriano rf | 1 | 0 | 0 | 0 |
| Andrus ss | 4 | 1 | 2 | 0 | Amarista 3b | 3 | 0 | 1 | 0 |
| Parrino ss | 1 | 0 | 0 | 0 | R.Noel cf | 1 | 0 | 0 | 0 |
| Fielder 1b | 4 | 1 | 2 | 1 | Alonso 1b | 3 | 0 | 1 | 0 |
| Adduci 1b | 1 | 0 | 0 | 0 | Alb.Gonzalez 3b | 1 | 0 | 0 | 0 |
| Choice rf | 4 | 1 | 2 | 0 | Gyorko 2b | 3 | 0 | 1 | 0 |
| Kouzmanoff 3b | 3 | 1 | 1 | 1 | D.Robertson lf | 1 | 0 | 0 | 0 |
| Lillibridge ph-3b | 1 | 0 | 1 | 0 | S.Smith lf | 3 | 0 | 0 | 0 |
| Arencibia c | 4 | 0 | 0 | 0 | R.Gale c | 1 | 1 | 1 | 0 |
| Chirinos c | 0 | 0 | 0 | 0 | Blanks dh | 3 | 1 | 1 | 0 |
| L.Martin cf | 2 | 0 | 0 | 0 | J.Galvez ph-dh | 1 | 1 | 1 | 0 |
| J.Hoying lf | 1 | 0 | 0 | 0 | R.Jackson ss | 2 | 0 | 0 | 0 |
| Odor 2b | 2 | 1 | 0 | 0 | Medica 1b | 2 | 1 | 1 | 3 |
| K.Tanaka 2b | 1 | 0 | 0 | 0 | Rivera c | 2 | 0 | 2 | 1 |
| Petersen lf | 2 | 1 | 0 | 0 | Spangenberg 2b | 2 | 0 | 0 | 0 |
| R.Strausborger cf | 1 | 0 | 0 | 0 | Fuentes cf | 2 | 0 | 0 | 0 |
| J.Peterson 3b-ss | 2 | 0 | 0 | 0 | |||||
| Totals | 36 | 8 | 10 | 6 | Totals | 36 | 4 | 10 | 4 |
| Texas | 200 | 006 | 000—8 |
|---|---|---|---|
| San Diego | 010 | 000 | 003—4 |
E_Andrus (2), Gyorko (1). DP_Texas 2, San Diego 1. LOB_Texas 4, San Diego 5. 2B_Andrus (2), Fielder (1), R.Gale (1), Blanks (2), Rivera (1). HR_Profar (1), Medica (2). SB_Denorfia (1).
| IP | H | R | ER | BB | SO | |
| Texas | ||||||
|---|---|---|---|---|---|---|
| Ogando W,1-1 | 3 | 5 | 1 | 0 | 0 | 1 |
| Contreras | 3 | 2 | 0 | 0 | 0 | 2 |
| Soria | 1 | 0 | 0 | 0 | 0 | 0 |
| Feliz | 1 | 0 | 0 | 0 | 0 | 0 |
| Burns | 1 | 3 | 3 | 3 | 0 | 0 |
| San Diego | ||||||
| Kennedy L,0-1 | 3 | 3 | 2 | 2 | 0 | 2 |
| J.Hahn | 1 | 1 | 0 | 0 | 0 | 1 |
| Benoit | 1 | 0 | 0 | 0 | 0 | 2 |
| A.Torres | 2-3 | 3 | 5 | 5 | 2 | 2 |
| D.O'Grady | 1-3 | 2 | 1 | 1 | 0 | 0 |
| Stauffer | 1 | 1 | 0 | 0 | 0 | 0 |
| Boyer | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Carter | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Benoit (L.Martin). WP_Ogando, A.Torres. Balk_Kennedy.
Umpires_Home, Chad Whitson; First, Chris Guccione; Third, Brian Knight.
T_2:44. A_2,936 (11,333).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







