Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Cincinnati | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bernadina lf | 0 | 0 | 0 | 0 | Pagan cf | 3 | 0 | 1 | 1 |
J.Duran ph-lf | 2 | 1 | 0 | 0 | G.Brown cf | 1 | 0 | 0 | 0 |
R.Santiago ss | 2 | 0 | 0 | 0 | Pence dh | 3 | 0 | 0 | 0 |
H.Rodriguez ph-ss | 1 | 0 | 0 | 0 | T.Abreu ph-dh | 1 | 0 | 1 | 0 |
Heisey cf | 2 | 0 | 0 | 0 | Belt 1b | 2 | 0 | 0 | 0 |
B.Smith ph-cf | 2 | 0 | 0 | 0 | M.Minicozzi 1b | 1 | 0 | 0 | 0 |
T.Frazier 3b | 2 | 0 | 0 | 0 | Posey c | 3 | 0 | 0 | 0 |
T.Mattair ph-3b | 2 | 0 | 1 | 1 | Quiroz c | 1 | 0 | 0 | 0 |
Mesoraco c | 2 | 0 | 1 | 0 | Sandoval 3b | 1 | 1 | 1 | 1 |
T.Barnhart ph-c | 2 | 1 | 1 | 0 | C.Dominguez 3b | 1 | 0 | 0 | 0 |
D.Lutz rf | 2 | 0 | 0 | 0 | Kieschnick rf | 4 | 1 | 0 | 0 |
Y.Rodriguez ph-rf | 2 | 0 | 1 | 1 | J.Perez lf | 3 | 1 | 1 | 1 |
Bourgeois dh | 2 | 0 | 0 | 0 | Hicks 2b | 3 | 0 | 1 | 0 |
R.Perez ph-dh | 2 | 0 | 0 | 0 | Adrianza ss | 2 | 0 | 1 | 0 |
M.Ramirez 1b | 2 | 0 | 0 | 0 | |||||
N.Soto 1b | 2 | 0 | 0 | 0 | |||||
A.Diaz 2b | 2 | 0 | 1 | 0 | |||||
C.Nelson 2b | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 5 | 2 | Totals | 29 | 3 | 6 | 3 |
Cincinnati | 000 | 001 | 001—2 |
---|---|---|---|
San Francisco | 000 | 030 | 00x—3 |
E_A.Diaz (2), C.Dominguez (2). DP_Cincinnati 1. LOB_Cincinnati 6, San Francisco 6. 2B_T.Barnhart (1), Y.Rodriguez (1), J.Perez (4), Hicks (3). HR_Sandoval (1). CS_Belt (1).
IP | H | R | ER | BB | SO | |
Cincinnati | ||||||
---|---|---|---|---|---|---|
Cingrani | 3 | 0 | 0 | 0 | 3 | 3 |
Wang L,0-1 | 3 | 4 | 3 | 2 | 0 | 5 |
Partch | 1 | 1 | 0 | 0 | 0 | 1 |
Bell | 1 | 1 | 0 | 0 | 1 | 2 |
San Francisco | ||||||
T.Hudson | 3 | 2 | 0 | 0 | 2 | 3 |
Affeldt | 1 | 0 | 0 | 0 | 0 | 0 |
S.Casilla W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Romo | 1 | 1 | 1 | 0 | 1 | 1 |
A.Reifer | 1 | 0 | 0 | 0 | 0 | 0 |
J.Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 |
Machi S,2-2 | 1 | 2 | 1 | 1 | 0 | 1 |
Umpires_Home, Dana DeMuth; First, Lance Barksdale; Second, Mike Everitt; Third, Alex Ortiz.
T_2:42. A_7,893 (12,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
