Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NOON MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Noon prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| AKSteel | 35959 | 6.45 | 6.20 | 6.42+.28 |
| AT&TInc 1.84f | 72831 | 32.35 | 32.11 | 32.30+.17 |
| AbbottLab .88f | 26928 | 40.23 | 39.91 | 40.01+.22 |
| AbbVie 1.68f | 26182 | 52.64 | 52.00 | 52.56+.86 |
| AMD | 58445 | 3.75 | 3.71 | 3.73+.02 |
| Agilent .53f | 30347 | 59.17 | 58.14 | 59.12+1.32 |
| AlcatelLuc .18e | 29238 | 4.30 | 4.22 | 4.23—.01 |
| Alcoa .12 | 133890 | 12.36 | 12.10 | 12.17+.07 |
| AlphaNRs | 37276 | 5.45 | 5.25 | 5.42+.18 |
| Altria 1.92 | 38908 | 37.03 | 36.63 | 36.86—.09 |
| Ambevn | 82036 | 7.36 | 7.22 | 7.29+.06 |
| AMovilL .34e | 31620 | 19.61 | 19.22 | 19.55+.38 |
| AmIntlGrp .50f | 26179 | 51.36 | 50.87 | 51.31+.42 |
| Anadarko .72 | 27504 | 86.76 | 85.58 | 86.11+.70 |
| Annaly 1.50e | 31184 | 11.28 | 11.19 | 11.23—.01 |
| ArchCoal .04m | 28934 | 4.69 | 4.58 | 4.68+.11 |
| ArmourRsd .60 | 25806 | 4.41 | 4.35 | 4.37+.03 |
| BakrHu .60 | 22738 | 63.47 | 62.61 | 63.02—.02 |
| BcoBradpf .23e | ||||
| x43993 | 12.07 | 11.75 | 12.02+.35 | |
| BcoSantSA .81e | 32792 | 9.33 | 9.25 | 9.26+.11 |
| BcoSBrasil .95e | 34072 | 5.07 | 4.98 | 5.05+.12 |
| BkofAm .04 | 657500 | 17.63 | 17.34 | 17.39+.14 |
| BiPVixrs | 95539 | 43.23 | 42.75 | 42.96—.24 |
| BarrickG .20 | 47206 | 20.57 | 20.37 | 20.40+.02 |
| BestBuy .68 | 52306 | 25.62 | 24.70 | 25.10—.44 |
| BostonSci | 26527 | 13.58 | 13.43 | 13.55+.17 |
| BoydGm | 30380 | 12.35 | 11.54 | 11.86+.25 |
| BrMySq 1.44 | 31005 | 57.49 | 56.27 | 56.59—.02 |
| CabotOGs .08 | 29017 | 35.05 | 34.75 | 35.00+.45 |
| CdnNRsgs .90f | 27119 | 37.49 | 36.65 | 37.47+.59 |
| Caterpillar 2.40 | 26197 | 98.06 | 96.66 | 97.89+1.52 |
| Cemex .45t | 52694 | 13.15 | 12.97 | 13.15+.22 |
| CntryLink 2.16 | x24887 | 31.36 | 31.03 | 31.30—.02 |
| ChesEng .35 | 22879 | 25.63 | 25.36 | 25.44—.06 |
| ChiMYWnd | 24505 | 4.22 | 3.89 | 4.18+.26 |
| ChiNBorun | 29151 | 4.31 | 3.80 | 4.00+.74 |
| CienaCorp | 67670 | 27.16 | 25.01 | 25.25—.11 |
| Citigroup .04 | 122458 | 50.19 | 49.71 | 49.96+.54 |
| CliffsNRs .60 | 37562 | 19.48 | 19.14 | 19.32+.22 |
| CocaCola 1.22f | 56306 | 38.55 | 38.27 | 38.51+.16 |
| Constellmn | 33576 | 28.51 | 28.06 | 28.42+.67 |
| Corning .40 | 44931 | 19.77 | 19.63 | 19.67+.01 |
| CSVInvNG | 179749 | 3.53 | 3.16 | 3.29—.15 |
| DeltaAir .24 | 52575 | 35.49 | 35.03 | 35.40+.68 |
| DxFinBrrs | 29821 | 19.93 | 19.65 | 19.69—.43 |
| DxSCBrrs | 46247 | 14.66 | 14.42 | 14.52—.05 |
| DxSCBulls 1.19e | ||||
| 43758 | 86.08 | 84.65 | 85.46+.43 | |
| Disney .86f | 24634 | 83.42 | 82.84 | 83.13+.45 |
| DowChm 1.48f | 25782 | 50.46 | 49.90 | 50.30+.39 |
| E-CDang | 107031 | 18.72 | 16.66 | 18.00+.15 |
| E-House .15e | 24057 | 14.80 | 14.31 | 14.72+.44 |
| EMCCp .40 | 67924 | 27.02 | 26.81 | 26.98+.06 |
| EndvrIntl | 30591 | 4.21 | 3.47 | 3.60—.33 |
| Exelon 1.24 | 32018 | 30.39 | 29.88 | 29.91—.37 |
| ExxonMbl 2.52 | 44262 | 93.94 | 93.27 | 93.59—.21 |
| FordM .50f | 115544 | 15.83 | 15.69 | 15.71+.08 |
| FMCG 1.25a | 28353 | 34.21 | 33.87 | 34.03+.12 |
| GenElec .88 | 152309 | 26.25 | 26.02 | 26.16+.23 |
| GenMotors 1.20 | 83261 | 38.05 | 37.65 | 37.70+.18 |
| Genworth | 26495 | 16.75 | 16.44 | 16.74+.35 |
| Gerdau .13e | x41046 | 6.41 | 6.18 | 6.34+.12 |
| GoldFLtd .02e | 30416 | 3.87 | 3.70 | 3.85+.20 |
| HewlettP .58 | 29974 | 30.20 | 29.85 | 29.97+.03 |
| HovnanE | 39200 | 5.46 | 5.28 | 5.29—.15 |
| Huntsmn .50 | 64388 | 25.82 | 24.54 | 24.99+.67 |
| IAMGldg | 26246 | 3.97 | 3.89 | 3.92+.04 |
| iShBrazil 1.44e | 86993 | 41.74 | 41.28 | 41.64+.81 |
| iShJapan .13e | 147585 | 11.71 | 11.65 | 11.69+.19 |
| iSTaiwn .26e | 24085 | 14.34 | 14.22 | 14.34+.32 |
| iShSilver | 23459 | 20.75 | 20.50 | 20.75+.39 |
| iShChinaLC 1.02e | ||||
| 126079 | 35.56 | 35.13 | 35.46+.45 | |
| iShEMkts .86e | 369197 | 40.22 | 39.82 | 40.17+.70 |
| iSh20yrT 3.35e | ||||
| 29291 | 106.93 | 106.59 | 106.82—.80 | |
| iSEafe 1.70e | 56354 | 68.12 | 67.95 | 68.09+.76 |
| iShR2K 1.41e | ||||
| 167728 | 120.25 | 119.57 | 119.95+.19 | |
| iShREst 2.37e | 30262 | 69.12 | 68.57 | 68.93—.22 |
| IntlGame .44f | 26248 | 15.78 | 15.21 | 15.65+.46 |
| ItauUnibH .38r | 42615 | 13.65 | 13.31 | 13.60+.38 |
| JPMorgCh 1.52 | 83012 | 59.07 | 58.40 | 58.67+.51 |
| Keycorp .22 | 81692 | 13.66 | 13.34 | 13.58+.22 |
| Kinrossg | 60363 | 5.10 | 4.98 | 5.01—.06 |
| Kroger .66 | 52999 | 45.25 | 43.81 | 44.00+.32 |
| MGIC Inv | 32902 | 9.18 | 8.90 | 9.12+.08 |
| MGM Rsts | 28493 | 28.52 | 28.27 | 28.51+.29 |
| MktVGold .19e | 71454 | 26.80 | 26.55 | 26.75+.25 |
| MktVRus .74e | 36437 | 23.59 | 23.40 | 23.44—.23 |
| McDrmInt | 54982 | 7.89 | 7.36 | 7.85+.48 |
| MedProp .84 | 34656 | 13.30 | 13.18 | 13.26—.36 |
| Merck 1.76 | 37362 | 57.65 | 57.01 | 57.47+.59 |
| Molycorp | 28959 | 5.06 | 4.94 | 5.02+.06 |
| MorgStan .20 | 45511 | 32.27 | 31.91 | 31.97 |
| Mosaic 1 | 23411 | 50.63 | 49.96 | 50.58+.73 |
| NewmtM .60m | 30200 | 25.05 | 24.53 | 24.89+.31 |
| NokiaCp | 41147 | 7.89 | 7.81 | 7.87+.08 |
| OfficeDpt | 128054 | 4.76 | 4.60 | 4.70—.21 |
| Oi SA .45e | 33725 | 1.59 | 1.55 | 1.57+.05 |
| Oracle .48 | 47881 | 39.85 | 39.50 | 39.56+.06 |
| Pandora | 94771 | 38.66 | 36.57 | 38.40—1.03 |
| PeabdyE .34 | 29615 | 17.61 | 17.22 | 17.57+.36 |
| Penney | 173308 | 8.71 | 8.22 | 8.65+.35 |
| PetrbrsA .77e | 22953 | 11.81 | 11.61 | 11.76+.29 |
| Petrobras .27e | 69673 | 11.35 | 11.11 | 11.29+.27 |
| Pfizer 1.04f | 59778 | 32.85 | 32.65 | 32.85+.10 |
| Potash 1.40 | 46953 | 35.73 | 34.97 | 35.48+.69 |
| PSSrLoan 1.05e | 26384 | 24.87 | 24.84 | 24.85—.02 |
| ProShtR2K | 25314 | 16.16 | 16.06 | 16.11—.02 |
| ProctGam 2.41 | 24362 | 78.45 | 77.84 | 78.21+.39 |
| ProUShSP | 37430 | 28.32 | 28.17 | 28.20—.25 |
| Qihoo360 | 30348 | 123.43 | 118.37 | 122.15+5.47 |
| RadioShk | 58056 | 2.20 | 2.00 | 2.02—.14 |
| RegionsFn .12 | 76847 | 10.83 | 10.75 | 10.78+.05 |
| ReneSola | 39150 | 4.27 | 3.87 | 4.20+.35 |
| Renren | 64013 | 4.79 | 4.42 | 4.50—.28 |
| RiteAid | 129593 | 6.78 | 6.56 | 6.67—.07 |
| S&P500ETF 3.35e | ||||
| 297249 | 188.61 | 188.11 | 188.49+.74 | |
| Safeway .80 | 30413 | 40.25 | 39.25 | 39.41—.07 |
| SandRdge | 29181 | 6.31 | 6.22 | 6.29+.02 |
| Schwab .24 | 26795 | 27.14 | 26.92 | 27.14+.21 |
| SwstAirl .16 | 28130 | 23.31 | 23.03 | 23.23+.20 |
| Sprintn | 113521 | 9.25 | 8.75 | 8.86—.26 |
| SPHlthC .83e | 34511 | 60.50 | 60.21 | 60.28+.31 |
| SPEngy 1.52e | 33499 | 87.81 | 87.23 | 87.71+.49 |
| SPDRFncl .32e | ||||
| 170392 | 22.31 | 22.19 | 22.27+.07 | |
| SPInds .87e | 28243 | 52.90 | 52.67 | 52.90+.37 |
| SPTech .61e | 36863 | 36.60 | 36.49 | 36.56+.08 |
| SPUtil 1.46e | 39093 | 40.23 | 39.92 | 39.94—.13 |
| SunEdison | 65464 | 21.51 | 20.86 | 21.37+.40 |
| Synovus .04 | 29396 | 3.53 | 3.49 | 3.50+.01 |
| T-MoblUSn | 29521 | 32.37 | 30.94 | 31.53—.29 |
| TaiwSemi .50e | 83882 | 18.88 | 18.67 | 18.86+.47 |
| TevaPhrm 1.28e | 40162 | 51.41 | 50.33 | 50.68+.88 |
| 3DSys | 39889 | 71.90 | 68.00 | 69.87—1.43 |
| Transocn 2.24 | 28192 | 43.00 | 42.36 | 42.80+.37 |
| TrinaSolar | 84611 | 18.39 | 16.35 | 18.25+1.95 |
| TurqHillRs | 58280 | 4.17 | 3.98 | 4.12+.16 |
| Twittern | 50777 | 56.09 | 54.91 | 55.52+1.14 |
| UtdContl | 32119 | 48.85 | 47.58 | 48.41+1.31 |
| USNGas | 76927 | 25.99 | 25.09 | 25.67+.37 |
| ValeSA .78e | 71270 | 13.93 | 13.76 | 13.90+.15 |
| ValeroE 1f | 53321 | 52.50 | 50.45 | 52.21+1.93 |
| VangEmg 1.15e | 72846 | 39.68 | 39.24 | 39.64+.68 |
| VerizonCm 2.12 | ||||
| 121728 | 47.53 | 47.25 | 47.44+.06 | |
| WalterEn .04 | 24558 | 10.81 | 10.54 | 10.79+.27 |
| WeathfIntl | 35391 | 17.42 | 16.97 | 17.40+.43 |
| WellsFargo 1.20 | 52122 | 47.50 | 47.17 | 47.29+.20 |
| WTJpHedg 1.24e | ||||
| 29347 | 48.65 | 48.40 | 48.62+1.12 | |
| WTIndia .13e | 31836 | 17.89 | 17.66 | 17.88+.49 |
| YingliGrn | 127448 | 7.14 | 6.00 | 6.89+.84 |
| YoukuTud | 31062 | 37.74 | 35.95 | 37.28+1.56 |
| YumBrnds 1.48 | 26737 | 77.75 | 75.75 | 77.34+2.53 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







