Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-BOT Table, Open CHICAGO (AP) —Early trading on the Chicago Board of Trade Thu.:
Open | High | Low | Last | Chg. | |
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 632 1/2 | 637 3/4 | 631 | 637 1/4 | |
May | 641 1/4 | 645 1/2 | 636 1/4 | 642 1/2 | |
Jul | 644 1/2 | 648 3/4 | 640 | 646 | |
Sep | 652 | 656 | 647 1/2 | 653 3/4 | |
Dec | 662 3/4 | 668 | 659 1/2 | 665 3/4 | |
Mar | 673 | 673 1/2 | 666 1/2 | 672 | |
May | 673 1/2 | ||||
Jul | 661 1/4 | 664 | 661 1/4 | 664 | |
Sep | 665 | 668 1/2 | 665 | 668 1/2 | |
Dec | 675 | 677 | 675 | 677 | |
Mar | 679 | 682 1/2 | 677 | 682 1/2 | |
May | 683 | ||||
Jul | 660 1/2 | ||||
Est. sales 34,005. | Wed.'s sales 80,961 | ||||
Wed.'s open int 344,493 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 474 1/4 | 483 1/2 | 473 3/4 | 479 1/4 | UP 4 |
May | 480 1/4 | 489 1/4 | 478 1/2 | 489 | UP 7 |
Jul | 484 3/4 | 493 1/4 | 483 | 488 3/4 | UP 2 1/2 |
Sep | 481 1/2 | 489 | 479 3/4 | 488 | UP 5 1/4 |
Dec | 482 | 488 3/4 | 480 1/2 | 487 1/4 | UP 4 |
Mar | 487 1/2 | 494 | 487 1/4 | 494 | UP 4 3/4 |
May | 493 | 499 | 493 | 495 | |
Jul | 495 1/4 | 501 | 495 1/4 | 497 | |
Sep | 480 | 483 | 480 | 481 1/2 | |
Dec | 476 1/4 | 483 3/4 | 476 1/4 | 478 3/4 | |
Mar | 483 | 488 | 483 | 484 1/2 | |
May | 487 1/4 | ||||
Jul | 488 1/4 | 489 1/2 | 488 1/4 | 489 1/2 | |
Sep | 473 1/4 | ||||
Dec | 464 1/2 | 469 1/4 | 464 1/2 | 466 1/2 | |
Jul | 476 | ||||
Dec | 455 1/2 | ||||
Est. sales 125,470. | Wed.'s sales 387,520 | ||||
Wed.'s open int 1,290,741 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 521 3/4 | 523 3/4 | 521 1/4 | 521 1/4 | |
May | 470 3/4 | 483 1/4 | 469 1/4 | 473 1/2 | |
Jul | 397 3/4 | 408 1/4 | 397 | 397 3/4 | |
Sep | 352 | 352 | 346 3/4 | 346 3/4 | |
Dec | 342 1/2 | 350 | 339 | 339 | |
Mar | 332 1/2 | ||||
May | 337 3/4 | ||||
Jul | 326 | ||||
Sep | 326 | ||||
Dec | 326 | ||||
Jul | 327 | ||||
Sep | 327 | ||||
Est. sales 334. | Wed.'s sales 724 | ||||
Wed.'s open int 9,663 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1421 3/4 1437 1/4 1418 3/4 1433 | UP 13 | |||
May | 1423 | 1440 | 1416 3/4 1434 1/2 | UP 14 | |
Jul | 1396 1/4 1413 1/4 1391 | 1409 1/4 | UP 14 | ||
Aug | 1347 | 1361 1/2 1342 | 1357 | UP 11 | |
Sep | 1244 1/2 1255 1/4 1242 | 1244 3/4 | |||
Nov | 1180 | 1188 3/4 1177 | 1187 | UP 7 1/4 | |
Jan | 1183 3/4 1192 3/4 1183 | 1183 3/4 | |||
Mar | 1190 | 1195 1/4 1186 3/4 1186 3/4 | |||
May | 1187 3/4 1197 1/4 1187 1/4 1189 | ||||
Jul | 1192 1/4 1200 | 1192 1/4 1192 3/4 | |||
Aug | 1174 1/4 | ||||
Sep | 1143 | ||||
Nov | 1130 | 1140 | 1130 | 1133 | |
Jan | 1133 | ||||
Mar | 1129 | ||||
May | 1130 3/4 | ||||
Jul | 1129 | ||||
Aug | 1125 3/4 | ||||
Sep | 1099 3/4 | ||||
Nov | 1091 | 1091 | 1087 1/4 1087 1/4 | ||
Jul | 1099 1/2 | ||||
Nov | 1085 | 1085 | 1081 1/4 1081 1/4 | ||
Est. sales 85,161. | Wed.'s sales 182,537 | ||||
Wed.'s open int 659,651 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 43.30 | 44.20 | 43.30 | 44.20 | UP 1.02 |
May | 43.44 | 44.45 | 43.12 | 44.43 | UP 1.03 |
Jul | 43.63 | 44.60 | 43.28 | 44.55 | UP 1.01 |
Aug | 43.52 | 44.46 | 43.24 | 44.43 | UP .96 |
Sep | 43.18 | 44.09 | 42.96 | 44.09 | UP .91 |
Oct | 42.40 | 43.47 | 42.31 | 43.47 | UP .86 |
Dec | 42.70 | 43.51 | 42.33 | 43.50 | UP .86 |
Jan | 42.60 | 43.35 | 42.50 | 42.66 | |
Mar | 42.39 | 43.38 | 42.39 | 42.69 | |
May | 42.69 | 43.31 | 42.39 | 42.69 | |
Jul | 42.73 | 43.41 | 42.50 | 42.73 | |
Aug | 42.71 | ||||
Sep | 42.60 | ||||
Oct | 41.12 | ||||
Dec | 41.09 | ||||
Jan | 41.34 | ||||
Mar | 41.34 | ||||
May | 41.34 | ||||
Jul | 41.34 | ||||
Aug | 41.34 | ||||
Sep | 41.34 | ||||
Oct | 41.34 | ||||
Dec | 41.34 | ||||
Jul | 41.34 | ||||
Oct | 41.34 | ||||
Dec | 41.34 | ||||
Est. sales 39,858. | Wed.'s sales 95,236 | ||||
Wed.'s open int 301,213 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 459.00 463.00 457.70 460.00 | UP 2.30 | |||
May | 449.60 455.10 448.90 451.00 | UP 1.40 | |||
Jul | 438.50 443.20 437.70 440.50 | UP 1.70 | |||
Aug | 421.10 423.60 419.70 421.10 | ||||
Sep | 395.00 398.00 394.60 395.50 | ||||
Oct | 363.90 366.60 362.00 363.90 | ||||
Dec | 360.00 362.90 358.20 359.90 | ||||
Jan | 359.40 361.80 357.30 358.80 | ||||
Mar | 359.00 362.80 358.10 359.20 | ||||
May | 359.10 363.70 358.50 359.60 | ||||
Jul | 360.00 364.50 359.50 360.30 | ||||
Aug | 358.30 | ||||
Sep | 356.10 | ||||
Oct | 348.20 | ||||
Dec | 348.30 348.40 346.30 346.30 | ||||
Jan | 347.30 | ||||
Mar | 348.80 | ||||
May | 348.20 | ||||
Jul | 348.20 | ||||
Aug | 348.20 | ||||
Sep | 348.20 | ||||
Oct | 348.20 | ||||
Dec | 348.20 | ||||
Jul | 348.20 | ||||
Oct | 348.20 | ||||
Dec | 348.20 | ||||
Est. sales 30,431. | Wed.'s sales 86,807 | ||||
Wed.'s open int 311,907, | up 1,657 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
