Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | ||||||
|---|---|---|---|---|---|---|
| METRO ATLANTIC ATHLETIC CONFERENCE | ||||||
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Iona | 17 | 3 | .850 | 20 | 9 | .690 |
| Manhattan | 15 | 5 | .750 | 22 | 7 | .759 |
| Quinnipiac | 14 | 6 | .700 | 19 | 10 | .655 |
| Canisius | 14 | 6 | .700 | 20 | 11 | .645 |
| Siena | 11 | 9 | .550 | 15 | 16 | .484 |
| Rider | 9 | 11 | .450 | 13 | 16 | .448 |
| St. Peter's | 9 | 11 | .450 | 13 | 16 | .448 |
| Marist | 9 | 11 | .450 | 12 | 18 | .400 |
| Monmouth (NJ) | 5 | 15 | .250 | 11 | 20 | .355 |
| Fairfield | 4 | 16 | .200 | 7 | 24 | .226 |
| Niagara | 3 | 17 | .150 | 6 | 25 | .194 |
___
| Tuesday's Games |
|---|
No games scheduled
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
Monmouth (NJ) vs. Rider at MassMutual Center, 5 p.m.
Fairfield vs. St. Peter's at MassMutual Center, 7 p.m.
Niagara vs. Marist at MassMutual Center, 9 p.m.
| MID-AMERICAN CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| East | ||||||
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Buffalo | 12 | 5 | .706 | 18 | 9 | .667 |
| Akron | 11 | 6 | .647 | 19 | 11 | .633 |
| Ohio | 10 | 7 | .588 | 20 | 10 | .667 |
| Miami (Ohio) | 8 | 9 | .471 | 12 | 16 | .429 |
| Kent St. | 7 | 10 | .412 | 16 | 14 | .533 |
| Bowling Green | 6 | 11 | .353 | 12 | 18 | .400 |
| West | ||||||
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Toledo | 13 | 4 | .765 | 25 | 5 | .833 |
| W. Michigan | 13 | 4 | .765 | 20 | 9 | .690 |
| E. Michigan | 10 | 7 | .588 | 18 | 12 | .600 |
| N. Illinois | 7 | 10 | .412 | 13 | 16 | .448 |
| Cent. Michigan | 3 | 14 | .176 | 10 | 19 | .345 |
| Ball St. | 2 | 15 | .118 | 5 | 23 | .179 |
___
| Tuesday's Games |
|---|
Akron 83, Buffalo 71
Ohio 72, Bowling Green 61
Toledo 73, Cent. Michigan 69
E. Michigan 72, Ball St. 58
Miami (Ohio) 73, Kent St. 61
W. Michigan 61, N. Illinois 56
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
No games scheduled
| MID-EASTERN ATHLETIC CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| NC Central | 15 | 1 | .938 | 24 | 5 | .828 |
| Hampton | 12 | 4 | .750 | 17 | 11 | .607 |
| Norfolk St. | 11 | 4 | .733 | 17 | 12 | .586 |
| Morgan St. | 10 | 5 | .667 | 12 | 15 | .444 |
| Savannah St. | 9 | 6 | .600 | 11 | 18 | .379 |
| Florida A&M | 8 | 7 | .533 | 13 | 16 | .448 |
| Coppin St. | 7 | 9 | .438 | 10 | 19 | .345 |
| Delaware St. | 5 | 10 | .333 | 9 | 19 | .321 |
| SC State | 5 | 10 | .333 | 9 | 19 | .321 |
| NC A&T | 5 | 10 | .333 | 9 | 21 | .300 |
| Howard | 5 | 10 | .333 | 7 | 23 | .233 |
| Bethune-Cookman | 4 | 11 | .267 | 6 | 24 | .200 |
| Md.-E. Shore | 3 | 12 | .200 | 5 | 23 | .179 |
___
| Tuesday's Games |
|---|
No games scheduled
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
Bethune-Cookman at Florida A&M, 7:30 p.m.
Delaware St. at Md.-Eastern Shore, 7:30 p.m.
Morgan St. at Howard, 8 p.m.
NC Central at Norfolk St., 8 p.m.
NC A&T at Hampton, 8 p.m.
SC State at Savannah St., 8 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








