Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Gay | 34:57 | 8-16 | 6-6 | 1-7 | 6 | 3 | 22 |
Thompson | 24:18 | 4-9 | 0-0 | 6-13 | 0 | 2 | 8 |
Cousins | 31:21 | 7-14 | 7-9 | 2-10 | 5 | 5 | 21 |
Thomas | 32:52 | 9-16 | 4-4 | 0-3 | 6 | 3 | 25 |
McLemore | 26:03 | 2-5 | 0-0 | 0-2 | 1 | 1 | 4 |
McCallum | 30:46 | 7-10 | 0-0 | 1-4 | 1 | 1 | 15 |
Acy | 13:13 | 2-5 | 2-2 | 0-0 | 0 | 2 | 6 |
Williams | 12:39 | 1-2 | 0-1 | 0-1 | 1 | 0 | 2 |
Evans | 27:07 | 3-4 | 7-10 | 1-5 | 1 | 5 | 13 |
Johnson | 6:44 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 43-82 | 26-32 | 11-45 | 21 | 23 | 116 |
Percentages: FG .524, FT .813.
3-Point Goals: 4-14, .286 (Thomas 3-6, McCallum 1-2, Acy 0-1, Gay 0-5).
Team Rebounds: 8. Team Turnovers: 9 (7 PTS).
Blocked Shots: 3 (Johnson, McLemore, Thompson).
Turnovers: 9 (Gay 5, Cousins 2, Thomas 2).
Steals: 7 (Thomas 4, Gay 2, Cousins).
Technical Fouls: Thomas, 2, 4:19 fourth.
Ejections: Thomas, 4:19 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
Middleton | 29:25 | 4-14 | 1-2 | 0-4 | 1 | 3 | 11 |
Ilyasova | 29:43 | 3-8 | 3-4 | 2-5 | 2 | 4 | 9 |
Pachulia | 16:23 | 2-5 | 0-0 | 0-1 | 3 | 4 | 4 |
Knight | 32:49 | 7-13 | 9-10 | 1-5 | 6 | 0 | 25 |
Wolters | 23:33 | 4-6 | 0-0 | 0-2 | 2 | 0 | 8 |
Antetokounmpo | 17:43 | 2-5 | 0-0 | 0-1 | 3 | 4 | 5 |
Henson | 24:15 | 2-6 | 2-4 | 5-7 | 1 | 3 | 6 |
Mayo | 19:37 | 3-9 | 2-2 | 0-3 | 1 | 1 | 8 |
Sessions | 17:26 | 2-5 | 4-4 | 1-3 | 3 | 1 | 9 |
Adrien | 22:09 | 6-9 | 3-3 | 1-5 | 1 | 4 | 15 |
Raduljica | 3:30 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Mitchell | 3:27 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
Totals | 240:00 | 36-82 | 24-29 | 11-37 | 25 | 24 | 102 |
Percentages: FG .439, FT .828.
3-Point Goals: 6-17, .353 (Knight 2-4, Middleton 2-4, Sessions 1-2, Antetokounmpo 1-3, Ilyasova 0-2, Mayo 0-2).
Team Rebounds: 6. Team Turnovers: 8 (12 PTS).
Blocked Shots: 1 (Antetokounmpo).
Turnovers: 8 (Pachulia 3, Sessions 2, Knight, Mayo, Wolters).
Steals: 3 (Middleton 2, Adrien).
Technical Fouls: Defensive three second, 11:04 first; Defensive three second, 10:56 first; Middleton, 4:19 fourth.
Sacramento | 28 | 33 | 34 | 21—116 |
---|---|---|---|---|
Milwaukee | 26 | 22 | 26 | 28—102 |
A_11,079 (18,717). T_2:10.
Officials_Joe Crawford, Scott Wall, Marat Kogut.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.