Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Baltimore | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Berry cf | 3 | 2 | 2 | 1 | Presley cf | 3 | 0 | 1 | 1 |
| F.Peguero ph-rf | 1 | 0 | 0 | 0 | J.Mitchell cf | 2 | 0 | 0 | 0 |
| J.Weeks 2b | 3 | 1 | 0 | 2 | Bartlett ss | 3 | 0 | 0 | 0 |
| M.Almanzar 3b | 1 | 0 | 0 | 0 | Edu.Escobar ss | 2 | 1 | 1 | 1 |
| Paul rf | 4 | 2 | 1 | 2 | Mauer 1b | 3 | 0 | 1 | 0 |
| J.Hart cf | 1 | 0 | 0 | 0 | K.Vargas 1b | 1 | 0 | 0 | 1 |
| Pearce 1b | 4 | 1 | 1 | 2 | Willingham lf | 3 | 1 | 0 | 0 |
| De Jesus ss | 1 | 0 | 0 | 0 | C.Rahl lf | 1 | 0 | 0 | 0 |
| Monell c | 4 | 1 | 3 | 4 | Kubel dh | 2 | 0 | 0 | 0 |
| B.Ward c | 1 | 0 | 0 | 0 | W.Ramirez ph-dh | 2 | 0 | 1 | 0 |
| Reimold dh | 4 | 0 | 1 | 0 | Plouffe 3b | 2 | 1 | 1 | 1 |
| C.Walker pr-dh | 0 | 0 | 0 | 0 | B.Waring 3b | 2 | 0 | 0 | 0 |
| Flaherty 3b | 4 | 1 | 1 | 0 | Parmelee rf | 2 | 1 | 1 | 0 |
| K.Kang lf | 1 | 0 | 0 | 0 | M.Kepler rf | 2 | 0 | 1 | 0 |
| Ale.Gonzalez ss | 3 | 2 | 2 | 0 | K.Suzuki c | 1 | 0 | 1 | 1 |
| C.Phelps ph-1b | 2 | 0 | 1 | 0 | Pinto c | 1 | 0 | 0 | 0 |
| Borbon lf | 1 | 1 | 0 | 0 | C.Herrmann ph-c | 1 | 0 | 1 | 0 |
| B.Britton ph-2b | 2 | 0 | 0 | 0 | J.Beresford 2b | 2 | 0 | 0 | 0 |
| J.Polanco 2b | 1 | 1 | 0 | 0 | |||||
| Totals | 40 | 11 | 12 | 11 | Totals | 36 | 5 | 9 | 5 |
| Baltimore | 005 | 105 | 000—11 | |
|---|---|---|---|---|
| Minnesota | 030 | 000 | 200— | 5 |
E_Paul (1), J.Polanco (1). LOB_Baltimore 7, Minnesota 7. 2B_Berry (1), Pearce (2). 3B_Edu.Escobar (1). HR_Monell (1). SB_Berry (1), J.Weeks (2). SF_K.Vargas.
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Tillman W,2-0 | 2 | 1-3 | 4 | 3 | 1 | 0 | 2 |
| E.Gamboa | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Z.Britton | 2 | 1 | 0 | 0 | 0 | 2 | |
| S.Johnson | 2 | 2 | 2 | 2 | 1 | 2 | |
| Belfiore | 1 | 2 | 0 | 0 | 0 | 1 | |
| McFarland | 1 | 0 | 0 | 0 | 0 | 2 | |
| Minnesota | |||||||
| Pelfrey | 2 | 1-3 | 3 | 2 | 2 | 0 | 2 |
| Burton L,0-1 BS,1-1 | 2-3 | 2 | 3 | 3 | 1 | 1 | |
| Perkins | 1 | 2 | 1 | 1 | 0 | 0 | |
| Diamond | 2 | 4 | 5 | 1 | 2 | 2 | |
| Tonkin | 2 | 0 | 0 | 0 | 0 | 2 | |
| D.Guerra | 1 | 1 | 0 | 0 | 1 | 3 |
HBP_by Z.Britton (K.Suzuki), by Perkins (Borbon). PB_Pinto.
Umpires_Home, Brian O'Nora; First, Marvin Hudson; Second, Tim Timmons; Third, Gabriel Morales.
T_3:07. A_6,317 (8,100).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







