Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Toronto | 33 | 26 | .559 | — | 7-3 | W-1 | 17-12 | 16-14 | 22-14 |
| Brooklyn | 29 | 29 | .500 | 3½ | 7-3 | W-3 | 17-11 | 12-18 | 17-18 |
| New York | 21 | 40 | .344 | 13 | 1-9 | L-7 | 12-20 | 9-20 | 15-23 |
| Boston | 20 | 41 | .328 | 14 | 2-8 | L-2 | 12-19 | 8-22 | 16-18 |
| Philadelphia | 15 | 46 | .246 | 19 | 0-10 | L-15 | 8-23 | 7-23 | 10-27 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 43 | 15 | .741 | — | 8-2 | L-1 | 24-4 | 19-11 | 26-10 |
| Washington | 32 | 29 | .525 | 12½ | 7-3 | W-1 | 16-15 | 16-14 | 22-14 |
| Charlotte | 28 | 33 | .459 | 16½ | 6-4 | W-1 | 16-14 | 12-19 | 18-18 |
| Atlanta | 26 | 32 | .448 | 17 | 1-9 | L-3 | 17-11 | 9-21 | 18-19 |
| Orlando | 19 | 44 | .302 | 26½ | 3-7 | L-1 | 15-16 | 4-28 | 15-26 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| x-Indiana | 46 | 15 | .754 | — | 7-3 | L-2 | 29-4 | 17-11 | 29-7 |
| Chicago | 34 | 27 | .557 | 12 | 8-2 | W-1 | 18-10 | 16-17 | 24-14 |
| Detroit | 24 | 37 | .393 | 22 | 2-8 | L-1 | 14-20 | 10-17 | 20-18 |
| Cleveland | 24 | 38 | .387 | 22½ | 5-5 | L-2 | 15-16 | 9-22 | 14-23 |
| Milwaukee | 12 | 47 | .203 | 33 | 3-7 | W-1 | 7-24 | 5-23 | 10-27 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 44 | 16 | .733 | — | 8-2 | W-4 | 21-8 | 23-8 | 25-10 |
| Houston | 42 | 19 | .689 | 2½ | 8-2 | W-3 | 24-7 | 18-12 | 23-16 |
| Dallas | 36 | 25 | .590 | 8½ | 6-4 | L-2 | 19-10 | 17-15 | 18-16 |
| Memphis | 34 | 25 | .576 | 9½ | 7-3 | W-2 | 18-14 | 16-11 | 19-19 |
| New Orleans | 24 | 37 | .393 | 20½ | 2-8 | W-1 | 13-14 | 11-23 | 10-27 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 46 | 15 | .754 | — | 6-4 | W-3 | 26-6 | 20-9 | 27-9 |
| Portland | 41 | 19 | .683 | 4½ | 6-4 | L-1 | 23-8 | 18-11 | 23-15 |
| Minnesota | 30 | 29 | .508 | 15 | 6-4 | W-3 | 16-11 | 14-18 | 17-22 |
| Denver | 25 | 34 | .424 | 20 | 1-9 | L-6 | 14-16 | 11-18 | 13-22 |
| Utah | 21 | 40 | .344 | 25 | 3-7 | L-4 | 14-16 | 7-24 | 11-26 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 42 | 20 | .677 | — | 8-2 | W-5 | 25-5 | 17-15 | 25-11 |
| Golden State | 38 | 24 | .613 | 4 | 7-3 | W-2 | 18-10 | 20-14 | 21-16 |
| Phoenix | 35 | 25 | .583 | 6 | 5-5 | L-1 | 21-12 | 14-13 | 22-17 |
| Sacramento | 21 | 39 | .350 | 20 | 4-6 | W-1 | 13-19 | 8-20 | 12-27 |
| L.A. Lakers | 21 | 40 | .344 | 20½ | 3-7 | L-1 | 10-19 | 11-21 | 11-24 |
x-clinched playoff spot
___
| Tuesday's Games |
|---|
Golden State 98, Indiana 96
San Antonio 122, Cleveland 101
Houston 106, Miami 103
Oklahoma City 125, Philadelphia 92
L.A. Clippers 104, Phoenix 96
New Orleans 132, L.A. Lakers 125
| Wednesday's Games |
|---|
Houston 101, Orlando 89
Washington 104, Utah 91
Charlotte 109, Indiana 87
Golden State 108, Boston 88
Chicago 105, Detroit 94
Memphis at Brooklyn, 7:30 p.m.
Dallas at Denver, 8 p.m.
New York at Minnesota, 8 p.m.
Sacramento at Milwaukee, 8 p.m.
Atlanta at Portland, 10:30 p.m.
| Thursday's Games |
|---|
Miami at San Antonio, 8 p.m.
Oklahoma City at Phoenix, 9 p.m.
L.A. Clippers at L.A. Lakers, 10:30 p.m.
| Friday's Games |
|---|
Memphis at Chicago, 7 p.m.
Sacramento at Toronto, 7 p.m.
Cleveland at Charlotte, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Utah at New York, 7:30 p.m.
Detroit at Minnesota, 8 p.m.
Milwaukee at New Orleans, 8 p.m.
Portland at Dallas, 8:30 p.m.
L.A. Lakers at Denver, 9 p.m.
Indiana at Houston, 9:30 p.m.
Atlanta at Golden State, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







