Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Pittsburgh | Toronto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| S.Marte lf | 2 | 1 | 0 | 0 | Getz 2b | 3 | 0 | 1 | 1 |
| Tabata rf | 1 | 0 | 0 | 0 | Goedert ph-3b | 2 | 0 | 1 | 0 |
| Ch.Dickerson cf | 2 | 1 | 1 | 0 | Tolleson lf-ss-2b | 4 | 1 | 1 | 1 |
| N.Ashley c | 1 | 0 | 0 | 0 | Bautista rf | 2 | 0 | 0 | 0 |
| N.Walker dh | 4 | 1 | 2 | 0 | K.Wilson rf | 1 | 0 | 0 | 0 |
| Gab.Sanchez 1b | 3 | 1 | 1 | 1 | Encarnacion 1b | 3 | 0 | 1 | 2 |
| Hague 1b | 1 | 0 | 0 | 0 | D.Johnson 1b | 1 | 0 | 0 | 0 |
| Snider rf | 3 | 1 | 3 | 3 | Lawrie 3b | 3 | 0 | 0 | 0 |
| J.Sosa lf | 1 | 0 | 0 | 0 | Kawasaki 3b-2b-lf | 1 | 0 | 0 | 0 |
| Morel 3b | 3 | 0 | 1 | 0 | D.Navarro c | 1 | 1 | 1 | 0 |
| B.Davis 3b | 1 | 0 | 0 | 0 | A.Jimenez c | 1 | 0 | 0 | 0 |
| T.Sanchez c | 3 | 0 | 0 | 0 | Thole dh | 4 | 0 | 0 | 0 |
| T.Lewis cf | 1 | 0 | 0 | 0 | Gose cf | 2 | 1 | 1 | 0 |
| J.Harrison 2b | 2 | 0 | 0 | 0 | Pillar cf | 2 | 0 | 0 | 0 |
| C.d'Arnaud 2b | 2 | 1 | 1 | 0 | Jo.Diaz ss-lf-ss | 1 | 1 | 0 | 0 |
| Barmes ss | 2 | 0 | 0 | 0 | A.Burns ph | 1 | 0 | 0 | 0 |
| Andino ss | 2 | 0 | 1 | 0 | |||||
| Totals | 34 | 6 | 10 | 4 | Totals | 32 | 4 | 6 | 4 |
| Pittsburgh | 203 | 000 | 100—6 |
|---|---|---|---|
| Toronto | 002 | 200 | 000—4 |
DP_Pittsburgh 2, Toronto 1. LOB_Pittsburgh 3, Toronto 7. 2B_Gab.Sanchez (2), C.d'Arnaud (1), Encarnacion (2). HR_Snider (1).
| IP | H | R | ER | BB | SO | |
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| J.Jackson W,1-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Welker | 2-3 | 2 | 2 | 2 | 2 | 1 |
| B.Mann | 1-3 | 0 | 0 | 0 | 0 | 0 |
| J.Brigham | 2 | 2 | 2 | 2 | 3 | 2 |
| J.Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 |
| Z.Thornton | 1 | 0 | 0 | 0 | 0 | 1 |
| Schlereth S,1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Toronto | ||||||
| Morrow L,0-1 | 3 | 6 | 5 | 5 | 1 | 2 |
| S.Santos | 1 | 0 | 0 | 0 | 0 | 0 |
| Loup | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeffress | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenkins | 1 | 2 | 1 | 1 | 0 | 3 |
| Aa.Sanchez | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_by J.Brigham (Tolleson), by Morrow (S.Marte). WP_Morrow, Jenkins.
Umpires_Home, A.J. Johnson; First, Phil Cuzzi; Second, Mark Carlson; Third, Sean Barber.
T_2:44. A_3,694 (5,509).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







