Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
tx
$vstdg7
UNDATED: Add BKC Standings ___
Southeastern Conference | ||||||
---|---|---|---|---|---|---|
Conference | AllGames | |||||
W | L | Pct. | W | L | Pct. | |
Florida | 17 | 0 | 1.000 | 28 | 2 | .933 |
Kentucky | 12 | 5 | .706 | 22 | 8 | .733 |
Georgia | 10 | 6 | .625 | 16 | 12 | .571 |
Arkansas | 9 | 7 | .563 | 20 | 9 | .690 |
Tennessee | 9 | 7 | .563 | 18 | 11 | .621 |
Missouri | 8 | 8 | .500 | 20 | 9 | .690 |
LSU | 8 | 8 | .500 | 17 | 11 | .607 |
Mississippi | 8 | 8 | .500 | 17 | 12 | .586 |
Texas A&M | 8 | 8 | .500 | 17 | 12 | .586 |
Vanderbilt | 7 | 9 | .438 | 15 | 13 | .536 |
Alabama | 6 | 11 | .353 | 12 | 18 | .400 |
Auburn | 5 | 11 | .313 | 13 | 14 | .481 |
South Carolina | 4 | 13 | .235 | 11 | 19 | .367 |
Mississippi St. | 3 | 13 | .188 | 13 | 16 | .448 |
___
Southern Conference | ||||||
---|---|---|---|---|---|---|
Conference | AllGames | |||||
W | L | Pct. | W | L | Pct. | |
Davidson | 15 | 1 | .938 | 19 | 11 | .633 |
Chattanooga | 12 | 4 | .750 | 18 | 13 | .581 |
Wofford | 11 | 5 | .688 | 17 | 12 | .586 |
Elon | 11 | 5 | .688 | 18 | 13 | .581 |
W. Carolina | 10 | 6 | .625 | 17 | 14 | .548 |
UNC Greensboro | 7 | 9 | .438 | 14 | 17 | .452 |
Georgia Southern | 6 | 10 | .375 | 13 | 18 | .419 |
Samford | 6 | 10 | .375 | 12 | 19 | .387 |
Appalachian St. | 5 | 11 | .313 | 9 | 20 | .310 |
Furman | 3 | 13 | .188 | 9 | 20 | .310 |
The Citadel | 2 | 14 | .125 | 6 | 25 | .194 |
___
Southland Conference | ||||||
---|---|---|---|---|---|---|
Conference | AllGames | |||||
W | L | Pct. | W | L | Pct. | |
Stephen F. Austin | 16 | 0 | 1.000 | 27 | 2 | .931 |
Texas A&M-CC | 12 | 4 | .750 | 15 | 14 | .517 |
Sam Houston St. | 11 | 5 | .688 | 19 | 9 | .679 |
Oral Roberts | 10 | 6 | .625 | 16 | 13 | .552 |
Northwestern St. | 10 | 6 | .625 | 14 | 13 | .519 |
z-Incarnate Word | 8 | 5 | .615 | 20 | 6 | .769 |
Nicholls St. | 9 | 7 | .563 | 12 | 13 | .480 |
New Orleans | 8 | 8 | .500 | 11 | 13 | .458 |
McNeese St. | 8 | 8 | .500 | 10 | 18 | .357 |
SE Louisiana | 6 | 10 | .375 | 11 | 16 | .407 |
Cent. Arkansas | 4 | 11 | .267 | 7 | 19 | .269 |
z-Abilene Christian | 2 | 11 | .154 | 10 | 19 | .345 |
Lamar | 2 | 13 | .133 | 3 | 24 | .111 |
Houston Baptist | 2 | 14 | .125 | 6 | 23 | .207 |
z-ineligible for automatic bid
___
Southwestern Athletic Conference | ||||||
---|---|---|---|---|---|---|
Conference | AllGames | |||||
W | L | Pct. | W | L | Pct. | |
Southern U. | 14 | 2 | .875 | 18 | 11 | .621 |
Alabama St. | 10 | 6 | .625 | 16 | 11 | .593 |
Texas Southern | 10 | 6 | .625 | 14 | 14 | .500 |
Ark.-Pine Bluff | 10 | 7 | .588 | 12 | 17 | .414 |
Alabama A&M | 8 | 8 | .500 | 11 | 15 | .423 |
Alcorn St. | 8 | 8 | .500 | 11 | 17 | .393 |
Jackson St. | 7 | 9 | .438 | 11 | 17 | .393 |
Prairie View | 6 | 10 | .375 | 8 | 20 | .286 |
MVSU | 5 | 12 | .294 | 9 | 21 | .300 |
Grambling St. | 3 | 13 | .188 | 4 | 21 | .160 |
MORE
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
