Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Baltimore | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lough cf | 3 | 1 | 2 | 0 | Ellsbury cf | 2 | 0 | 0 | 0 |
| Schoop 2b | 2 | 0 | 0 | 0 | M.Williams cf | 1 | 0 | 0 | 0 |
| J.Weeks 2b | 3 | 0 | 1 | 1 | Jeter dh | 2 | 0 | 0 | 0 |
| Borbon cf | 1 | 0 | 0 | 1 | McCann ph-dh | 2 | 0 | 0 | 0 |
| D.Young dh | 4 | 0 | 0 | 0 | Beltran rf | 2 | 0 | 0 | 0 |
| Clevenger c | 2 | 0 | 0 | 0 | Richardson rf | 1 | 0 | 0 | 0 |
| C.Joseph c | 0 | 0 | 0 | 0 | B.Roberts 2b | 1 | 0 | 1 | 0 |
| Pearce 1b | 3 | 0 | 1 | 0 | S.Sizemore 2b | 2 | 0 | 1 | 0 |
| T.Mancini 1b | 1 | 0 | 0 | 0 | Nunez 3b | 2 | 0 | 0 | 0 |
| Flaherty ss | 3 | 1 | 2 | 0 | Z.Wheeler 3b | 2 | 0 | 0 | 0 |
| M.Almanzar 3b | 1 | 0 | 0 | 0 | Cervelli c | 2 | 1 | 1 | 1 |
| F.Peguero rf | 2 | 1 | 0 | 0 | Gar.Sanchez c | 1 | 0 | 0 | 0 |
| Paul rf | 1 | 0 | 1 | 0 | Ryan ss | 2 | 1 | 1 | 0 |
| Berry lf | 3 | 0 | 1 | 1 | D.Anna ph-ss | 2 | 0 | 0 | 0 |
| De Jesus ss | 1 | 0 | 0 | 0 | Canzler 1b | 2 | 0 | 1 | 0 |
| C.Phelps 3b | 2 | 0 | 0 | 0 | F.Arcia 1b | 2 | 0 | 1 | 0 |
| M.Yastrzemski lf | 1 | 0 | 0 | 0 | Y.Solarte lf | 2 | 0 | 1 | 1 |
| R.Flores lf | 2 | 0 | 0 | 0 | |||||
| Totals | 33 | 3 | 8 | 3 | Totals | 32 | 2 | 7 | 2 |
| Baltimore | 001 | 000 | 200—3 |
|---|---|---|---|
| New York | 020 | 000 | 000—2 |
DP_Baltimore 2, New York 2. LOB_Baltimore 7, New York 7. 2B_Flaherty (1). 3B_Lough (1). HR_Cervelli (1).
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| W.Chen | 2 | 5 | 2 | 2 | 1 | 1 | |
| Stinson | 2 | 0 | 0 | 0 | 2 | 1 | |
| Meek | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brach W,1-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| R.Webb | 1 | 1 | 0 | 0 | 0 | 1 | |
| K.de la Cruz | 1 | 1 | 0 | 0 | 0 | 1 | |
| B.Huntzinger S,1-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| New York | |||||||
| D.Phelps | 2 | 2-3 | 5 | 1 | 1 | 1 | 2 |
| Thornton | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| B.Gordon | 1 | 0 | 0 | 0 | 0 | 1 | |
| Leroux | 2 | 0 | 0 | 0 | 0 | 2 | |
| C.Whitley L,0-2 BS,2-2 | 1 | 2 | 2 | 2 | 1 | 1 | |
| Cabral | 1 | 0 | 0 | 0 | 1 | 0 | |
| Claiborne | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by C.Whitley (F.Peguero).
Umpires_Home, Seth Buckminster; First, Eric Cooper; Second, Mark Carlson; Third, A.J. Johnson.
T_2:51. A_8,724 (11,076).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







