Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| THROUGH MARCH 3 |
|---|
Scoring
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 59 | 613 | 506 | 1862 | 31.6 |
| Anthony, NYK | 58 | 576 | 343 | 1626 | 28.0 |
| James, MIA | 55 | 558 | 312 | 1511 | 27.5 |
| Love, MIN | 56 | 478 | 400 | 1490 | 26.6 |
| Harden, HOU | 51 | 376 | 385 | 1247 | 24.5 |
| Griffin, LAC | 61 | 550 | 366 | 1477 | 24.2 |
| Curry, GOL | 57 | 475 | 229 | 1372 | 24.1 |
| Aldridge, POR | 55 | 534 | 234 | 1304 | 23.7 |
| DeRozan, TOR | 57 | 454 | 346 | 1304 | 22.9 |
| George, IND | 59 | 452 | 288 | 1334 | 22.6 |
| Cousins, SAC | 51 | 401 | 335 | 1137 | 22.3 |
| Nowitzki, DAL | 59 | 460 | 255 | 1269 | 21.5 |
| Irving, CLE | 58 | 448 | 245 | 1246 | 21.5 |
| Lillard, POR | 60 | 419 | 265 | 1269 | 21.2 |
| Jefferson, CHA | 51 | 466 | 132 | 1066 | 20.9 |
| Thomas, SAC | 60 | 421 | 283 | 1234 | 20.6 |
| Dragic, PHX | 55 | 398 | 248 | 1131 | 20.6 |
| Gay, SAC | 54 | 408 | 225 | 1096 | 20.3 |
| Davis, NOR | 52 | 397 | 249 | 1045 | 20.1 |
| Wall, WAS | 60 | 432 | 262 | 1201 | 20.0 |
FG Percentage
| FG | FGA | PCT | |
| Jordan, LAC | 246 | 370 | .665 |
| Drummond, DET | 349 | 567 | .616 |
| Howard, HOU | 403 | 684 | .589 |
| James, MIA | 558 | 957 | .583 |
| Horford, ATL | 238 | 420 | .567 |
| Wade, MIA | 321 | 578 | .555 |
| Ibaka, OKC | 390 | 713 | .547 |
| Faried, DEN | 267 | 490 | .545 |
| Johnson, TOR | 248 | 457 | .543 |
| Diaw, SAN | 231 | 426 | .542 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
| Jordan, LAC | 61 | 246 | 603 | 849 | 13.9 |
| Love, MIN | 56 | 176 | 565 | 741 | 13.2 |
| Drummond, DET | 60 | 325 | 462 | 787 | 13.1 |
| Howard, HOU | 59 | 196 | 539 | 735 | 12.5 |
| Cousins, SAC | 51 | 156 | 435 | 591 | 11.6 |
| Noah, CHI | 58 | 215 | 446 | 661 | 11.4 |
| Aldridge, POR | 55 | 127 | 488 | 615 | 11.2 |
| Vucevic, ORL | 44 | 144 | 337 | 481 | 10.9 |
| Jefferson, CHA | 51 | 103 | 431 | 534 | 10.5 |
| Bogut, GOL | 52 | 149 | 395 | 544 | 10.5 |
Assists
| G | AST | AVG | |
| Lawson, DEN | 46 | 407 | 8.8 |
| Curry, GOL | 57 | 503 | 8.8 |
| Wall, WAS | 60 | 524 | 8.7 |
| Rubio, MIN | 59 | 500 | 8.5 |
| Jennings, DET | 58 | 464 | 8.0 |
| Lowry, TOR | 59 | 454 | 7.7 |
| Teague, ATL | 55 | 385 | 7.0 |
| Nelson, ORL | 56 | 386 | 6.9 |
| James, MIA | 55 | 353 | 6.4 |
| Williams, Bro | 42 | 269 | 6.4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







