Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 667 | 672½ | 653¾ | 653¾ | —16½ |
| May | 652¼ | 657½ | 642¼ | 642¾ | —11¾ |
| Jul | 657 | 658¾ | 643½ | 644½ | —13¼ |
| Sep | 664 | 666½ | 651½ | 652¼ | —13¼ |
| Dec | 675¾ | 678 | 662¾ | 663¾ | —13 |
| Mar | 684 | 686 | 672¼ | 672¼ | —12¾ |
| May | 686¾ | 686¾ | 680 | 680 | —7 |
| Jul | 680 | 685 | 680 | 685 | |
| Sep | 660¾ | ||||
| Dec | 655¾ | ||||
| Est. sales 9,469. | Wed.'s sales 6,327 | ||||
| Wed.'s open int 59,782 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







