Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At TPC San Antonio | |
| San Antonio | |
| Purse: $6.2 million | |
| Yardage: 7,435; Par: 72 | |
| Final | |
| Steven Bowditch (500), $1,116,000 | 69-67-68-76—280 |
| Will MacKenzie (245), $545,600 | 69-72-70-70—281 |
| Daniel Summerhays (245), $545,600 | 72-68-70-71—281 |
| Matt Kuchar (123), $272,800 | 70-72-65-75—282 |
| Andrew Loupe (123), $272,800 | 67-70-70-75—282 |
| Jim Furyk (89), $200,725 | 70-74-68-71—283 |
| Zach Johnson (89), $200,725 | 70-71-70-72—283 |
| Jerry Kelly (89), $200,725 | 71-71-70-71—283 |
| Brendon Todd (89), $200,725 | 71-76-68-68—283 |
| Jordan Spieth (75), $167,400 | 75-70-68-71—284 |
| Charley Hoffman (63), $136,400 | 70-75-70-70—285 |
| Kevin Na (63), $136,400 | 70-70-69-76—285 |
| Geoff Ogilvy (63), $136,400 | 74-69-69-73—285 |
| Pat Perez (63), $136,400 | 68-71-69-77—285 |
| Justin Hicks (56), $111,600 | 69-73-72-72—286 |
| Stephen Ames (51), $78,740 | 74-71-68-74—287 |
| Martin Flores (51), $78,740 | 71-71-73-72—287 |
| James Hahn (51), $78,740 | 71-70-76-70—287 |
| Brian Harman (51), $78,740 | 70-72-75-70—287 |
| Freddie Jacobson (51), $78,740 | 70-70-73-74—287 |
| Seung-Yul Noh (51), $78,740 | 69-76-71-71—287 |
| Carl Pettersson (51), $78,740 | 70-73-71-73—287 |
| Wes Roach (51), $78,740 | 75-66-72-74—287 |
| Michael Thompson (51), $78,740 | 70-75-71-71—287 |
| Jimmy Walker (51), $78,740 | 76-71-71-69—287 |
| Chad Collins (43), $45,880 | 71-66-73-78—288 |
| Russell Knox (43), $45,880 | 74-70-71-73—288 |
| Andrew Svoboda (43), $45,880 | 73-73-67-75—288 |
| Bo Van Pelt (43), $45,880 | 69-73-71-75—288 |
| Johnson Wagner (43), $45,880 | 73-73-71-71—288 |
| Brice Garnett (38), $36,766 | 70-73-71-75—289 |
| Trevor Immelman (38), $36,766 | 70-71-74-74—289 |
| Jason Kokrak (38), $36,766 | 71-71-77-70—289 |
| Justin Leonard (38), $36,766 | 76-69-71-73—289 |
| William McGirt (38), $36,766 | 72-71-72-74—289 |
| Cameron Beckman (33), $28,572 | 69-70-77-74—290 |
| Scott Brown (33), $28,572 | 70-74-73-73—290 |
| Brendon de Jonge (33), $28,572 | 73-72-71-74—290 |
| Jamie Lovemark (33), $28,572 | 73-72-72-73—290 |
| Brooks Koepka, $28,572 | 71-74-73-72—290 |
| Josh Teater (33), $28,572 | 71-70-77-72—290 |
| Kevin Foley (28), $22,320 | 74-73-70-74—291 |
| Joe Ogilvie (28), $22,320 | 74-73-71-73—291 |
| Michael Putnam (28), $22,320 | 72-71-73-75—291 |
| John Senden (28), $22,320 | 72-73-73-73—291 |
| Briny Baird (21), $15,934 | 72-72-72-76—292 |
| Miguel Angel Carballo (21), $15,934 | 69-76-74-73—292 |
| Ben Curtis (21), $15,934 | 70-75-72-75—292 |
| Brian Davis (21), $15,934 | 71-72-76-73—292 |
| Bronson La'Cassie (21), $15,934 | 74-73-70-75—292 |
| John Mallinger (21), $15,934 | 74-73-70-75—292 |
| Troy Matteson (21), $15,934 | 72-73-74-73—292 |
| Troy Merritt (21), $15,934 | 73-72-74-73—292 |
| Andres Romero (21), $15,934 | 71-74-73-74—292 |
| Cameron Tringale (21), $15,934 | 71-74-72-75—292 |
| Greg Chalmers (13), $13,826 | 73-73-74-73—293 |
| Brian Gay (13), $13,826 | 73-71-73-76—293 |
| Chesson Hadley (13), $13,826 | 69-73-71-80—293 |
| Jeff Maggert (13), $13,826 | 72-74-72-75—293 |
| Ryan Palmer (13), $13,826 | 72-71-68-82—293 |
| Mike Weir (13), $13,826 | 76-71-72-74—293 |
| Richard H. Lee (9), $13,330 | 72-75-73-74—294 |
| Tim Wilkinson (9), $13,330 | 74-70-74-76—294 |
| Scott Gardiner (6), $13,020 | 74-69-77-75—295 |
| Luke Guthrie (6), $13,020 | 74-72-74-75—295 |
| J.B. Holmes (6), $13,020 | 72-75-72-76—295 |
| Aaron Baddeley (4), $12,710 | 70-71-79-76—296 |
| John Peterson (4), $12,710 | 74-72-74-76—296 |
| Charlie Beljan (2), $12,462 | 70-76-74-77—297 |
| Fred Funk (2), $12,462 | 70-72-77-78—297 |
| Alex Aragon (1), $12,276 | 70-74-76-78—298 |
| Made cut did not finish | |
| Stuart Appleby (1), $11,966 | 70-77-74—221 |
| Alex Prugh (1), $11,966 | 71-73-77—221 |
| Robert Streb (1), $11,966 | 72-72-77—221 |
| Charlie Wi (1), $11,966 | 73-73-75—221 |
| Jim Herman (1), $11,656 | 73-73-76—222 |
| Tyrone Van Aswegen (1), $11,470 | 71-76-77—224 |
| Camilo Villegas (1), $11,470 | 71-73-80—224 |
| Branden Grace, $11,222 | 72-73-82—227 |
| John Merrick (1), $11,222 | 72-75-80—227 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







