Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday |
|---|
| At Harbour Town Golf Links |
| Hilton Head, S.C. |
| Purse: $5.8 million |
| Yardage: 7,101; Par 71 (36-35) |
| Partial Second Round |
a-denotes amateur
| K.J. Choi | 70-67—137 |
| Scott Langley | 66-73—139 |
| Luke Donald | 70-69—139 |
| Billy Hurley III | 70-69—139 |
| Nicholas Thompson | 70-70—140 |
| Geoff Ogilvy | 72-68—140 |
| Charl Schwartzel | 70-70—140 |
| Tim Herron | 69-72—141 |
| Brian Stuard | 69-72—141 |
| Kevin Streelman | 69-72—141 |
| Harris English | 68-73—141 |
| William McGirt | 66-76—142 |
| Chris Stroud | 71-71—142 |
| Stewart Cink | 70-72—142 |
| Charles Howell III | 69-73—142 |
| a-Matthew Fitzpatrick | 71-71—142 |
| Camilo Villegas | 72-71—143 |
| John Mallinger | 69-74—143 |
| J.B. Holmes | 72-71—143 |
| Ken Duke | 72-71—143 |
| Jordan Spieth | 69-74—143 |
| Patrick Reed | 71-72—143 |
| Tim Clark | 72-71—143 |
| Pat Perez | 74-69—143 |
| Andrew Loupe | 70-73—143 |
| Briny Baird | 72-72—144 |
| Jonathan Byrd | 71-73—144 |
| Zach Johnson | 71-73—144 |
| Jason Kokrak | 71-73—144 |
| Robert Garrigus | 71-74—145 |
| Ryo Ishikawa | 77-68—145 |
| Gonzalo Fdez-Castano | 74-71—145 |
| Ricky Barnes | 72-73—145 |
| Erik Compton | 70-75—145 |
| Kevin Kisner | 73-72—145 |
| David Toms | 73-73—146 |
| Brendon Todd | 75-71—146 |
| James Hahn | 72-74—146 |
| Mark Anderson | 71-75—146 |
| Charlie Beljan | 73-74—147 |
| Josh Teater | 74-73—147 |
| Mike Weir | 73-74—147 |
| Brendon de Jonge | 72-75—147 |
| Aaron Baddeley | 71-76—147 |
| Kevin Chappell | 75-72—147 |
| a-Hunter Stewart | 74-73—147 |
| Danny Lee | 72-76—148 |
| Jim Renner | 75-73—148 |
| Charlie Wi | 73-75—148 |
| Lucas Glover | 69-79—148 |
| Marc Leishman | 72-76—148 |
| Kevin Na | 72-76—148 |
| Tom Watson | 75-73—148 |
| Chad Collins | 73-75—148 |
| Mark Wilson | 74-75—149 |
| Hideki Matsuyama | 71-79—150 |
| Davis Love III | 70-80—150 |
| Kyle Stanley | 77-73—150 |
| Jason Bohn | 74-76—150 |
| Kevin Tway | 70-80—150 |
| Bryce Molder | 74-78—152 |
| Martin Laird | 72-81—153 |
| James Driscoll | 77-76—153 |
| Russell Henley | 76-78—154 |
| Ben Curtis | 79-76—155 |
___
Leaderboard at time of suspended play
| SCORE | THRU | ||
| 1. K.J. Choi | -5 | F | |
| 2. Robert Allenby | -4 | 5 | |
| 3. Luke Donald | -3 | F | |
| 3. Billy Hurley III | -3 | F | |
| 3. Bo Van Pelt | -3 | 5 | |
| 3. Ben Martin | -3 | 4 | |
| 3. Scott Langley | -3 | F | |
| 8. Geoff Ogilvy | -2 | F | |
| 8. Graeme McDowell | -2 | 6 | |
| 8. Jim Furyk | -2 | 7 | |
| 8. Charl Schwartzel | -2 | F | |
| 8. Ted Potter, Jr. | -2 | 7 | |
| 8. Nicholas Thompson | -2 | F | |
| 8. Brian Harman | -2 | 5 | |
| 8. Matt Every | -2 | 7 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







