Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday | |
|---|---|
| At Kuala Lumpur Golf and Country Club | |
| Kuala Lumpur, Malaysia | |
| Purse: $2.75 million | |
| Yardage: 6,967; Par: 72 | |
| Second Round | |
| Lee Westwood, England | 65-66—131 |
| Nicolas Colsaerts, Belguim | 66-69—135 |
| Antonio Lascuna, Philippines | 70-65—135 |
| Danny Willett, England | 70-66—136 |
| Eduardo de la Riva, Spain | 69-68—137 |
| Andy Sullivan, England | 70-67—137 |
| Julien Quesne, France | 68-69—137 |
| Masahiro Kawamura, Japan | 68-70—138 |
| Ricardo Santos, Portugal | 67-71—138 |
| Garth Mulroy, South Africa | 71-68—139 |
| Scott Jamieson, Scotland | 68-71—139 |
| Jbe Kruger, South Africa | 68-71—139 |
| Michael Hoey, Northern Ireland | 67-73—140 |
| Bernd Wiesberger, Austria | 69-71—140 |
| Steve Lewton, England | 71-69—140 |
| Louis Oosthuizen, South Africa | 72-68—140 |
| Scott Hend, Australia | 70-70—140 |
| Also | |
| Thongchai Jaidee, Thailand | 72-70—142 |
| Jason Knutzon, United States | 75-67—142 |
| Matteo Manassero, Italy | 71-72—143 |
| Francesco Molinari, Italy | 71-74—145 |
| Anthony Kang, United States | 71-74—145 |
| Missed cut | |
| Berry Henson, United States | 72-74—146 |
| Chan Kim, United States | 77-72—149 |
| Peter Uihlein, United States | 75-74—149 |
| David Lipsky, United States | 79-74—153 |
| Sam Cyr, United States | 79-76—155 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







