CBN RPI College Basketball Ratings


Save Story

Estimated read time: 3-4 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

INDIANAPOLIS (AP) -- The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI. Beginning with the 2004-05 season, road wins will be weighed at 1.4; road losses at .6; home wins at .6; and home losses at 1.4. Neutral-site games are valued at 1.0.

Copyright 2009 Collegiate Basketball News Co.
Through Jan. 25
                         Div. I    Sched.        
                         Record   Strength       
                          W   L Rating Rank   RPI
  1. Duke                 18   1  .6472   7  .7013
  2. Pittsburgh           17   1  .6323  13  .6948
  3. Oklahoma             19   1  .6070  19  .6779
  4. Xavier               17   2  .6407  10  .6743
  5. Michigan St.         16   3  .6541   5  .6679
  6. Connecticut          18   1  .5889  31  .6618
  7. North Carolina       16   2  .6060  20  .6602
  8. Butler               17   1  .5676  52  .6568
  9. Louisville           15   3  .6397  12  .6534
 10. Clemson              17   2  .5845  36  .6423
 11. Memphis              16   3  .5996  25  .6420
 12. Wake Forest          16   1  .5420  85  .6335
 13. Georgetown           12   6  .6764   1  .6314
 14. Illinois             17   3  .5673  53  .6297
 15. Siena                15   5  .6035  23  .6255
 16. Syracuse             16   4  .5943  27  .6247
 17. West Virginia        14   5  .6115  16  .6247
 18. Florida St.          16   4  .5863  34  .6238
 19. Tennessee            12   6  .6648   4  .6218
 20. Marquette            17   2  .5434  84  .6216
 21. Arizona St.          16   3  .5395  88  .6205
 22. Oklahoma St.         13   5  .6398  11  .6205
 23. Wisconsin            11   7  .6731   2  .6204
 24. Baylor               14   4  .6102  18  .6202
 25. Utah                 12   6  .6225  14  .6192
 26. Texas                14   4  .5718  49  .6180
 27. Villanova            15   4  .5721  48  .6160
 28. Washington           15   4  .5985  26  .6156
 29. Florida              17   3  .5381  91  .6155
 30. Missouri             16   3  .5509  74  .6127
 31. Kansas               15   4  .5654  57  .6126
 32. Ohio St.             13   5  .6053  22  .6120
 33. BYU                  14   4  .5825  38  .6118
 34. Virginia Tech        14   5  .5824  39  .6104
 35. California           16   4  .5615  64  .6076
 36. Minnesota            16   3  .5412  87  .6070
 37. Davidson             15   3  .5193 119  .6025
 38. Miami-FL             13   5  .6104  17  .6024
 39. Purdue               15   4  .5563  69  .5978
 40. UCLA                 15   4  .5305 105  .5971
 41. Northwestern         10   7  .6441   8  .5967
 42. Michigan             13   6  .6004  24  .5950
 43. UNLV                 16   4  .5359  97  .5942
 44. Utah St.             18   1  .4646 229  .5941
 45. UAB                  13   7  .5835  37  .5938
 46. Miami-OH             10   7  .6057  21  .5938
 47. Dayton               18   2  .4727 216  .5909
 48. Texas A&M            14   5  .5532  73  .5894
 49. Temple               11   7  .5733  47  .5892
 50. Kentucky             16   4  .5260 108  .5883
 51. Gonzaga              13   4  .5167 127  .5874
 52. St. Mary's           16   1  .4362 284  .5844
 53. George Mason         14   5  .5209 118  .5825
 54. Southern Cal         13   6  .5642  60  .5791
 55. Va. Commonwealth     15   5  .5128 135  .5768
 56. Boston College       15   6  .5653  58  .5760
 57. San Diego St.        11   5  .5632  61  .5756
 58. Illinois St.         17   3  .4516 260  .5756
 59. Northeastern         13   6  .5275 107  .5732
 60. Cincinnati           12   7  .5896  29  .5708
 61. Rhode Island         13   7  .5375  92  .5690
 62. South Carolina       14   4  .5010 164  .5684
 63. Boise St.            13   5  .5164 128  .5683
 64. Stanford             13   4  .4988 173  .5658
 65. Providence           13   6  .5545  72  .5641
 66. Saint Joseph's       11   7  .5693  51  .5637
 67. Buffalo              12   5  .4999 171  .5622
 68. Maryland             13   6  .5347  99  .5613
 69. Creighton            15   6  .5078 149  .5604
 70. Arizona              12   8  .5668  55  .5602
 71. Stephen F.Austin      8   5  .5113 139  .5596
 72. Penn St.             16   5  .4937 178  .5596
 73. Notre Dame           11   6  .5213 117  .5595
 74. Tulsa                12   7  .5416  86  .5590
 75. Northern Iowa        13   6  .5188 121  .5586
 76. Mississippi St.      13   6  .5456  81  .5574
 77. Mississippi          10   9  .6210  15  .5567
 78. Iowa                 12   8  .5593  66  .5555
 79. Western Kentucky     12   7  .5181 124  .5554
 80. LSU                  15   4  .4935 179  .5540
 81. UW-Green Bay         14   5  .4533 253  .5539
 82. Auburn               11   7  .5773  43  .5530
 83. Southern Miss         9   6  .5703  50  .5529
 84. Niagara              14   6  .4873 190  .5529
 85. New Mexico           12   8  .5617  63  .5527
 86. Fairfield            12   8  .5369  93  .5523
 87. Arkansas             12   5  .5254 109  .5519
 88. Nebraska             12   6  .5491  77  .5516
 89. TCU                  12   7  .5305 104  .5490
 90. Bradley              11   8  .5339 100  .5489
 91. Evansville           10   7  .5650  59  .5477
 92. Hofstra              12   7  .5105 145  .5452
 93. Houston              12   5  .4754 210  .5438
 94. Drexel               10   8  .5318 102  .5427
 95. Texas Tech           10   8  .5802  40  .5420
 96. Wyoming              11   6  .4789 206  .5413
 97. Kansas St.           11   7  .5389  90  .5406
 98. Cornell              10   6  .4806 202  .5405
 99. UTEP                 11   8  .5487  78  .5401
100. Cleveland St.        10   8  .5190 120  .5393
101. Drake                13   7  .5124 138  .5392
102. Virginia              7   9  .6409   9  .5383
103. American             11   7  .4813 200  .5374
104. La Salle             11   7  .5249 111  .5365
105. Nevada               11   7  .5298 106  .5364
106. Washington St.       11   8  .5581  68  .5363
107. Austin Peay          10   7  .5146 134  .5357
108. Wright St.           12   8  .5066 153  .5356
109. Ohio                 10   8  .5108 143  .5316
110. N.C. St.             10   7  .5392  89  .5312
111. UCF                  12   6  .4699 219  .5303
112. Seton Hall            9   9  .5801  41  .5300
113. UALR                 14   6  .4658 228  .5291
114. Col. Charleston      14   4  .4216 302  .5290
115. Portland St.         12   5  .4383 280  .5283
116. North Dakota St.     12   5  .4264 295  .5269
117. VMI                  13   3  .3940 325  .5261
118. Oregon                6  14  .6660   3  .5260
119. Southern Ill.         8  11  .5863  33  .5259
120. Albany               12   8  .4729 215  .5254
121. Vanderbilt           12   7  .5229 114  .5253
122. Duquesne             13   6  .4565 243  .5247
123. Vermont              14   6  .4543 249  .5246
124. UW-Milwaukee         10   8  .5035 159  .5243
125. Portland             12   7  .4554 247  .5242
126. East Tenn. St.       12   5  .4475 268  .5238
127. Richmond             10   8  .5128 136  .5231
128. Iowa St.             11   7  .5082 148  .5220
129. Akron                 9   8  .5153 132  .5219
130. St. John's           11   8  .5491  76  .5206
131. Weber St.            11   8  .4874 189  .5205
132. Texas A&M-CC          8   9  .5113 140  .5193
133. Mount St. Mary's     11   9  .5044 157  .5187
134. Belmont              11   7  .4743 212  .5187
135. Rider                11   8  .4798 203  .5186
136. Alabama              10   7  .5356  98  .5178
137. Robert Morris        13   7  .4579 241  .5172
138. Navy                 14   6  .4119 310  .5169
139. Wofford               6   9  .5562  70  .5168
140. San Diego            10   8  .4933 180  .5166
141. Jacksonville         11   8  .4894 185  .5154
142. Middle Tennessee     10   8  .5054 154  .5142
143. Long Beach St.       10   8  .4815 199  .5128
144. Marshall              7  10  .5893  30  .5125
145. Oregon St.            6  10  .5760  45  .5114
146. Missouri St.          9  11  .5875  32  .5110
147. Iona                 10  10  .5000 170  .5102
148. Arkansas St.         11   7  .4374 282  .5088
149. James Madison        13   8  .4496 264  .5087
150. Rutgers               9  11  .5668  54  .5087
151. South Florida         7  12  .5859  35  .5085
152. Binghamton           11   7  .4564 244  .5077
153. Lamar                 7   7  .4737 214  .5077
154. Oral Roberts          9  11  .5170 126  .5075
155. Loyola-Chicago       11   8  .4660 227  .5064
156. Tennessee-Martin     12   6  .4127 307  .5055
157. North Texas          11   7  .4520 257  .5044
158. Colorado St.          7  12  .5903  28  .5036
159. St. Bonaventure      11   8  .4722 217  .5024
160. Morehead St.          9  10  .5110 142  .5021
161. Texas-Arlington       7   8  .4549 248  .5018
162. Illinois-Chicago      9   9  .4912 183  .5016
163. Wichita St.           8  11  .5602  65  .5013
164. Oakland              12   9  .4317 291  .5008
165. Morgan St.            9   9  .4795 205  .4991
166. East Carolina         7   8  .5046 156  .4984
167. San Francisco         6  12  .5506  75  .4984
168. Loyola-Maryland      10  12  .5111 141  .4978
169. Liberty              10   7  .4238 298  .4962
170. Mercer                9   9  .4602 234  .4962
171. Georgia Tech          9  10  .5250 110  .4961
172. Indiana               4  13  .6532   6  .4948
173. Massachusetts         6  11  .5771  44  .4944
174. Georgia Southern      6  10  .5550  71  .4939
175. Pacific              10   7  .4525 255  .4924
176. Boston U.            10   9  .4823 197  .4904
177. South Alabama        10   9  .4667 226  .4903
178. Presbyterian          8  12  .5182 123  .4897
179. Murray St.            8   9  .4810 201  .4889
180. Gardner-Webb          6  10  .4823 198  .4881
181. San Jose St.          7   9  .4983 174  .4876
182. Cent. Conn. St.       9  10  .4772 207  .4862
183. Rice                  6  13  .5799  42  .4859
184. New Mexico St.        9  11  .5032 161  .4856
185. Holy Cross            9  11  .4946 177  .4852
186. Eastern Kentucky      9   8  .4233 299  .4850
187. Louisiana Tech        8  10  .4891 186  .4840
188. Radford               7  10  .5003 167  .4834
189. Sam Houston St.       5   8  .5106 144  .4826
190. Chattanooga           7  11  .4887 187  .4818
191. Saint Louis          10   8  .4627 232  .4815
192. Charlotte             6  12  .5467  80  .4790
193. Samford               8   8  .4371 283  .4789
194. Stony Brook          10   9  .4542 250  .4785
195. Montana St.           8   9  .4486 265  .4782
196. Idaho St.             6  14  .5592  67  .4781
197. Eastern Wash.         8  11  .4925 181  .4778
198. DePaul                8  12  .5224 115  .4776
199. UC Santa Barbara      7  11  .5067 152  .4771
200. Kent St.              7  11  .5184 122  .4768
201. Troy                 10  10  .4422 274  .4767
202. Montana               9   9  .4435 272  .4766
203. UNC Asheville         6  11  .4951 176  .4765
204. Alabama St.           7   7  .4058 315  .4765
205. Manhattan            10   9  .4517 259  .4762
206. Bowling Green         7   9  .4798 204  .4760
207. CS Fullerton          8  10  .4825 196  .4751
208. Texas-San Ant.        8   6  .3836 330  .4751
209. Chicago St.          10   9  .4267 294  .4737
210. CS Northridge         6  10  .5034 160  .4731
211. Idaho                 8  10  .4575 242  .4719
212. Geo. Washington       6  11  .5330 101  .4715
213. Santa Clara           7  13  .5180 125  .4703
214. Ball St.              8   8  .4590 237  .4697
215. Canisius              7  12  .5009 165  .4690
216. Stetson               6  11  .5157 130  .4687
217. UC Riverside         10   7  .3683 339  .4668
218. Georgia               9  10  .5005 166  .4667
219. Sacred Heart          8  11  .4631 231  .4658
220. Old Dominion         11   8  .4020 320  .4651
221. Jackson St.           6  13  .4672 223  .4648
222. Jacksonville St.      6  10  .4688 221  .4647
223. Lehigh               12   7  .3760 332  .4640
224. Savannah St.          7  11  .4998 172  .4639
225. IPFW                  7  12  .4834 192  .4634
226. Pennsylvania          4  10  .5438  83  .4617
227. Valparaiso            4  15  .5737  46  .4615
228. Yale                  6   9  .4450 270  .4613
229. Nicholls St.          7   8  .4499 262  .4613
230. UMBC                  7  11  .4759 209  .4610
231. Hawaii                9  10  .5001 168  .4580
232. Towson                7  14  .5068 151  .4577
233. Florida Int.          7  13  .5102 146  .4573
234. Western Carolina      7   9  .4181 306  .4572
235. Longwood              7  10  .4702 218  .4568
236. Delaware              9  12  .4670 225  .4566
237. Colorado              7  10  .5082 147  .4563
238. The Citadel           8  10  .4483 266  .4554
239. Bethune-Cookman       7   9  .4124 309  .4553
240. Florida A&M           6  11  .4895 184  .4536
241. Fresno St.            7  12  .5019 163  .4529
242. Western Michigan      7  10  .4525 254  .4521
243. La.-Lafayette         6  12  .5154 131  .4505
244. William & Mary        5  13  .5368  94  .4502
245. Indiana St.           3  16  .5661  56  .4502
246. Harvard               8   7  .3683 340  .4499
247. Tulane                7  10  .4826 195  .4495
248. Hartford              6  15  .5150 133  .4488
249. New Orleans           8  10  .4379 281  .4487
250. Centenary             7  14  .4582 239  .4486
251. Tennessee Tech        8   9  .4395 278  .4484
252. Marist                7  15  .5040 158  .4480
253. Maine                 7  12  .4762 208  .4480
254. Hampton               8   9  .4027 318  .4470
255. Appalachian St.       6  10  .4620 233  .4457
256. Ark.-Pine Bluff       5  12  .4597 235  .4445
257. Winthrop              4  13  .5159 129  .4411
258. UMKC                  6  14  .4685 222  .4408
259. Coppin St.            3  15  .5364  96  .4387
260. Cal Poly              5  11  .4841 191  .4382
261. South Dakota St.      6  13  .4826 194  .4369
262. UC Davis              9  11  .4067 314  .4366
263. IUPUI                 7  10  .4098 312  .4364
264. Bucknell              5  14  .5308 103  .4355
265. Denver                8  11  .4422 273  .4354
266. Long Island           9  10  .3842 329  .4345
267. Southern Utah         5  13  .5027 162  .4334
268. Utah Valley           8   8  .4026 319  .4330
269. Youngstown St.        4  12  .4832 193  .4323
270. UNC Wilmington        5  16  .5050 155  .4322
271. McNeese St.           5  10  .4540 251  .4308
272. Central Arkansas      5   9  .4471 269  .4304
273. Southeastern La.      4  10  .4587 238  .4303
274. Coastal Carolina      6  10  .4335 288  .4300
275. Colgate               6  12  .4303 292  .4289
276. UC Irvine             6  12  .4360 285  .4285
277. New Hampshire         6  11  .4334 289  .4261
278. Brown                 6  10  .4240 297  .4255
279. Delaware St.          3  15  .5219 116  .4254
280. N.C. A&T              5  11  .4192 305  .4250
281. Elon                  3  11  .5366  95  .4245
282. Houston Baptist       2  18  .5631  62  .4241
283. Northern Colo.        8  13  .4127 308  .4240
284. Prairie View          5  10  .3981 322  .4228
285. St. Francis NY        6  13  .4644 230  .4215
286. Air Force             7   9  .4220 300  .4214
287. Louisiana-Monroe      6  13  .4511 261  .4212
288. Fla. Gulf Coast       8  13  .4476 267  .4202
289. Northwestern St.      5  11  .4057 316  .4200
290. SMU                   5  11  .4697 220  .4197
291. Wagner               10   9  .3418 343  .4196
292. Georgia St.           3  15  .5231 113  .4185
293. Northern Arizona      3  14  .5125 137  .4180
294. Eastern Illinois      6  11  .4200 304  .4170
295. Detroit               3  14  .4953 175  .4163
296. Tennessee St.         5  12  .4525 256  .4154
297. Central Michigan      5  12  .4410 275  .4129
298. Lafayette             6  13  .4518 258  .4128
299. Quinnipiac            8  11  .3743 333  .4127
300. Fordham               2  15  .5480  79  .4125
301. Florida Atlantic      4  17  .4919 182  .4099
302. Pepperdine            2  17  .5234 112  .4077
303. St. Francis PA        4  15  .4559 245  .4050
304. Toledo                3  15  .5000 169  .4042
305. Campbell              5  12  .4395 277  .4038
306. Columbia              5  11  .4319 290  .4036
307. St. Peter's           5  15  .4595 236  .4034

(Copyright 2009 by The Associated Press. All Rights Reserved.)

Most recent Sports stories

Related topics

KSL.com Beyond Business
KSL.com Beyond Series

KSL Weather Forecast

KSL Weather Forecast
Play button