Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 34.08 | 33.96 | 33.99—.09 |
| AbbottLabs | 46.05 | 45.56 | 45.99+.30 |
| Alcoa | 15.90 | 15.77 | 15.89+.04 |
| Altria | 50.02 | 49.74 | 49.81—.02 |
| AmIntlGrp | 56.75 | 56.32 | 56.58+.07 |
| ApacheCp | 62.50 | 61.35 | 62.50—.47 |
| BankofAm | 18.21 | 18.10 | 18.12—.02 |
| Bemis | 45.96 | 45.68 | 45.71—.07 |
| Boeing | 132.30 | 131.21 | 131.55—.28 |
| CSXCorp | 36.57 | 36.35 | 36.52+.09 |
| Caterpillar | 93.57 | 91.87 | 92.71+.12 |
| Chevron | 112.57 | 111.53 | 112.56—.55 |
| Citigroup | 55.07 | 54.56 | 54.71—.13 |
| CocaCola | 42.94 | 42.45 | 42.47—.29 |
| ColgatePalm | 70.41 | 69.95 | 70.14+.10 |
| ConAgraFds | 36.99 | 36.54 | 36.57—.24 |
| ConocoPhil | 69.49 | 68.75 | 69.28—.65 |
| Disney | 95.52 | 95.05 | 95.11+.41 |
| DowChem | 46.09 | 45.72 | 45.93—.14 |
| DuPont | 75.30 | 74.58 | 74.66+.07 |
| DukeEnergy | 85.16 | 84.32 | 84.60—.10 |
| EatonCorp | 69.23 | 68.49 | 68.86+.09 |
| ExxonMobil | 92.70 | 92.24 | 92.50—.52 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








