Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 34.20 | 34.03 | 34.09—.03 |
| AbbottLabs | 45.84 | 45.61 | 45.80+.20 |
| Alcoa | 15.93 | 15.63 | 15.69—.13 |
| Altria | 50.42 | 50.01 | 50.15—.08 |
| AmIntlGrp | 56.61 | 56.24 | 56.55+.06 |
| ApacheCp | 63.73 | 62.38 | 63.08—.56 |
| BankofAm | 18.10 | 18.01 | 18.04—.07 |
| Bemis | 46.04 | 45.72 | 45.84—.15 |
| Boeing | 132.28 | 131.52 | 131.95—.34 |
| CSXCorp | 36.73 | 36.43 | 36.54—.27 |
| Caterpillar | 93.63 | 92.92 | 92.100—.72 |
| Chevron | 113.65 | 112.15 | 112.80—.52 |
| Citigroup | 54.70 | 54.25 | 54.51—.22 |
| CocaCola | 42.99 | 42.70 | 42.78—.08 |
| ColgatePalm | 70.69 | 70.34 | 70.55+.07 |
| ConAgraFds | 37.10 | 36.82 | 36.99+.06 |
| ConocoPhil | 70.20 | 69.27 | 69.59—.52 |
| Disney | 95.50 | 94.91 | 94.92—.58 |
| DowChem | 46.19 | 45.61 | 45.90—.10 |
| DuPont | 74.98 | 74.42 | 74.82—.01 |
| DukeEnergy | 86.83 | 85.59 | 85.81—1.02 |
| EatonCorp | 69.40 | 68.96 | 69.00—.34 |
| ExxonMobil | 93.39 | 92.51 | 92.88—.19 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







