Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 611¾ | 620¾ | 608 | 610¼ | — | ½ |
May | 615½ | 624¼ | 611¾ | 614¾ | ||
Jul | 616½ | 625¾ | 613 | 616½ | ||
Sep | 626¼ | 631¾ | 620 | 623¼ | ||
Dec | 633 | 642¼ | 630¾ | 633¾ | ||
Mar | 643¼ | 647 | 634½ | 638 | ||
May | 631½ | |||||
Jul | 606 | |||||
Sep | 608½ | |||||
Dec | 619½ | |||||
Mar | 621 | |||||
May | 613 | |||||
Jul | 592 | |||||
Est. sales 30,547. | Fri.'s sales 27,696 | |||||
Fri.'s open int 373,910, | up 3,021 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 414 | 417 | 410¾ | 412½ | —2¼ | |
May | 422 | 425¼ | 419 | 421 | —2 | |
Jul | 428½ | 431½ | 425¾ | 429½ | — | ¼ |
Sep | 431½ | 433¾ | 428½ | 432½ | ||
Dec | 438½ | 440 | 434½ | 435¾ | —3¼ | |
Mar | 446 | 447¾ | 442¾ | 446¾ | ||
May | 451¾ | 453¼ | 448¾ | 452¾ | ||
Jul | 456¼ | 457 | 452½ | 456½ | ||
Sep | 442 | 443 | 442 | 442¾ | ||
Dec | 433 | 434¾ | 430¾ | 434½ | ||
Mar | 442¼ | |||||
May | 445¼ | |||||
Jul | 450¾ | |||||
Sep | 443½ | |||||
Dec | 420¾ | 423¼ | 416 | 423¼ | ||
Jul | 433¼ | |||||
Dec | 425 | |||||
Est. sales 101,068. | Fri.'s sales 71,588 | |||||
Fri.'s open int 1,227,250, | up 2,002 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 305 | 308¾ | 302¼ | 306 | ||
May | 310¾ | 310¾ | 305 | 308½ | ||
Jul | 310 | 311¾ | 309 | 311¾ | ||
Sep | 310 | |||||
Dec | 307 | 307½ | 307 | 307½ | ||
Mar | 313½ | |||||
May | 313½ | |||||
Jul | 314½ | |||||
Sep | 314½ | |||||
Dec | 314½ | |||||
Jul | 314½ | |||||
Sep | 314½ | |||||
Est. sales 183. | Fri.'s sales 157 | |||||
Fri.'s open int 8,211 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1045¾ | 1061¾ | 1039 | 1043 | —4½ | |
Mar | 1053 | 1068¼ | 1046 | 1050 | —4 | |
May | 1060 | 1075 | 1052¾ | 1061 | ||
Jul | 1065½ | 1079¾ | 1058 | 1065½ | — | ½ |
Aug | 1070 | 1077 | 1058¾ | 1064¼ | ||
Sep | 1050 | 1054½ | 1044¼ | 1044¼ | ||
Nov | 1028½ | 1039¾ | 1021 | 1027½ | —1½ | |
Jan | 1038 | 1044 | 1026 | 1034 | ||
Mar | 1045 | 1047 | 1038 | 1038¾ | ||
May | 1050 | 1050 | 1040¾ | 1040¾ | ||
Jul | 1050 | 1051 | 1045¾ | 1045¾ | ||
Aug | 1044¾ | |||||
Sep | 1029 | |||||
Nov | 1020 | 1025 | 1009 | 1017¾ | ||
Jan | 1018 | |||||
Mar | 1018 | |||||
May | 1023½ | |||||
Jul | 1039½ | |||||
Aug | 1039½ | |||||
Sep | 1039½ | |||||
Nov | 1015 | 1015 | 1006¾ | 1011¼ | ||
Jul | 1011¼ | |||||
Nov | 984½ | |||||
Est. sales 160,069. | Fri.'s sales 98,923 | |||||
Fri.'s open int 624,690 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×