Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Fri:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 633½ | 637 | 630 | 632¼ | — | ¼ |
May | 643½ | 643¾ | 638¼ | 639¼ | —1¼ | |
Jul | 652½ | 652½ | 646¼ | 646¼ | —2¾ | |
Sep | 657¼ | 657¼ | 656¾ | 656¾ | ||
Dec | 666¼ | |||||
Mar | 675 | |||||
May | 667 | |||||
Jul | 666¼ | |||||
Sep | 638 | |||||
Est. sales 1,167. | Wed.'s sales 4,233 | |||||
Wed.'s open int 68,354 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
