Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Tue. | Mon. | Tue. | Mon. | ||
Argentina (Peso) | .1170 | .1169 | 8.5497 | 8.5515 | |
Australia (Dollar) | .8097 | .8138 | 1.2351 | 1.2288 | |
Bahrain(Dinar) | 2.6519 | 2.6518 | .3771 | .3771 | |
Brazil(Real) | .3706 | .3752 | 2.6980 | 2.6654 | |
Britain (Pound) | 1.5519 | 1.5594 | .6444 | .6413 | |
Canada (Dollar) | .8609 | .8590 | 1.1616 | 1.1642 | |
Chile (Peso) | .001641 | .001642 | 609.40 | 608.95 | |
China(Yuan) | .1606 | .1607 | 6.2251 | 6.2225 | |
Colombia (Peso) | .000426 | .000429 | 2347.31 | 2331.00 | |
CzechRep(Koruna) | .0439 | .0443 | 22.77 | 22.57 | |
Denmark (Krone) | .1637 | .1643 | 6.1094 | 6.0868 | |
Dominican(Peso) | .0226 | .0226 | 44.25 | 44.25 | |
Egypt (Pound) | .1399 | .1397 | 7.1489 | 7.1566 | |
Euro | 1.2178 | 1.2224 | .8212 | .8181 | |
Hong Kong (Dollar) | .1289 | .1289 | 7.7567 | 7.7556 | |
Hungary (Forint) | .0039 | .0039 | 259.54 | 256.70 | |
India (Rupee) | .0158 | .0158 | 63.441 | 63.245 | |
Indnsia (Rupiah) | .000080 | .000080 | 12494.95 | 12438.65 | |
Israel (Shekel) | .2542 | .2561 | 3.9334 | 3.9045 | |
Japan (Yen) | .008283 | .008333 | 120.73 | 120.01 | |
Jordan (Dinar) | 1.4081 | 1.4090 | .7102 | .7097 | |
Kenya(Shilling) | .0111 | .0111 | 90.48 | 90.31 | |
Kuwait(Dinar) | 3.4136 | 3.4167 | .2929 | .2927 | |
Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
Malaysia (Ringgit) | .2849 | .2862 | 3.5094 | 3.4943 | |
Mexico (Peso) | .067861 | .068357 | 14.7361 | 14.6291 | |
N. Zealand (Dollar) | .7700 | .7728 | 1.2987 | 1.2939 | |
Norway (Krone) | .1343 | .1348 | 7.4466 | 7.4208 | |
Pakistan (Rupee) | .0099 | .0099 | 100.56 | 100.57 | |
Peru (New Sol) | .3359 | .3365 | 2.977 | 2.972 | |
Philpins (Peso) | .0224 | .0224 | 44.69 | 44.61 | |
Poland (Zloty) | .2832 | .2868 | 3.53 | 3.49 | |
Russia(Ruble) | .0183 | .0180 | 54.6045 | 55.7097 | |
Saudi Arab (Riyal) | .2663 | .2664 | 3.7547 | 3.7538 | |
Singapore (Dollar) | .7557 | .7585 | 1.3233 | 1.3184 | |
So. Africa (Rand) | .0860 | .0865 | 11.6276 | 11.5631 | |
So. Korea (Won) | .000904 | .000909 | 1106.04 | 1099.96 | |
Sweden (Krona) | .1282 | .1283 | 7.8031 | 7.7936 | |
Switzerlnd (Franc) | 1.0128 | 1.0159 | .9874 | .9844 | |
Taiwan(Dollar) | .0315 | .0317 | 31.76 | 31.57 | |
Thailand (Baht) | .03039 | .03039 | 32.90 | 32.91 | |
Turkey (NewLira) | .4311 | .4317 | 2.3198 | 2.3163 | |
U.A.E. (Dirham) | .2722 | .2723 | 3.6732 | 3.6730 | |
Ukraine (Hryvnia) | .0636 | .0629 | 15.7116 | 15.9062 | |
Uruguay (New Peso) | .0413 | .0416 | 24.1999 | 24.0199 | |
Venzuel(BolivarFuer) | .1575 | .1575 | 6.3496 | 6.3496 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×