Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 625 | 637 | 621 | 632½ | +6¾ |
May | 626¾ | 640 | 624 | 629¼ | |
Jul | 629¾ | 640½ | 625 | 630¾ | |
Sep | 633¾ | 645¾ | 633¾ | 637½ | |
Dec | 642½ | 655 | 640½ | 646¼ | |
Mar | 654 | 655¼ | 649¼ | 649¼ | |
May | 643 | ||||
Jul | 618 | 618 | 611¾ | 611¾ | |
Sep | 614¾ | ||||
Dec | 625 | ||||
Mar | 626½ | ||||
May | 618½ | ||||
Jul | 597½ | ||||
Est. sales 36,144. | Mon.'s sales 85,875 | ||||
Mon.'s open int 371,222, | up 572 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 411 | 415¾ | 410½ | 414 | +2¼ |
May | 419¾ | 424 | 419 | 421¾ | +1½ |
Jul | 426½ | 430¼ | 425½ | 428½ | +1¾ |
Sep | 428¼ | 432½ | 428¼ | 429¼ | |
Dec | 434 | 438 | 433¾ | 437 | +2¼ |
Mar | 442¼ | 446 | 442¼ | 445¼ | +2 |
May | 448 | 451¾ | 448 | 449 | |
Jul | 452 | 455¼ | 452 | 452¾ | |
Sep | 443 | 443 | 442 | 442 | |
Dec | 432½ | 434¾ | 432½ | 434¼ | +1¼ |
Mar | 440½ | ||||
May | 443½ | ||||
Jul | 450 | 450 | 449½ | 449½ | |
Sep | 442¼ | ||||
Dec | 422 | 422 | 421¼ | 421¼ | |
Jul | 430 | ||||
Dec | 424 | ||||
Est. sales 89,227. | Mon.'s sales 136,587 | ||||
Mon.'s open int 1,227,641 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 309 | 315 | 308¾ | 309¾ | |
May | 313 | 314¾ | 313 | 313 | |
Jul | 315½ | ||||
Sep | 312 | ||||
Dec | 312¾ | 312¾ | 308½ | 308½ | |
Mar | 314 | ||||
May | 314 | ||||
Jul | 315 | ||||
Sep | 315 | ||||
Dec | 315 | ||||
Jul | 315 | ||||
Sep | 315 | ||||
Est. sales 224. | Mon.'s sales 155 | ||||
Mon.'s open int 8,245, | up 55 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 1036½ | 1048 | 1033¼ | 1040 | +1¾ |
Mar | 1044¾ | 1055¾ | 1040¾ | 1046 | +¼ |
May | 1052½ | 1062¾ | 1048½ | 1059½ | +6 |
Jul | 1055½ | 1068 | 1053¾ | 1059¾ | |
Aug | 1055¾ | 1065¾ | 1054 | 1058¾ | |
Sep | 1037½ | 1045¾ | 1034¼ | 1039½ | |
Nov | 1021 | 1032 | 1019½ | 1024 | |
Jan | 1025½ | 1036 | 1025½ | 1029¼ | |
Mar | 1034 | 1038¾ | 1034 | 1034¾ | |
May | 1041 | 1041 | 1037 | 1037 | |
Jul | 1042 | ||||
Aug | 1041½ | ||||
Sep | 1025¾ | ||||
Nov | 1008¼ | 1019¾ | 1008¼ | 1013¾ | |
Jan | 1014 | ||||
Mar | 1014 | ||||
May | 1022¾ | ||||
Jul | 1034¼ | ||||
Aug | 1034¼ | ||||
Sep | 1034¼ | ||||
Nov | 1006 | ||||
Jul | 1006 | ||||
Nov | 979¼ | ||||
Est. sales 112,047. | Mon.'s sales 166,689 | ||||
Mon.'s open int 660,771 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()