Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Dec | 1226.60 | 1231.20 | 1216.20 | 1225.10 | —3.80 |
Jan | 1227.80 | 1232.20 | 1216.50 | 1225.20 | —3.80 |
Feb | 1226.20 | 1233.40 | 1216.40 | 1225.60 | —3.80 |
Apr | 1227.20 | 1233.30 | 1217.30 | 1226.20 | —3.80 |
Jun | 1232.00 | 1233.30 | 1218.00 | 1226.80 | —3.80 |
Aug | 1231.30 | 1231.60 | 1219.00 | 1227.40 | —3.80 |
Oct | 1230.50 | 1230.70 | 1221.70 | 1228.10 | —3.90 |
Dec | 1233.50 | 1234.10 | 1220.00 | 1229.00 | —3.90 |
Feb | 1223.70 | 1230.10 | 1223.70 | 1230.10 | —3.90 |
Apr | 1225.10 | 1231.30 | 1225.10 | 1231.30 | —4.00 |
Jun | 1232.80 | —4.00 | |||
Aug | 1234.70 | —3.90 | |||
Oct | 1236.80 | —3.80 | |||
Dec | 1232.90 | 1241.60 | 1231.80 | 1239.10 | —3.80 |
Jun | 1247.60 | —3.60 | |||
Dec | 1262.20 | 1262.20 | 1258.60 | 1258.60 | —3.60 |
Jun | 1270.30 | —3.40 | |||
Dec | 1283.30 | —3.20 | |||
Jun | 1296.90 | —3.20 | |||
Dec | 1312.30 | —3.20 | |||
Jun | 1342.30 | —3.20 | |||
Est. sales 148,789. | Wed.'s sales 151,890 | ||||
Wed.'s open int 372,720, | off 2,603 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Dec | 1710.5 | 1718.0 | 1705.9 | 1705.9 | —7.4 |
Jan | 1708.0 | 1718.0 | 1690.5 | 1706.6 | —7.5 |
Feb | 1706.0 | 1709.1 | 1706.0 | 1709.1 | —7.5 |
Mar | 1706.5 | 1724.0 | 1694.5 | 1711.2 | —7.5 |
May | 1709.0 | 1726.0 | 1700.0 | 1714.4 | —7.5 |
Jul | 1709.0 | 1729.0 | 1706.5 | 1717.4 | —7.6 |
Sep | 1714.0 | 1720.3 | 1714.0 | 1720.3 | —7.7 |
Dec | 1725.0 | 1733.0 | 1715.5 | 1724.4 | —7.7 |
Jan | 1726.5 | —8.0 | |||
Mar | 1720.0 | 1729.0 | 1720.0 | 1729.0 | —8.0 |
May | 1732.2 | —8.3 | |||
Jul | 1735.4 | —8.6 | |||
Sep | 1738.7 | —8.9 | |||
Dec | 1743.4 | —9.3 | |||
Jul | 1759.5 | —10.5 | |||
Dec | 1769.9 | —11.3 | |||
Jul | 1787.7 | —11.3 | |||
Dec | 1800.7 | —11.3 | |||
Jul | 1821.7 | —11.3 | |||
Est. sales 35,882. | Wed.'s sales 51,116 | ||||
Wed.'s open int 148,020, | off 175 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()