Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Dec | 62.68 | 63.12 | 62.02 | 62.71 | —.09 |
| Mar | 61.79 | 62.25 | 61.27 | 61.87 | —.10 |
| May | 62.57 | 62.89 | 62.00 | 62.58 | —.17 |
| Jul | 63.49 | 63.76 | 62.92 | 63.39 | —.28 |
| Oct | 64.89 | —.28 | |||
| Dec | 65.62 | 65.62 | 65.08 | 65.52 | —.23 |
| Mar | 66.48 | —.23 | |||
| May | 67.10 | —.23 | |||
| Jul | 67.68 | —.23 | |||
| Oct | 68.16 | —.23 | |||
| Dec | 67.45 | —.23 | |||
| Mar | 68.04 | —.23 | |||
| May | 69.03 | —.23 | |||
| Jul | 69.05 | —.23 | |||
| Oct | 69.05 | —.23 | |||
| Est. sales 27,118. | Tue.'s sales 29,361 | ||||
| Tue.'s open int 191,364 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








