Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8611 | 0.8776 | 0.8044 | |
| Antimony, $ per ton | |||
| 9292 | 9292 | 10472 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0639 | 3.0552 | 3.2457 | |
| Gold, troy oz. Handy & Harman | |||
| 1211.75 | 1216.50 | 1316.00 | |
| Silver, troy oz. Handy & Harman | |||
| 17.080 | 17.345 | 21.735 | |
| Lead, $ per metric ton, LME | |||
| 2071.00 | 2083.00 | 2035.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 783.70 | 783.70 | 699.20 | |
| Platinum, troy oz. Handy & Harman | |||
| 1273.00 | 1277.00 | 1380.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1287.70 | 1287.70 | 1369.50 | |
| Zinc, $ per lb.,LME | |||
| 1.0241 | 1.0386 | 0.8291 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







