Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Thu. | Wed. | Thu. | Wed. | ||
Argentina (Peso) | .1183 | .1184 | 8.4525 | 8.4450 | |
Australia (Dollar) | .8783 | .8726 | 1.1385 | 1.1461 | |
Bahrain(Dinar) | 2.6518 | 2.6518 | .3771 | .3771 | |
Brazil(Real) | .4039 | .4024 | 2.4761 | 2.4852 | |
Britain (Pound) | 1.6142 | 1.6177 | .6195 | .6181 | |
Canada (Dollar) | .8975 | .8949 | 1.1142 | 1.1175 | |
Chile (Peso) | .001680 | .001674 | 595.15 | 597.45 | |
China(Yuan) | .1629 | .1629 | 6.1385 | 6.1385 | |
Colombia (Peso) | .000493 | .000493 | 2028.50 | 2027.50 | |
CzechRep(Koruna) | .0460 | .0459 | 21.72 | 21.79 | |
Denmark (Krone) | .1700 | .1694 | 5.8829 | 5.9038 | |
Dominican(Peso) | .0228 | .0228 | 43.84 | 43.77 | |
Egypt (Pound) | .1398 | .1398 | 7.1525 | 7.1525 | |
Euro | 1.2656 | 1.2609 | .7901 | .7931 | |
Hong Kong (Dollar) | .1288 | .1288 | 7.7623 | 7.7653 | |
Hungary (Forint) | .0041 | .0041 | 244.89 | 245.68 | |
India (Rupee) | .0162 | .0162 | 61.560 | 61.610 | |
Indnsia (Rupiah) | .000082 | .000082 | 12150.00 | 12175.00 | |
Israel (Shekel) | .2738 | .2726 | 3.6522 | 3.6690 | |
Japan (Yen) | .009204 | .009159 | 108.65 | 109.19 | |
Jordan (Dinar) | 1.4099 | 1.4098 | .7092 | .7093 | |
Kenya(Shilling) | .0112 | .0112 | 89.30 | 89.35 | |
Kuwait(Dinar) | 3.4672 | 3.4626 | .2884 | .2888 | |
Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
Malaysia (Ringgit) | .3077 | .3055 | 3.2495 | 3.2735 | |
Mexico (Peso) | .074530 | .074304 | 13.4175 | 13.4582 | |
N. Zealand (Dollar) | .7876 | .7805 | 1.2697 | 1.2812 | |
Norway (Krone) | .1551 | .1549 | 6.4473 | 6.4546 | |
Pakistan (Rupee) | .0097 | .0097 | 102.60 | 102.70 | |
Peru (New Sol) | .3454 | .3454 | 2.895 | 2.895 | |
Philpins (Peso) | .0223 | .0223 | 44.83 | 44.85 | |
Poland (Zloty) | .3030 | .3020 | 3.30 | 3.31 | |
Russia(Ruble) | .0253 | .0252 | 39.5737 | 39.6860 | |
Saudi Arab (Riyal) | .2666 | .2666 | 3.7514 | 3.7515 | |
Singapore (Dollar) | .7863 | .7854 | 1.2718 | 1.2732 | |
So. Africa (Rand) | .0892 | .0889 | 11.2096 | 11.2518 | |
So. Korea (Won) | .000942 | .000941 | 1061.18 | 1062.66 | |
Sweden (Krona) | .1391 | .1384 | 7.1910 | 7.2253 | |
Switzerlnd (Franc) | 1.0468 | 1.0449 | .9553 | .9571 | |
Taiwan(Dollar) | .0329 | .0328 | 30.42 | 30.46 | |
Thailand (Baht) | .03088 | .03083 | 32.38 | 32.44 | |
Turkey (NewLira) | .4403 | .4377 | 2.2712 | 2.2849 | |
U.A.E. (Dirham) | .2723 | .2722 | 3.6731 | 3.6732 | |
Ukraine (Hryvnia) | .0772 | .0772 | 12.9550 | 12.9600 | |
Uruguay (New Peso) | .0407 | .0405 | 24.5399 | 24.7199 | |
Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
