Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 476¾ | 484 | 469½ | 472 | —5¾ |
Mar | 490¼ | 497½ | 483 | 490½ | |
May | 499 | 506¼ | 492 | 498¾ | |
Jul | 504½ | 512¾ | 499¾ | 504½ | |
Sep | 513½ | 521 | 511½ | 515½ | |
Dec | 529½ | 540¼ | 527½ | 531¾ | |
Mar | 540¾ | 542¾ | 540¾ | 542¾ | |
May | 547½ | ||||
Jul | 537 | 546 | 537 | 540¼ | |
Sep | 547¼ | ||||
Dec | 555¼ | ||||
Mar | 556½ | ||||
May | 565 | ||||
Jul | 536½ | ||||
Est. sales 58,337. | Tue.'s sales 91,099 | ||||
Tue.'s open int 423,182, | up 5,157 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 320¼ | 323½ | 318¼ | 321¾ | +1 |
Mar | 332½ | 336 | 330½ | 331¾ | —1¾ |
May | 341 | 344¾ | 339¼ | 342 | |
Jul | 348½ | 352 | 346¾ | 347¾ | —1¾ |
Sep | 356½ | 359 | 354¼ | 356¾ | |
Dec | 366¾ | 369½ | 364¼ | 366¾ | |
Mar | 376¼ | 378¼ | 374¼ | 376¼ | |
May | 383½ | 385¾ | 382 | 383½ | |
Jul | 389¼ | 392 | 388¼ | 389¼ | |
Sep | 388¾ | 388¾ | 388¾ | 388¾ | |
Dec | 391¼ | 394¼ | 390 | 392¼ | |
Jul | 411 | ||||
Dec | 405¼ | 406 | 405 | 406 | |
Est. sales 131,178. | Tue.'s sales 258,156 | ||||
Tue.'s open int 1,285,167, | up 3,814 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 334 | 347¼ | 331 | 335½ | |
Mar | 322½ | 330½ | 316½ | 322½ | |
May | 319¼ | 319¼ | 316½ | 316½ | |
Jul | 314 | 314 | 312¼ | 312¼ | |
Sep | 316½ | ||||
Dec | 313¾ | ||||
Mar | 313¾ | ||||
May | 313¾ | ||||
Jul | 314¾ | ||||
Sep | 314¾ | ||||
Jul | 314¾ | ||||
Sep | 314¾ | ||||
Est. sales 858. | Tue.'s sales 803 | ||||
Tue.'s open int 9,154 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Nov | 911 | 919¾ | 904 | 915 | +1¾ |
Jan | 919 | 928 | 912¼ | 923 | +1¾ |
Mar | 927 | 936¾ | 920¾ | 929¾ | |
May | 935 | 944½ | 928¾ | 938 | |
Jul | 942¼ | 951 | 935¼ | 948 | +3½ |
Aug | 942¼ | 947½ | 942¼ | 947½ | |
Sep | 936½ | 941¾ | 936½ | 939½ | |
Nov | 934¾ | 945½ | 930 | 937½ | |
Jan | 944 | 949¾ | 944 | 944¼ | |
Mar | 954 | 954 | 950½ | 950½ | |
May | 956¼ | ||||
Jul | 963½ | ||||
Aug | 964¼ | ||||
Sep | 957¾ | ||||
Nov | 958¼ | 960 | 954¾ | 959 | |
Jul | 979 | ||||
Nov | 962 | ||||
Est. sales 146,652. | Tue.'s sales 275,459 | ||||
Tue.'s open int 774,659 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×