Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Thu.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 496¼ | 499¼ | 490½ | 499¼ | |
| Mar | 513 | 516¼ | 507¾ | 516¼ | |
| May | 525 | 527¼ | 519 | 527¼ | |
| Jul | 532¾ | 536¼ | 527¾ | 536¼ | |
| Sep | 544 | 548½ | 539¾ | 548½ | |
| Dec | 559¾ | 565 | 557 | 565 | |
| Mar | 574¾ | ||||
| May | 572 | 578¼ | 572 | 578¼ | |
| Jul | 566 | 573 | 566 | 573 | |
| Sep | 580 | ||||
| Dec | 588¼ | ||||
| Mar | 589½ | ||||
| May | 600 | ||||
| Jul | 569½ | ||||
| Est. sales 29,369. | Wed.'s sales 45,781 | ||||
| Wed.'s open int 397,214 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 341 | 341¾ | 338 | 339 | —2¾ |
| Mar | 353½ | 354 | 350¼ | 350½ | —3½ |
| May | 361¾ | 362½ | 358¾ | 362½ | |
| Jul | 368¾ | 369¾ | 366 | 369¾ | |
| Sep | 377¼ | 377¼ | 374 | 377¼ | |
| Dec | 387¾ | 388¼ | 384½ | 388¼ | |
| Mar | 397¼ | 397¼ | 394 | 397¼ | |
| May | 404 | 404 | 400¾ | 404 | |
| Jul | 408¼ | 408¼ | 404¾ | 408¼ | |
| Sep | 405 | 405 | 401 | 405 | |
| Dec | 400½ | 403¾ | 400½ | 403¾ | |
| Jul | 420¼ | ||||
| Dec | 409¾ | 409¾ | 407¾ | 407¾ | |
| Est. sales 113,177. | Wed.'s sales 121,158 | ||||
| Wed.'s open int 1,252,332 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 347 | 347 | 344 | 346½ | |
| Mar | 331½ | 331½ | 326½ | 330½ | |
| May | 321¾ | 322¾ | 321¾ | 322¾ | |
| Jul | 317 | 317 | 316½ | 316½ | |
| Sep | 321¾ | ||||
| Dec | 319 | 320 | 319 | 319¼ | |
| Mar | 319¼ | ||||
| May | 319¼ | ||||
| Jul | 320¼ | ||||
| Sep | 320¼ | ||||
| Jul | 320¼ | ||||
| Sep | 320¼ | ||||
| Est. sales 320. | Wed.'s sales 220 | ||||
| Wed.'s open int 9,011, | up 73 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Nov | 982½ | 986½ | 972¼ | 974 | —8½ |
| Jan | 990 | 994½ | 980 | 981 | —9¾ |
| Mar | 997¾ | 1002¼ | 987¾ | 989½ | —9¼ |
| May | 1006 | 1009¼ | 995 | 1006¼ | |
| Jul | 1011¼ | 1015¾ | 1001¼ | 1001½ | —11 |
| Aug | 1017¾ | 1017¾ | 1005½ | 1014¾ | |
| Sep | 1004¾ | 1004¾ | 994¾ | 1003½ | |
| Nov | 995¾ | 999½ | 986½ | 996¾ | |
| Jan | 1002 | 1002 | 992¼ | 1001¼ | |
| Mar | 1000 | 1005 | 995½ | 1005 | |
| May | 1008¾ | ||||
| Jul | 1003½ | 1014¾ | 1003½ | 1014¾ | |
| Aug | 1014 | ||||
| Sep | 995½ | ||||
| Nov | 980 | 985¾ | 980 | 985¾ | |
| Jul | 1005¾ | ||||
| Nov | 987¼ | ||||
| Est. sales 78,271. | Wed.'s sales 126,666 | ||||
| Wed.'s open int 733,683, | up 5,703 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Oct | 33.50 | 33.58 | 32.92 | 33.00 | —.39 |
| Dec | 33.62 | 33.75 | 33.06 | 33.12 | —.43 |
| Jan | 33.89 | 33.96 | 33.30 | 33.38 | —.42 |
| Mar | 34.14 | 34.25 | 33.56 | 33.67 | —.41 |
| May | 34.43 | 34.43 | 33.76 | 33.89 | —.40 |
| Jul | 34.61 | 34.66 | 33.94 | 34.06 | —.41 |
| Aug | 34.21 | 34.21 | 34.07 | 34.16 | —.42 |
| Sep | 34.31 | 34.31 | 34.16 | 34.23 | —.42 |
| Oct | 34.19 | 34.24 | 34.19 | 34.24 | —.40 |
| Dec | 34.86 | 34.86 | 34.19 | 34.34 | —.40 |
| Jan | 34.77 | 34.97 | 34.77 | 34.97 | |
| Mar | 35.09 | 35.22 | 35.09 | 35.22 | |
| May | 35.33 | 35.47 | 35.33 | 35.47 | |
| Jul | 35.35 | 35.66 | 35.09 | 35.66 | |
| Aug | 35.64 | ||||
| Sep | 35.64 | ||||
| Oct | 35.56 | ||||
| Dec | 35.51 | ||||
| Jul | 35.51 | ||||
| Oct | 35.51 | ||||
| Dec | 35.51 | ||||
| Est. sales 43,277. | Wed.'s sales 63,552 | ||||
| Wed.'s open int 368,611 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Oct | 336.90 | 338.20 | 329.40 | 329.70 | —6.70 |
| Dec | 324.40 | 325.70 | 320.30 | 320.60 | —3.60 |
| Jan | 321.00 | 322.50 | 317.60 | 319.00 | —2.10 |
| Mar | 319.80 | 321.00 | 316.30 | 319.70 | |
| May | 320.00 | 321.70 | 316.80 | 320.30 | |
| Jul | 322.20 | 323.90 | 319.00 | 322.50 | |
| Aug | 323.00 | 324.40 | 320.00 | 323.10 | |
| Sep | 324.00 | 324.40 | 320.00 | 322.60 | |
| Oct | 320.00 | 320.50 | 316.50 | 317.90 | |
| Dec | 318.50 | 319.70 | 315.70 | 318.30 | |
| Jan | 320.00 | 320.10 | 318.60 | 318.60 | |
| Mar | 319.50 | ||||
| May | 320.70 | ||||
| Jul | 321.80 | ||||
| Aug | 322.10 | ||||
| Sep | 322.10 | ||||
| Oct | 322.10 | ||||
| Dec | 318.90 | 319.10 | 317.60 | 317.60 | |
| Jul | 317.60 | ||||
| Oct | 317.60 | ||||
| Dec | 317.60 | ||||
| Est. sales 46,357. | Wed.'s sales 45,218 | ||||
| Wed.'s open int 339,836 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






