Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 499 | 508½ | 491 | 501 | +¼ |
| Mar | 517½ | 524½ | 507¾ | 518¼ | |
| May | 529¼ | 534¾ | 519¾ | 529¼ | |
| Jul | 538¼ | 544 | 529¾ | 538¼ | |
| Sep | 550¼ | 551 | 543½ | 549¼ | |
| Dec | 566 | 569¾ | 558 | 565¼ | |
| Mar | 578 | 578 | 575½ | 575½ | |
| May | 579½ | ||||
| Jul | 566 | 571 | 566 | 571 | |
| Sep | 578 | ||||
| Dec | 586¼ | ||||
| Mar | 587½ | ||||
| May | 599 | ||||
| Jul | 567½ | ||||
| Est. sales 57,608. | Mon.'s sales 26,822 | ||||
| Mon.'s open int 393,856 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 342½ | 350½ | 338¾ | 344¾ | +1¾ |
| Mar | 354½ | 362¼ | 350½ | 353 | —2 |
| May | 362½ | 370 | 359 | 361½ | —2 |
| Jul | 369½ | 377½ | 366½ | 368 | —2½ |
| Sep | 378½ | 384½ | 374¼ | 378¼ | |
| Dec | 388 | 395 | 385¼ | 387 | —2 |
| Mar | 397¾ | 404 | 395 | 397¾ | |
| May | 404¼ | 407 | 402 | 404¼ | |
| Jul | 408¾ | 412 | 405½ | 408¾ | |
| Sep | 405½ | 405½ | 402 | 405½ | |
| Dec | 404½ | 408½ | 402 | 404½ | |
| Jul | 421 | ||||
| Dec | 411¼ | 411¼ | 408 | 408 | |
| Est. sales 189,441. | Mon.'s sales 137,630 | ||||
| Mon.'s open int 1,250,974, | up 4,464 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 355¼ | 356½ | 347½ | 354½ | |
| Mar | 338 | 338 | 333 | 336¾ | |
| May | 329 | 329½ | 326½ | 329½ | |
| Jul | 321½ | 324 | 321 | 324 | |
| Sep | 330½ | ||||
| Dec | 322¼ | ||||
| Mar | 322¼ | ||||
| May | 322¼ | ||||
| Jul | 323¼ | ||||
| Sep | 323¼ | ||||
| Jul | 323¼ | ||||
| Sep | 323¼ | ||||
| Est. sales 386. | Mon.'s sales 393 | ||||
| Mon.'s open int 8,784, | up 146 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Nov | 989¼ | 999¾ | 976¾ | 980¾ | —8¾ |
| Jan | 996½ | 1007¾ | 985¼ | 997½ | |
| Mar | 1003½ | 1015 | 992¾ | 998 | —6¼ |
| May | 1010½ | 1022½ | 1000¼ | 1011¼ | |
| Jul | 1015½ | 1029¼ | 1007 | 1016¼ | |
| Aug | 1026¾ | 1026¾ | 1010 | 1018 | |
| Sep | 1016 | 1016 | 1001¾ | 1006 | |
| Nov | 996½ | 1009 | 990½ | 993 | —4¾ |
| Jan | 1000 | 1001¾ | 997 | 1001¾ | |
| Mar | 1010 | 1010 | 1005½ | 1005½ | |
| May | 1008¾ | ||||
| Jul | 1025 | 1025 | 1014¾ | 1014¾ | |
| Aug | 1014 | ||||
| Sep | 998¾ | ||||
| Nov | 995 | 999½ | 987½ | 992½ | |
| Jul | 1025 | 1025 | 1012½ | 1012½ | |
| Nov | 992 | ||||
| Est. sales 177,803. | Mon.'s sales 170,952 | ||||
| Mon.'s open int 720,390, | up 13,499 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







