Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 615¼ | 625 | 613 | 613 | —12 |
| Dec | 629 | 629 | 620¾ | 623 | —6 |
| Mar | 635 | 635 | 626¾ | 629¼ | —5¾ |
| May | 634¼ | 637¼ | 628 | 631¾ | —5½ |
| Jul | 622½ | 625 | 616¼ | 620¼ | —4¾ |
| Sep | 631¼ | 636 | 628 | 631¼ | —4¾ |
| Dec | 643¾ | 651½ | 641¼ | 646 | —5½ |
| Mar | 661 | 661 | 655 | 655 | —6 |
| May | 665¼ | 665¼ | 659¼ | 659¼ | —6 |
| Jul | 643½ | 643½ | 627 | 627 | —16½ |
| Sep | 642 | 642 | 625½ | 625½ | —16½ |
| Dec | 649¼ | 649¼ | 632¾ | 632¾ | —16½ |
| Mar | 649¼ | 649¼ | 632¾ | 632¾ | —16½ |
| May | 649¼ | 649¼ | 632¾ | 632¾ | —16½ |
| Jul | 639¾ | 639¾ | 623¼ | 623¼ | —16½ |
| Est. sales 23,026. | Mon.'s sales 27,411 | ||||
| Mon.'s open int 136,436 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








