Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 153.75 | 154.22 | 151.72 | 153.00 | +.75 |
Aug | 151.70 | 152.80 | 149.75 | 150.07 | —1.05 |
Oct | 154.90 | 155.75 | 152.60 | 153.12 | —1.23 |
Dec | 155.30 | 155.82 | 152.82 | 153.72 | —.90 |
Feb | 155.42 | 155.67 | 152.97 | 153.70 | —.92 |
Apr | 155.77 | 156.30 | 154.00 | 154.80 | —.92 |
Jun | 148.35 | 148.75 | 146.82 | 147.22 | —1.08 |
Aug | 147.20 | 147.47 | 145.67 | 146.25 | —.65 |
Oct | 149.42 | 149.52 | 148.50 | 148.50 | —.40 |
Dec | 149.50 | ||||
Est. sales 77,175. | Fri.'s sales 67,782 | ||||
Fri.'s open int 356,624 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 215.62 | 216.12 | 212.15 | 212.77 | —1.55 |
Sep | 216.90 | 217.52 | 213.42 | 214.00 | —1.90 |
Oct | 217.37 | 217.80 | 213.87 | 214.27 | —2.00 |
Nov | 217.20 | 217.52 | 213.77 | 214.02 | —2.18 |
Jan | 211.95 | 212.75 | 209.00 | 209.22 | —1.78 |
Mar | 210.17 | 210.77 | 207.30 | 207.30 | —2.67 |
Apr | 210.00 | 210.00 | 207.00 | 207.50 | —2.25 |
May | 210.25 | 210.25 | 207.40 | 207.40 | —2.10 |
Est. sales 19,883. | Fri.'s sales 8,424 | ||||
Fri.'s open int 49,972, | up 97 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jul | 133.57 | 133.60 | 132.00 | 132.65 | +1.75 |
Aug | 132.77 | 132.82 | 132.00 | 132.82 | +3.00 |
Oct | 113.90 | 113.90 | 80.00 | 113.90 | +3.00 |
Dec | 98.60 | 98.60 | 98.60 | 98.60 | +3.00 |
Feb | 91.35 | 91.35 | 91.35 | 91.35 | +3.00 |
Apr | 92.05 | 92.05 | 92.05 | 92.05 | +3.00 |
May | 93.20 | 93.20 | 93.20 | 93.20 | +3.00 |
Jun | 95.35 | 95.35 | 95.00 | 95.00 | +2.65 |
Jul | 92.27 | 93.25 | 92.27 | 93.00 | +2.75 |
Aug | 91.20 | 92.10 | 91.00 | 91.80 | +2.70 |
Oct | 81.20 | 81.20 | 79.50 | 79.50 | +.25 |
Dec | 77.25 | 77.25 | 77.25 | 77.25 | +.25 |
Est. sales 83,226. | Fri.'s sales 41,296 | ||||
Fri.'s open int 236,483 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
