Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 35.57 | 35.26 | 35.38—.01 |
AbbottLabs | 41.12 | 40.80 | 40.91+.06 |
Alcoa | 14.76 | 14.65 | 14.72+.10 |
Altria | 43.02 | 42.84 | 42.94—.18 |
AmIntlGrp | 55.58 | 55.27 | 55.52—.06 |
ApacheCp | 102.34 | 101.00 | 102.13+1.44 |
BankofAm | 15.54 | 15.38 | 15.52+.07 |
Bemis | 41.07 | 40.90 | 41.01—.15 |
Boeing | 132.53 | 130.80 | 131.28—.82 |
CSXCorp | 31.09 | 30.79 | 30.85—.15 |
Caterpillar | 109.85 | 108.61 | 108.73—.65 |
Chevron | 133.57 | 132.42 | 133.17+.83 |
Citigroup | 47.58 | 47.10 | 47.55+.21 |
CocaCola | 41.58 | 41.33 | 41.54—.15 |
ColgatePalm | 68.36 | 67.94 | 68.01—.37 |
ConAgraFds | 29.09 | 28.71 | 28.93+.12 |
ConocoPhil | 86.34 | 85.47 | 86.24+.88 |
Disney | 82.92 | 82.32 | 82.81—.02 |
DowChem | 52.72 | 52.39 | 52.57+.10 |
DuPont | 68.33 | 67.83 | 67.94—.49 |
DukeEnergy | 72.51 | 71.96 | 72.10—.22 |
EatonCorp | 79.65 | 78.56 | 79.27+1.71 |
ExxonMobil | 104.61 | 103.88 | 104.38+.55 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×