Estimated read time: 19-20 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LIGHT SWEET CRUDE | ||||||
1,000 bbl.; dollars per bbl. | ||||||
Jul | 106.60 | 107.73 | 106.59 | 107.26 | +.83 | |
Aug | 106.10 | 106.93 | 106.05 | 106.83 | +.78 | |
Sep | 105.27 | 106.01 | 105.00 | 105.97 | +.67 | |
Oct | 104.35 | 104.92 | 104.25 | 104.90 | +.55 | |
Nov | 103.26 | 103.87 | 103.26 | 103.85 | +.48 | |
Dec | 102.33 | 102.88 | 102.23 | 102.86 | +.45 | |
Jan | 101.62 | 101.88 | 101.45 | 101.88 | +.41 | |
Feb | 100.68 | 100.93 | 100.57 | 100.93 | +.37 | |
Mar | 99.53 | 100.04 | 99.53 | 100.04 | +.33 | |
Apr | 98.91 | 99.15 | 98.75 | 99.15 | +.29 | |
May | 98.31 | +.25 | ||||
Jun | 97.25 | 97.56 | 97.18 | 97.55 | +.22 | |
Jul | 96.73 | +.20 | ||||
Aug | 95.87 | 96.02 | 95.87 | 96.02 | +.19 | |
Sep | 95.48 | 95.98 | 95.35 | 95.43 | +.18 | |
Oct | 94.92 | +.17 | ||||
Nov | 94.35 | 94.52 | 94.35 | 94.52 | +.17 | |
Dec | 94.08 | 94.12 | 93.74 | 94.12 | +.16 | |
Jan | 93.35 | 93.52 | 93.35 | 93.52 | +.16 | |
Feb | 92.82 | 92.94 | 92.80 | 92.94 | +.16 | |
Mar | 92.25 | 92.39 | 92.25 | 92.39 | +.15 | |
Apr | 105.09 | 105.09 | 91.68 | 91.89 | +.13 | |
May | 104.65 | 104.65 | 91.32 | 91.50 | +.11 | |
Jun | 90.95 | 91.16 | 90.85 | 91.16 | +.09 | |
Jul | 90.73 | +.08 | ||||
Aug | 90.41 | +.07 | ||||
Sep | 90.15 | +.07 | ||||
Oct | 89.76 | 89.92 | 89.76 | 89.92 | +.07 | |
Nov | 89.73 | +.07 | ||||
Dec | 89.62 | 89.62 | 89.16 | 89.57 | +.06 | |
Jan | 89.29 | +.05 | ||||
Feb | 89.02 | +.04 | ||||
Mar | 88.76 | +.03 | ||||
Apr | 88.57 | +.02 | ||||
May | 88.41 | +.01 | ||||
Jun | 88.27 | |||||
Jul | 88.09 | —.01 | ||||
Aug | 87.95 | —.02 | ||||
Sep | 87.85 | —.04 | ||||
Oct | 87.79 | —.06 | ||||
Nov | 87.76 | —.07 | ||||
Dec | 87.70 | 87.75 | 87.52 | 87.75 | —.08 | |
Jan | 87.65 | —.08 | ||||
Feb | 87.55 | —.09 | ||||
Mar | 87.47 | —.09 | ||||
Apr | 87.40 | —.09 | ||||
May | 87.33 | —.10 | ||||
Jun | 87.28 | —.10 | ||||
Jul | 87.20 | —.10 | ||||
Aug | 87.13 | —.10 | ||||
Sep | 87.07 | —.11 | ||||
Oct | 87.03 | —.11 | ||||
Nov | 86.99 | —.12 | ||||
Dec | 86.95 | 87.00 | 86.86 | 86.98 | —.12 | |
Jan | 86.92 | —.12 | ||||
Feb | 86.87 | —.12 | ||||
Mar | 86.82 | —.13 | ||||
Apr | 86.78 | —.13 | ||||
May | 86.75 | —.13 | ||||
Jun | 86.73 | —.13 | ||||
Jul | 86.69 | —.13 | ||||
Aug | 86.66 | —.13 | ||||
Sep | 86.64 | —.13 | ||||
Oct | 86.63 | —.13 | ||||
Nov | 86.62 | —.13 | ||||
Dec | 86.50 | 86.62 | 86.50 | 86.62 | —.13 | |
Jun | 86.54 | —.14 | ||||
Dec | 86.46 | —.15 | ||||
Jun | 86.41 | —.15 | ||||
Dec | 86.36 | —.15 | ||||
Jun | 86.36 | —.15 | ||||
Dec | 86.36 | —.15 | ||||
Est. sales 470,862. | Thu.'s sales 781,559 | |||||
Thu.'s open int 1,709,934 | ||||||
HEATING OIL | ||||||
42,000 gal, cents per gal | ||||||
Jul | 305.00 | 305.82 | 304.46 | 305.12 | —.12 | |
Aug | 305.79 | 361.60 | 305.14 | 305.85 | —.14 | |
Sep | 306.47 | 307.13 | 305.85 | 306.56 | —.13 | |
Oct | 307.06 | 307.79 | 306.55 | 307.28 | —.07 | |
Nov | 307.13 | 308.21 | 307.13 | 307.82 | +.02 | |
Dec | 307.75 | 308.36 | 307.00 | 307.88 | +.12 | |
Jan | 307.46 | 307.92 | 306.90 | 307.68 | +.22 | |
Feb | 305.94 | 306.65 | 305.92 | 306.51 | +.29 | |
Mar | 304.04 | 304.82 | 304.04 | 304.65 | +.36 | |
Apr | 301.67 | 302.65 | 301.67 | 302.33 | +.36 | |
May | 300.67 | 300.74 | 300.31 | 300.31 | +.37 | |
Jun | 298.86 | 298.94 | 298.15 | 298.53 | +.38 | |
Jul | 297.50 | 297.75 | 297.38 | 297.38 | +.39 | |
Aug | 296.75 | 296.75 | 296.41 | 296.41 | +.40 | |
Sep | 296.00 | 296.00 | 295.77 | 295.77 | +.41 | |
Oct | 295.50 | 295.75 | 295.32 | 295.32 | +.42 | |
Nov | 295.50 | 295.50 | 295.09 | 295.09 | +.43 | |
Dec | 295.17 | 295.17 | 294.50 | 294.83 | +.43 | |
Jan | 294.28 | +.43 | ||||
Feb | 293.23 | +.43 | ||||
Mar | 291.33 | +.43 | ||||
Apr | 289.13 | +.43 | ||||
May | 287.33 | +.43 | ||||
Jun | 285.93 | +.43 | ||||
Jul | 285.03 | +.43 | ||||
Aug | 284.28 | +.43 | ||||
Sep | 283.63 | +.43 | ||||
Oct | 282.98 | +.43 | ||||
Nov | 282.28 | +.43 | ||||
Dec | 281.58 | +.43 | ||||
Jan | 281.43 | +.43 | ||||
Feb | 280.68 | +.43 | ||||
Mar | 279.58 | +.43 | ||||
Apr | 278.08 | +.43 | ||||
May | 276.93 | +.43 | ||||
Jun | 276.03 | +.43 | ||||
Jul | 275.38 | +.43 | ||||
Aug | 274.83 | +.43 | ||||
Sep | 274.38 | +.43 | ||||
Oct | 274.08 | +.43 | ||||
Nov | 273.83 | +.43 | ||||
Dec | 273.58 | +.43 | ||||
Jan | 273.48 | +.43 | ||||
Est. sales 94,068. | Thu.'s sales 128,512 | |||||
Thu.'s open int 298,236, | up 4,129 | |||||
NY HARBOR RBOB GAS | ||||||
42,000 gallons; dollars per gallon | ||||||
Jul | 3.1219 | 3.1299 | 3.1147 | 3.1277 | +22 | |
Aug | 3.0880 | 3.0984 | 3.0823 | 3.0962 | +34 | |
Sep | 3.0416 | 3.0540 | 3.0385 | 3.0524 | +39 | |
Oct | 2.8699 | 2.8805 | 2.8677 | 2.8795 | +33 | |
Nov | 2.8213 | 2.8337 | 2.8213 | 2.8304 | +29 | |
Dec | 2.7872 | 2.8000 | 2.7857 | 2.7933 | +19 | |
Jan | 2.7671 | 2.7780 | 2.7655 | 2.7724 | +12 | |
Feb | 2.7638 | 2.7715 | 2.7638 | 2.7678 | + | 4 |
Mar | 2.7733 | 2.7785 | 2.7699 | 2.7745 | + | 1 |
Apr | 2.9340 | 2.9385 | 2.9321 | 2.9357 | + | 2 |
May | 2.9241 | +14 | ||||
Jun | 2.8922 | 2.8960 | 2.8883 | 2.8956 | +29 | |
Jul | 2.8656 | +39 | ||||
Aug | 2.8404 | 2.8416 | 2.8346 | 2.8346 | +54 | |
Sep | 2.8026 | +59 | ||||
Oct | 2.6600 | 2.6600 | 2.6587 | 2.6587 | +70 | |
Nov | 2.6287 | +70 | ||||
Dec | 2.6300 | 2.6300 | 2.6072 | 2.6072 | +70 | |
Jan | 2.6047 | +70 | ||||
Feb | 2.6067 | +70 | ||||
Mar | 2.6167 | +70 | ||||
Apr | 2.7655 | +70 | ||||
May | 2.7627 | +70 | ||||
Jun | 2.7449 | +70 | ||||
Jul | 2.7251 | +70 | ||||
Aug | 2.7043 | +70 | ||||
Sep | 2.6825 | +70 | ||||
Oct | 2.5507 | +70 | ||||
Nov | 2.5257 | +70 | ||||
Dec | 2.5107 | +70 | ||||
Jan | 2.5067 | +70 | ||||
Feb | 2.5087 | +70 | ||||
Mar | 2.5137 | +70 | ||||
Apr | 2.6587 | +70 | ||||
May | 2.6559 | +70 | ||||
Jun | 2.6461 | +70 | ||||
Est. sales 106,208. | Thu.'s sales 134,987 | |||||
Thu.'s open int 323,655, | up 7,370 | |||||
NATURAL GAS | ||||||
10,000 mm btu's, $ per mm btu | ||||||
Jul | 4.572 | 4.588 | 4.516 | 4.531 | — | 53 |
Aug | 4.596 | 4.611 | 4.538 | 4.552 | — | 51 |
Sep | 4.572 | 4.588 | 4.528 | 4.539 | — | 49 |
Oct | 4.558 | 4.585 | 4.526 | 4.537 | — | 47 |
Nov | 4.595 | 4.618 | 4.560 | 4.572 | — | 46 |
Dec | 4.660 | 4.682 | 4.630 | 4.644 | — | 43 |
Jan | 4.742 | 4.743 | 4.688 | 4.703 | — | 43 |
Feb | 4.678 | 4.681 | 4.658 | 4.668 | — | 40 |
Mar | 4.587 | 4.590 | 4.564 | 4.572 | — | 37 |
Apr | 4.161 | 4.169 | 4.140 | 4.152 | — | 32 |
May | 4.132 | 4.138 | 4.109 | 4.124 | — | 32 |
Jun | 4.150 | 4.155 | 4.134 | 4.141 | — | 33 |
Jul | 4.176 | 4.180 | 4.161 | 4.167 | — | 33 |
Aug | 4.178 | 4.180 | 4.164 | 4.164 | — | 33 |
Sep | 4.164 | 4.164 | 4.148 | 4.148 | — | 31 |
Oct | 4.170 | 4.188 | 4.155 | 4.167 | — | 30 |
Nov | 4.216 | 4.233 | 4.200 | 4.213 | — | 26 |
Dec | 4.350 | 4.372 | 4.348 | 4.351 | — | 23 |
Jan | 4.485 | 4.485 | 4.270 | 4.469 | — | 22 |
Feb | 4.460 | 4.468 | 4.270 | 4.448 | — | 23 |
Mar | 4.391 | 4.403 | 4.270 | 4.387 | — | 24 |
Apr | 4.120 | 4.270 | 4.120 | 4.127 | — | 24 |
May | 4.130 | 4.270 | 4.130 | 4.137 | — | 24 |
Jun | 4.185 | 4.270 | 4.166 | 4.166 | — | 24 |
Jul | 4.220 | 4.270 | 4.192 | 4.192 | — | 24 |
Aug | 4.220 | 4.270 | 4.200 | 4.200 | — | 24 |
Sep | 4.210 | 4.270 | 4.192 | 4.192 | — | 24 |
Oct | 4.270 | 4.270 | 4.217 | 4.217 | — | 24 |
Nov | 4.310 | 4.310 | 4.270 | 4.290 | — | 25 |
Dec | 4.482 | 4.482 | 4.270 | 4.456 | — | 26 |
Jan | 4.610 | 4.610 | 4.604 | 4.604 | — | 27 |
Feb | 4.590 | 4.590 | 4.583 | 4.583 | — | 28 |
Mar | 4.530 | 4.530 | 4.522 | 4.522 | — | 29 |
Apr | 4.270 | 4.275 | 4.268 | 4.275 | — | 31 |
May | 4.288 | — | 31 | |||
Jun | 4.318 | — | 31 | |||
Jul | 4.353 | — | 31 | |||
Aug | 4.367 | — | 31 | |||
Sep | 4.363 | — | 31 | |||
Oct | 4.389 | — | 31 | |||
Nov | 4.483 | 4.485 | 4.475 | 4.475 | — | 33 |
Dec | 4.657 | — | 35 | |||
Jan | 4.801 | — | 37 | |||
Feb | 4.783 | — | 37 | |||
Mar | 4.725 | — | 37 | |||
Apr | 4.472 | — | 42 | |||
May | 4.486 | — | 41 | |||
Jun | 4.509 | — | 40 | |||
Jul | 4.539 | — | 38 | |||
Aug | 4.559 | — | 35 | |||
Sep | 4.565 | — | 34 | |||
Oct | 4.597 | — | 29 | |||
Nov | 4.694 | — | 30 | |||
Dec | 4.876 | — | 31 | |||
Jan | 5.003 | — | 32 | |||
Feb | 4.984 | — | 33 | |||
Mar | 4.924 | — | 35 | |||
Apr | 4.664 | — | 40 | |||
May | 4.678 | — | 40 | |||
Jun | 4.700 | — | 40 | |||
Jul | 4.728 | — | 40 | |||
Aug | 4.751 | — | 40 | |||
Sep | 4.757 | — | 40 | |||
Oct | 4.791 | — | 40 | |||
Nov | 4.892 | — | 40 | |||
Dec | 5.086 | — | 40 | |||
Jan | 5.199 | — | 40 | |||
Feb | 5.179 | — | 40 | |||
Mar | 5.117 | — | 40 | |||
Apr | 4.842 | — | 40 | |||
May | 4.868 | — | 40 | |||
Jun | 4.898 | — | 40 | |||
Jul | 4.940 | — | 40 | |||
Aug | 4.972 | — | 40 | |||
Sep | 4.979 | — | 40 | |||
Oct | 5.015 | — | 40 | |||
Nov | 5.104 | — | 40 | |||
Dec | 5.293 | — | 40 | |||
Jan | 5.388 | — | 40 | |||
Feb | 5.365 | — | 40 | |||
Mar | 5.301 | — | 40 | |||
Apr | 5.021 | — | 40 | |||
May | 5.050 | — | 40 | |||
Jun | 5.082 | — | 40 | |||
Jul | 5.123 | — | 40 | |||
Aug | 5.153 | — | 40 | |||
Sep | 5.158 | — | 40 | |||
Oct | 5.196 | — | 40 | |||
Nov | 5.285 | — | 40 | |||
Dec | 5.474 | — | 40 | |||
Jan | 5.569 | — | 40 | |||
Feb | 5.544 | — | 40 | |||
Mar | 5.474 | — | 40 | |||
Apr | 5.184 | — | 40 | |||
May | 5.183 | — | 40 | |||
Jun | 5.216 | — | 40 | |||
Jul | 5.256 | — | 40 | |||
Aug | 5.298 | — | 40 | |||
Sep | 5.308 | — | 40 | |||
Oct | 5.354 | — | 40 | |||
Nov | 5.445 | — | 40 | |||
Dec | 5.636 | — | 40 | |||
Jan | 5.732 | — | 40 | |||
Feb | 5.707 | — | 40 | |||
Mar | 5.632 | — | 40 | |||
Apr | 5.312 | — | 40 | |||
May | 5.297 | — | 40 | |||
Jun | 5.327 | — | 40 | |||
Jul | 5.368 | — | 40 | |||
Aug | 5.407 | — | 40 | |||
Sep | 5.417 | — | 40 | |||
Oct | 5.469 | — | 40 | |||
Nov | 5.554 | — | 40 | |||
Dec | 5.739 | — | 40 | |||
Jan | 5.831 | — | 40 | |||
Feb | 5.796 | — | 40 | |||
Mar | 5.711 | — | 40 | |||
Apr | 5.371 | — | 40 | |||
May | 5.356 | — | 40 | |||
Jun | 5.388 | — | 40 | |||
Jul | 5.433 | — | 40 | |||
Aug | 5.475 | — | 40 | |||
Sep | 5.488 | — | 40 | |||
Oct | 5.548 | — | 40 | |||
Nov | 5.643 | — | 40 | |||
Dec | 5.843 | — | 40 | |||
Jan | 5.943 | — | 40 | |||
Feb | 5.908 | — | 40 | |||
Mar | 5.823 | — | 40 | |||
Apr | 5.473 | — | 40 | |||
May | 5.458 | — | 40 | |||
Jun | 5.496 | — | 40 | |||
Jul | 5.544 | — | 40 | |||
Aug | 5.588 | — | 40 | |||
Sep | 5.603 | — | 40 | |||
Oct | 5.665 | — | 40 | |||
Nov | 5.770 | — | 40 | |||
Dec | 5.980 | — | 40 | |||
Jan | 6.090 | — | 40 | |||
Feb | 6.055 | — | 40 | |||
Mar | 5.970 | — | 40 | |||
Apr | 5.600 | — | 40 | |||
May | 5.585 | — | 40 | |||
Jun | 5.623 | — | 40 | |||
Jul | 5.671 | — | 40 | |||
Aug | 5.715 | — | 40 | |||
Sep | 5.730 | — | 40 | |||
Oct | 5.792 | — | 40 | |||
Nov | 5.912 | — | 40 | |||
Dec | 6.142 | — | 40 | |||
Est. sales 203,645. | Thu.'s sales 366,960 | |||||
Thu.'s open int 1,055,190 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×