Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 588 | 593½ | 585½ | 590¼ | +1 |
| Sep | 600 | 605½ | 597 | 601½ | |
| Dec | 625½ | 629½ | 621 | 626¼ | |
| Mar | 645½ | 649 | 640¼ | 646½ | |
| May | 659¼ | 659¼ | 654½ | 658½ | |
| Jul | 662¼ | 665¼ | 655 | 663½ | |
| Sep | 673½ | ||||
| Dec | 682¾ | 686¼ | 676¾ | 684½ | |
| Mar | 690¾ | ||||
| May | 695½ | ||||
| Jul | 675¼ | 680¼ | 675¼ | 680¼ | |
| Est. sales 94,040. | Wed.'s sales 156,278 | ||||
| Wed.'s open int 406,802, | up 5,555 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 440½ | 444½ | 439½ | 442½ | +1½ |
| Sep | 437¼ | 439½ | 435 | 439 | +1½ |
| Dec | 441 | 443½ | 438¾ | 440¼ | —1½ |
| Mar | 451¼ | 454 | 449¾ | 452¾ | |
| May | 459¼ | 461 | 457 | 459¾ | |
| Jul | 465¼ | 467¾ | 463¼ | 466¼ | |
| Sep | 460 | 462 | 458½ | 461 | |
| Dec | 455¼ | 458 | 453¼ | 456 | |
| Mar | 465 | ||||
| May | 472¾ | 473¼ | 470½ | 470½ | |
| Jul | 471 | 473 | 471 | 473 | |
| Sep | 467¼ | ||||
| Dec | 457¼ | 459½ | 457¼ | 459½ | |
| Jul | 473½ | ||||
| Dec | 459¾ | ||||
| Est. sales 241,778. | Wed.'s sales 425,884 | ||||
| Wed.'s open int 1,406,458, | up 9,033 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 347¾ | 347¾ | 340¾ | 346¼ | |
| Sep | 331 | 335½ | 330¾ | 333¾ | |
| Dec | 328 | 332¼ | 325¾ | 325¾ | |
| Mar | 322½ | 325 | 319 | 319 | |
| May | 316½ | ||||
| Jul | 316½ | ||||
| Sep | 316½ | ||||
| Dec | 316½ | ||||
| Mar | 316½ | ||||
| May | 316½ | ||||
| Jul | 317½ | ||||
| Sep | 317½ | ||||
| Est. sales 1,669. | Wed.'s sales 475 | ||||
| Wed.'s open int 7,644 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 1444 | 1452¾ | 1411 | 1412 | —33½ |
| Aug | 1381½ | 1389¾ | 1353½ | 1382¾ | |
| Sep | 1260¾ | 1268¼ | 1245 | 1261¾ | |
| Nov | 1218¼ | 1226½ | 1205¾ | 1206 | —14¾ |
| Jan | 1225 | 1231½ | 1212½ | 1227¼ | |
| Mar | 1229½ | 1238½ | 1218¼ | 1232½ | |
| May | 1233½ | 1241½ | 1223 | 1236 | |
| Jul | 1240 | 1245 | 1226¼ | 1240½ | |
| Aug | 1229½ | 1230 | 1217 | 1224¾ | |
| Sep | 1205 | ||||
| Nov | 1189½ | 1197 | 1179 | 1194 | |
| Jan | 1198 | ||||
| Mar | 1196¼ | ||||
| May | 1195¾ | ||||
| Jul | 1197½ | ||||
| Aug | 1194½ | ||||
| Sep | 1154¾ | ||||
| Nov | 1148¾ | ||||
| Jul | 1163 | ||||
| Nov | 1110½ | ||||
| Est. sales 212,219. | Wed.'s sales 236,479 | ||||
| Wed.'s open int 627,417 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







