Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8270 | 0.8094 | 0.8506 | |
| Antimony, $ per ton | |||
| 9810 | 9810 | 10395 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.1729 | 3.1614 | 3.2843 | |
| Gold, troy oz. Handy & Harman | |||
| 1247.25 | 1250.50 | 1402.50 | |
| Silver, troy oz. Handy & Harman | |||
| 18.755 | 18.730 | 22.830 | |
| Lead, $ per metric ton, LME | |||
| 2084.50 | 2075.00 | 2193.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 835.65 | 835.65 | 756.80 | |
| Platinum, troy oz. Handy & Harman | |||
| 1437.00 | 1464.00 | 1492.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1452.70 | 1452.70 | 1497.40 | |
| Zinc, $ per lb.,LME | |||
| 0.9407 | 0.9284 | 0.8536 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







