Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At Midland Country Club Course | |
| Midland, Texas | |
| Purse: $600,000 | |
| Yardage: 7,380; Par: 72 | |
| Final | |
| Andrew Putnam, $108,000 | 66-66-64—196 |
| Richard S. Johnson, $52,800 | 68-69-66—203 |
| Rod Pampling, $52,800 | 66-69-68—203 |
| Tom Gillis, $26,400 | 69-64-71—204 |
| Mathew Goggin, $26,400 | 69-68-67—204 |
| Jin Park, $20,100 | 74-67-64—205 |
| Sam Saunders, $20,100 | 70-68-67—205 |
| Harold Varner III, $20,100 | 68-69-68—205 |
| Matt Fast, $14,400 | 73-68-65—206 |
| Derek Fathauer, $14,400 | 71-67-68—206 |
| Oscar Fraustro, $14,400 | 68-69-69—206 |
| Jeff Klauk, $14,400 | 69-70-67—206 |
| Trevor Murphy, $14,400 | 66-71-69—206 |
| Carlos Ortiz, $14,400 | 67-68-71—206 |
| Roberto Diaz, $10,200 | 71-68-68—207 |
| Andy Pope, $10,200 | 73-67-67—207 |
| Brett Wetterich, $10,200 | 72-70-65—207 |
| Camilo Benedetti, $8,100 | 74-69-65—208 |
| Ryan Blaum, $8,100 | 68-72-68—208 |
| Ryuji Imada, $8,100 | 70-70-68—208 |
| Scott Pinckney, $8,100 | 71-68-69—208 |
| Blayne Barber, $5,189 | 74-68-67—209 |
| Andres Gonzales, $5,189 | 71-71-67—209 |
| Fernando Mechereffe, $5,189 | 68-74-67—209 |
| Henrik Norlander, $5,189 | 70-71-68—209 |
| Scott Parel, $5,189 | 72-69-68—209 |
| Kyle Reifers, $5,189 | 73-68-68—209 |
| Josh Broadaway, $5,189 | 70-67-72—209 |
| Albin Choi, $5,189 | 68-70-71—209 |
| Hunter Haas, $5,189 | 68-70-71—209 |
| Steve Allan, $3,288 | 71-71-68—210 |
| D.J. Brigman, $3,288 | 70-69-71—210 |
| Tony Finau, $3,288 | 69-69-72—210 |
| Michael Kim, $3,288 | 68-74-68—210 |
| Whee Kim, $3,288 | 72-69-69—210 |
| Colt Knost, $3,288 | 72-69-69—210 |
| Len Mattiace, $3,288 | 67-71-72—210 |
| Alexandre Rocha, $3,288 | 73-70-67—210 |
| Darron Stiles, $3,288 | 72-71-67—210 |
| Justin Thomas, $3,288 | 69-68-73—210 |
| Daniel Berger, $2,046 | 69-71-71—211 |
| Nicholas Delio, $2,046 | 72-70-69—211 |
| Zack Fischer, $2,046 | 71-69-71—211 |
| Jimmy Gunn, $2,046 | 72-68-71—211 |
| Ash Hall, $2,046 | 71-69-71—211 |
| Hugo Leon, $2,046 | 69-69-73—211 |
| James Nitties, $2,046 | 72-71-68—211 |
| Steve Saunders, $2,046 | 75-66-70—211 |
| Nathan Tyler, $2,046 | 69-70-72—211 |
| Aaron Watkins, $2,046 | 71-70-70—211 |
| Alex Carpenter, $1,631 | 73-70-69—212 |
| Tom Hoge, $1,631 | 69-73-70—212 |
| Jose Toledo, $1,631 | 71-72-69—212 |
| Ryan Armour, $1,631 | 72-69-71—212 |
| Carlos Franco, $1,631 | 70-71-71—212 |
| Zach Fullerton, $1,631 | 74-67-71—212 |
| Cameron Percy, $1,631 | 70-71-71—212 |
| Jose de Jesus Rodriguez, $1,631 | 75-66-71—212 |
| Nick Taylor, $1,631 | 69-70-73—212 |
| Chris Baker, $1,524 | 71-69-73—213 |
| Jorge Fernandez-Valdes, $1,524 | 74-69-70—213 |
| Vince India, $1,524 | 72-69-72—213 |
| Skip Kendall, $1,524 | 69-70-74—213 |
| Peter Lonard, $1,524 | 71-72-70—213 |
| Martin Piller, $1,524 | 72-71-70—213 |
| Roger Sloan, $1,524 | 71-70-72—213 |
| Michael Connell, $1,464 | 71-70-73—214 |
| Alistair Presnell, $1,464 | 73-67-74—214 |
| Jonathan Randolph, $1,464 | 71-72-71—214 |
| Thomas Campbell, $1,416 | 73-70-72—215 |
| Alex Cejka, $1,416 | 71-71-73—215 |
| Adam Crawford, $1,416 | 72-70-73—215 |
| Andres Echavarria, $1,416 | 76-67-72—215 |
| Bill Lunde, $1,416 | 73-70-72—215 |
| Nick O'Hern, $1,380 | 71-72-73—216 |
| Travis Bertoni, $1,368 | 67-76-75—218 |
| Ryan Sullivan, $1,356 | 71-72-76—219 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







