Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 14 | 10 | .583 | — | — | 6-4 | W-1 | 7-4 | 7-6 |
| Baltimore | 12 | 11 | .522 | 1½ | — | 6-4 | W-1 | 5-5 | 7-6 |
| Boston | 12 | 13 | .480 | 2½ | 1 | 6-4 | W-2 | 5-8 | 7-5 |
| Tampa Bay | 11 | 13 | .458 | 3 | 1½ | 4-6 | W-1 | 7-7 | 4-6 |
| Toronto | 11 | 13 | .458 | 3 | 1½ | 3-7 | L-4 | 4-7 | 7-6 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Detroit | 12 | 9 | .571 | — | — | 6-4 | L-1 | 9-5 | 3-4 |
| Minnesota | 12 | 11 | .522 | 1 | — | 6-4 | W-1 | 6-5 | 6-6 |
| Chicago | 12 | 13 | .480 | 2 | 1 | 4-6 | L-1 | 7-5 | 5-8 |
| Kansas City | 11 | 12 | .478 | 2 | 1 | 5-5 | L-1 | 6-3 | 5-9 |
| Cleveland | 11 | 13 | .458 | 2½ | 1½ | 4-6 | L-2 | 7-6 | 4-7 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Oakland | 15 | 9 | .625 | — | — | 5-5 | L-1 | 6-6 | 9-3 |
| Texas | 14 | 9 | .609 | ½ | — | 8-2 | L-1 | 9-4 | 5-5 |
| Los Angeles | 11 | 12 | .478 | 3½ | 1 | 5-5 | L-1 | 3-6 | 8-6 |
| Seattle | 9 | 13 | .409 | 5 | 2½ | 2-8 | W-2 | 4-5 | 5-8 |
| Houston | 8 | 17 | .320 | 7½ | 5 | 3-7 | W-1 | 4-9 | 4-8 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Atlanta | 16 | 7 | .696 | — | — | 7-3 | W-3 | 8-3 | 8-4 |
| New York | 13 | 10 | .565 | 3 | — | 7-3 | W-3 | 7-7 | 6-3 |
| Washington | 14 | 11 | .560 | 3 | — | 5-5 | W-2 | 9-7 | 5-4 |
| Philadelphia | 11 | 12 | .478 | 5 | 2 | 5-5 | L-1 | 4-5 | 7-7 |
| Miami | 10 | 13 | .435 | 6 | 3 | 5-5 | L-2 | 9-4 | 1-9 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Milwaukee | 18 | 6 | .750 | — | — | 8-2 | W-3 | 9-5 | 9-1 |
| St. Louis | 13 | 12 | .520 | 5½ | 1 | 4-6 | L-1 | 5-3 | 8-9 |
| Cincinnati | 11 | 13 | .458 | 7 | 2½ | 6-4 | L-2 | 4-5 | 7-8 |
| Pittsburgh | 10 | 15 | .400 | 8½ | 4 | 3-7 | W-1 | 6-8 | 4-7 |
| Chicago | 7 | 16 | .304 | 10½ | 6 | 3-7 | L-4 | 5-8 | 2-8 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 14 | 10 | .583 | — | — | 5-5 | W-3 | 7-4 | 7-6 |
| Colorado | 13 | 11 | .542 | 1 | ½ | 7-3 | W-1 | 8-4 | 5-7 |
| Los Angeles | 13 | 11 | .542 | 1 | ½ | 4-6 | L-2 | 5-8 | 8-3 |
| San Diego | 11 | 14 | .440 | 3½ | 3 | 4-6 | L-2 | 7-6 | 4-8 |
| Arizona | 8 | 18 | .308 | 7 | 6½ | 4-6 | W-3 | 2-11 | 6-7 |
___
| AMERICAN LEAGUE |
|---|
| Friday's Games |
Kansas City 5, Baltimore 0
L.A. Angels 13, N.Y. Yankees 1
Boston 8, Toronto 1
Detroit 10, Minnesota 6
Oakland 12, Houston 5
Chicago White Sox 9, Tampa Bay 6
Seattle 6, Texas 5
San Francisco 5, Cleveland 1
| Saturday's Games |
|---|
N.Y. Yankees 4, L.A. Angels 3
Boston 7, Toronto 6
Minnesota 5, Detroit 3
San Francisco 5, Cleveland 3
Baltimore 3, Kansas City 2, 10 innings
Houston 7, Oakland 6
Tampa Bay 4, Chicago White Sox 0
Texas at Seattle, 9:10 p.m.
| Sunday's Games |
|---|
Boston (Lester 2-3) at Toronto (Dickey 1-3), 1:07 p.m.
Kansas City (Shields 2-2) at Baltimore (Mi.Gonzalez 1-1), 1:35 p.m.
Detroit (Verlander 3-1) at Minnesota (Gibson 3-1), 2:10 p.m.
Oakland (Milone 0-1) at Houston (McHugh 1-0), 2:10 p.m.
Tampa Bay (Price 3-1) at Chicago White Sox (Carroll 0-0), 2:10 p.m.
Cleveland (Salazar 0-3) at San Francisco (Vogelsong 0-1), 4:05 p.m.
Texas (Harrison 0-0) at Seattle (Maurer 0-0), 4:10 p.m.
L.A. Angels (Richards 2-0) at N.Y. Yankees (Tanaka 3-0), 8:05 p.m.
| Monday's Games |
|---|
Oakland at Texas, 8:05 p.m.
Tampa Bay at Chicago White Sox, 8:10 p.m.
Cleveland at L.A. Angels, 10:05 p.m.
___
| NATIONAL LEAGUE |
|---|
| Friday's Games |
Washington 11, San Diego 1
N.Y. Mets 4, Miami 3
Atlanta 5, Cincinnati 4
Milwaukee 5, Chicago Cubs 2
St. Louis 1, Pittsburgh 0
Arizona 5, Philadelphia 4
Colorado 5, L.A. Dodgers 4, 11 innings
San Francisco 5, Cleveland 1
| Saturday's Games |
|---|
Washington 4, San Diego 0
San Francisco 5, Cleveland 3
Pittsburgh 6, St. Louis 1
Milwaukee 5, Chicago Cubs 3
Atlanta 4, Cincinnati 1
Miami at N.Y. Mets, 7:10 p.m.
Philadelphia at Arizona, 8:10 p.m.
Colorado at L.A. Dodgers, 9:10 p.m.
| Sunday's Games |
|---|
Miami (Koehler 2-1) at N.Y. Mets (Gee 1-1), 1:10 p.m.
Cincinnati (Cueto 2-2) at Atlanta (Teheran 2-1), 1:35 p.m.
San Diego (Kennedy 1-3) at Washington (Jordan 0-3), 1:35 p.m.
Chicago Cubs (Hammel 3-1) at Milwaukee (W.Peralta 3-0), 2:10 p.m.
Pittsburgh (Volquez 1-1) at St. Louis (Wainwright 4-1), 2:15 p.m.
Cleveland (Salazar 0-3) at San Francisco (Vogelsong 0-1), 4:05 p.m.
Colorado (J.De La Rosa 1-3) at L.A. Dodgers (Ryu 3-1), 4:10 p.m.
Philadelphia (Burnett 0-1) at Arizona (McCarthy 0-4), 4:10 p.m.
| Monday's Games |
|---|
Chicago Cubs at Cincinnati, 7:10 p.m.
Milwaukee at St. Louis, 8:15 p.m.
Colorado at Arizona, 9:40 p.m.
San Diego at San Francisco, 10:15 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







