Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday | |||
|---|---|---|---|
| At Lake Merced Golf Club | |||
| Daly City, Calif. | |||
| Purse: $1.8 million | |||
| Yardage: 6,507; Par: 72 (36-36) | |||
| Completed First Round | |||
| a-amateur | |||
| Karine Icher | 34-32—66 | -6 | |
| Lydia Ko | 35-33—68 | -4 | |
| Ilhee Lee | 34-34—68 | -4 | |
| Maria McBride | 31-37—68 | -4 | |
| Dewi Claire Schreefel | 35-33—68 | -4 | |
| Jenny Shin | 33-35—68 | -4 | |
| Christel Boeljon | 35-34—69 | -3 | |
| Hyo Joo Kim | 33-36—69 | -3 | |
| Stacy Lewis | 33-36—69 | -3 | |
| Mo Martin | 34-35—69 | -3 | |
| Morgan Pressel | 37-32—69 | -3 | |
| Carlota Ciganda | 37-33—70 | -2 | |
| Wei Ling Hsu | 34-36—70 | -2 | |
| Hee Young Park | 34-36—70 | -2 | |
| Suzann Pettersen | 33-37—70 | -2 | |
| Huei-Ju Shih | 35-35—70 | -2 | |
| Julieta Granada | 35-36—71 | -1 | |
| Hee-Won Han | 37-34—71 | -1 | |
| Mi Jung Hur | 36-35—71 | -1 | |
| Jennifer Johnson | 34-37—71 | -1 | |
| Brittany Lang | 36-35—71 | -1 | |
| Paola Moreno | 36-35—71 | -1 | |
| Jaclyn Sweeney | 34-37—71 | -1 | |
| Heather Bowie Young | 35-37—72 | E | |
| Katie M. Burnett | 34-38—72 | E | |
| a-Ssu-Chia Cheng | 35-37—72 | E | |
| Haeji Kang | 35-37—72 | E | |
| I.K. Kim | 36-36—72 | E | |
| Mi Hyang Lee | 37-35—72 | E | |
| Brittany Lincicome | 37-35—72 | E | |
| Mika Miyazato | 36-36—72 | E | |
| Anna Nordqvist | 36-36—72 | E | |
| Pornanong Phatlum | 35-37—72 | E | |
| Gerina Piller | 37-35—72 | E | |
| Lizette Salas | 36-36—72 | E | |
| Giulia Sergas | 37-35—72 | E | |
| Line Vedel | 37-35—72 | E | |
| Michelle Wie | 37-35—72 | E | |
| Sun Young Yoo | 37-35—72 | E | |
| Sandra Changkija | 35-38—73 | +1 | |
| Jodi Ewart Shadoff | 38-35—73 | +1 | |
| Sandra Gal | 37-36—73 | +1 | |
| Jaye Marie Green | 35-38—73 | +1 | |
| Charley Hull | 36-37—73 | +1 | |
| Juli Inkster | 35-38—73 | +1 | |
| Eun-Hee Ji | 37-36—73 | +1 | |
| Tiffany Joh | 35-38—73 | +1 | |
| Ariya Jutanugarn | 37-36—73 | +1 | |
| Danielle Kang | 38-35—73 | +1 | |
| Cristie Kerr | 35-38—73 | +1 | |
| Christina Kim | 37-36—73 | +1 | |
| Ya Huei Lu | 35-38—73 | +1 | |
| Catriona Matthew | 37-36—73 | +1 | |
| Ryann O'Toole | 37-36—73 | +1 | |
| Inbee Park | 36-37—73 | +1 | |
| Ashleigh Simon | 37-36—73 | +1 | |
| Ayako Uehara | 36-37—73 | +1 | |
| Nicole Castrale | 38-36—74 | +2 | |
| Na Yeon Choi | 35-39—74 | +2 | |
| Cydney Clanton | 39-35—74 | +2 | |
| Paz Echeverria | 37-37—74 | +2 | |
| Shanshan Feng | 36-38—74 | +2 | |
| Yu-Ling Hsieh | 37-37—74 | +2 | |
| Moriya Jutanugarn | 37-37—74 | +2 | |
| Katherine Kirk | 37-37—74 | +2 | |
| P.K. Kongkraphan | 40-34—74 | +2 | |
| Babe Liu | 40-34—74 | +2 | |
| Caroline Masson | 38-36—74 | +2 | |
| Sydnee Michaels | 33-41—74 | +2 | |
| Ai Miyazato | 38-36—74 | +2 | |
| Alena Sharp | 37-37—74 | +2 | |
| Alison Walshe | 37-37—74 | +2 | |
| Karrie Webb | 37-37—74 | +2 | |
| Hsin-Ning Yeh | 36-38—74 | +2 | |
| Amy Anderson | 37-38—75 | +3 | |
| Chella Choi | 36-39—75 | +3 | |
| Austin Ernst | 38-37—75 | +3 | |
| Veronica Felibert | 37-38—75 | +3 | |
| Katie Futcher | 39-36—75 | +3 | |
| Megan Grehan | 38-37—75 | +3 | |
| Mina Harigae | 37-38—75 | +3 | |
| Jeong Jang | 37-38—75 | +3 | |
| Sue Kim | 39-36—75 | +3 | |
| Candie Kung | 38-37—75 | +3 | |
| Jee Young Lee | 39-36—75 | +3 | |
| Meena Lee | 37-38—75 | +3 | |
| Min Lee | 37-38—75 | +3 | |
| Lisa McCloskey | 40-35—75 | +3 | |
| Belen Mozo | 38-37—75 | +3 | |
| Haru Nomura | 37-38—75 | +3 | |
| Brooke Pancake | 36-39—75 | +3 | |
| Sarah Jane Smith | 38-37—75 | +3 | |
| Mariajo Uribe | 40-35—75 | +3 | |
| Lindsey Wright | 38-37—75 | +3 | |
| Marina Alex | 38-38—76 | +4 | |
| Pei-Yun Chien | 37-39—76 | +4 | |
| Paula Creamer | 38-38—76 | +4 | |
| Natalie Gulbis | 38-38—76 | +4 | |
| Caroline Hedwall | 37-39—76 | +4 | |
| Jimin Kang | 36-40—76 | +4 | |
| Mirim Lee | 39-37—76 | +4 | |
| Azahara Munoz | 38-38—76 | +4 | |
| Beatriz Recari | 40-36—76 | +4 | |
| So Yeon Ryu | 39-37—76 | +4 | |
| Thidapa Suwannapura | 40-36—76 | +4 | |
| Amy Yang | 41-35—76 | +4 | |
| Pei-Lin Yu | 39-37—76 | +4 | |
| a-Chih-Min Chen | 37-40—77 | +5 | |
| a-Cih-Hui Chen | 39-38—77 | +5 | |
| Maria Hernandez | 38-39—77 | +5 | |
| Hannah Jun Medlock | 39-38—77 | +5 | |
| Jennifer Kirby | 41-36—77 | +5 | |
| Jessica Korda | 39-38—77 | +5 | |
| Xi Yu Lin | 38-39—77 | +5 | |
| Pernilla Lindberg | 41-36—77 | +5 | |
| a-Mika Liu | 37-40—77 | +5 | |
| Kristy McPherson | 38-39—77 | +5 | |
| Erica Popson | 36-41—77 | +5 | |
| Irene Coe | 40-38—78 | +6 | |
| Kathleen Ekey | 41-37—78 | +6 | |
| Mindy Kim | 39-39—78 | +6 | |
| Seon Hwa Lee | 39-39—78 | +6 | |
| Brogan McKinnon | 40-38—78 | +6 | |
| Giulia Molinaro | 41-37—78 | +6 | |
| Jennifer Rosales | 43-35—78 | +6 | |
| Kelly Tan | 38-40—78 | +6 | |
| Yani Tseng | 40-38—78 | +6 | |
| Cindy LaCrosse | 42-37—79 | +7 | |
| Becky Morgan | 39-40—79 | +7 | |
| a-Min-Jou Chen | 40-40 | 80 | +8 |
| Vicky Hurst | 38-42 | 80 | +8 |
| a-Rong Ji | 40-40 | 80 | +8 |
| Ai-Chen Kuo | 42-38 | 80 | +8 |
| Tzu-Chi Lin | 39-41 | 80 | +8 |
| Ji Young Oh | 39-41 | 80 | +8 |
| Hee Kyung Seo | 40-40 | 80 | +8 |
| Danah Bordner | 41-40 | 81 | +9 |
| a-Yu-Ju Chen | 44-37 | 81 | +9 |
| Moira Dunn | 42-39 | 81 | +9 |
| Victoria Elizabeth | 41-40 | 81 | +9 |
| Szu-Han Chen | 40-43 | 83 | +11 |
| Paula Reto | 43-42 | 85 | +13 |
| Christine Song | 48-42 | 90 | +18 |
| Perrine Delacour | WD |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







