Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: ATL 3 MIA 1
| NL | ||||
| 123 456 789 | R | H | E | |
| Miami | 000 001 000 | —1 | 7 | 1 |
| Atlanta | 000 100 02 | —3 | 7 | 0 |
| Batteries: | ||||
| Miami: Nathan Eovaldi, Carlos Marmol (7), Mike Dunn (7), | ||||
| A.J. Ramos (8) and Jeff Mathis, Jarrod Saltalamacchia (7) | ||||
| Atlanta: Aaron Harang, Jordan Walden (7), Luis Avilan | ||||
| (8), David Carpenter (8), Craig Kimbrel (9) and Gerald | ||||
| Laird | ||||
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







