Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Pe- | Stk of | pay- | ||
|---|---|---|---|---|
| riod | rate record | able | ||
| IRREGULAR | ||||
| Fidelity Southern | Q | .08 | 5-1 | 5-14 |
| Mesa Royalty Trust | M | .7513 | 4-30 | 7-31 |
| INCREASED | ||||
| Access National | Q | .12 | 5-5 | 5-23 |
| First Merchants Corp | Q | .08 | 6-6 | 6-20 |
| Granite REIT g | M | .183 | 4-30 | 5-15 |
| Hi-Crush Partners | Q | .525 | 5-1 | 5-15 |
| Marlin Midstream | Q | .355 | 5-1 | 5-6 |
| Morgan Stanley x | Q | .10 | 4-30 | 5-15 |
| x- Previously announced, reporting dates. | ||||
| NRG Energy x | Q | .14 | 5-1 | 5-15 |
| x- Previously announced, reporting dates. | ||||
| Noble Energy | Q | .18 | 5-5 | 5-19 |
| Oiltanking Partners | Q | .495 | 5-2 | 5-14 |
| Omega Healthcare | Q | .50 | 4-30 | 5-15 |
| Southern Co | Q | .525 | 5-5 | 6-6 |
| Star Gas Partners | Q | .0875 | 5-1 | 5-9 |
| Williams Partners | Q | .9045 | 5-2 | 5-9 |
| REGULAR | ||||
| ACNB Corp | Q | .19 | 5-30 | 6-13 |
| AES Corp | Q | .05 | 5-1 | 5-15 |
| AmeriServ Fincl | Q | .01 | 5-5 | 5-19 |
| BorgWarner | Q | .125 | 5-2 | 5-16 |
| Citizens & Nthn | Q | .26 | 4-28 | 5-9 |
| Cheniere Engy Ptrs | Q | .425 | 5-1 | 5-15 |
| 1st United Bncp | Q | .02 | 5-5 | 5-23 |
| Franklin Univ Trust | Q | .0395 | 5-1 | 5-15 |
| Hasbro | Q | .43 | 5-1 | 5-15 |
| Kentucky Fst Fedl | Q | .10 | 4-30 | 5-20 |
| Northwest Bcsh | Q | .13 | 5-1 | 5-15 |
| Poage Bksh | Q | .05 | 4-30 | 5-15 |
| Rhino Resources | Q | .445 | 5-1 | 5-15 |
| Sierra Bancorp | Q | .08 | 5-1 | 5-15 |
| TCF Financial | Q | .05 | 5-15 | 6-2 |
| Univ Forest Pdts | S | .21 | 5-30 | 6-15 |
| Vanguard Nat Res | M | .21 | 5-1 | 5-15 |
| Westwood Holdings | Q | .44 | 6-13 | 7-1 |
| g- Payable in Canadian funds. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







