Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At Kuala Lumpur Golf and Country Club | |
| Kuala Lumpur, Malaysia | |
| Purse: $2.75 million | |
| Yardage: 6,967; Par: 72 | |
| Final | |
| Lee Westwood, England | 65-66-71-68—270 |
| Bernd Wiesberger, Austria | 69-71-70-67—277 |
| Louis Oosthuizen, South Africa | 72-68-69-68—277 |
| Nicolas Colsaerts, Belgium | 66-69-72-70—277 |
| Danny Willett, England | 70-66-72-70—278 |
| Rikard Karlberg, Sweden | 72-69-67-70—278 |
| Julien Quesne, France | 68-69-69-72—278 |
| Pablo Larrazabal, Spain | 74-68-70-67—279 |
| Thomas Pieters, Belgium | 75-67-68-69—279 |
| Aniban Lahiri, India | 72-72-66-70—280 |
| Eduardo De La Riva, Spain | 69-68-71-72—280 |
| Garth Mulroy, South Africa | 71-68-69-72—280 |
| Alvaro Quiros, Spain | 73-69-71-68—281 |
| Jbe Kruger, South Africa | 68-71-72-70—281 |
| Jason Knutzon, United States | 75-67-69-70—281 |
| Masahiro Kawamura, Japan | 68-70-70-73-281 |
| Andy Sullivan, England | 70-67-66-78—281 |
| Michael Hoey, Northern Ireland | 67-73-73-69—282 |
| Richard T. Lee, Canada | 69-76-67-70—282 |
| Scott Hend, Australia | 70-70-72-70—282 |
| Gregory Bourdy, France | 73-70-69-70—282 |
| Wade Ormsby, Australia | 70-71-69-72—282 |
| Ricardo Santos, Portugal | 67-71-70-74—282 |
| Also | |
| Thongchai Jaidee, Thailand | 72-70-70-71—283 |
| Matteo Manassero, Italy | 71-72-67-75—285 |
| Francesco Molinari, Italy | 71-74-73-68—286 |
| Anthony Kang, United States | 71-74-75-74—294 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







