Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Thursday |
|---|
| At Ko Olina Golf Club Course |
| Kapolei, Hawaii |
| Purse: $1.7 million |
| Yardage: 6,383; Par: 72 |
| Second Round |
a-denotes amateur
| Angela Stanford | 72-64—136 |
| Michelle Wie | 70-67—137 |
| Cristie Kerr | 72-66—138 |
| Inbee Park | 70-68—138 |
| Hyo Joo Kim | 68-70—138 |
| So Yeon Ryu | 68-70—138 |
| Ha Na Jang | 70-69—139 |
| Se Ri Pak | 68-71—139 |
| Haru Nomura | 73-67—140 |
| Katie M. Burnett | 71-69—140 |
| a-So Young Lee | 70-70—140 |
| Tiffany Joh | 73-68—141 |
| Jennifer Kirby | 72-69—141 |
| Paula Reto | 72-69—141 |
| Christel Boeljon | 71-70—141 |
| Chella Choi | 74-68—142 |
| Morgan Pressel | 73-69—142 |
| Pornanong Phatlum | 71-71—142 |
| Amy Anderson | 70-72—142 |
| Amelia Lewis | 77-66—143 |
| Caroline Hedwall | 75-68—143 |
| Gerina Piller | 75-68—143 |
| Haeji Kang | 74-69—143 |
| Mo Martin | 74-69—143 |
| Ariya Jutanugarn | 73-70—143 |
| Katherine Kirk | 73-70—143 |
| Azahara Munoz | 73-70—143 |
| Silvia Cavalleri | 72-71—143 |
| Kim Kaufman | 72-71—143 |
| Lydia Ko | 72-71—143 |
| Ayako Uehara | 69-74—143 |
| Brooke Pancake | 75-69—144 |
| Shanshan Feng | 73-71—144 |
| Lizette Salas | 73-71—144 |
| Moriya Jutanugarn | 72-72—144 |
| Jimin Kang | 80-65—145 |
| Dani Holmqvist | 76-69—145 |
| Paola Moreno | 76-69—145 |
| Na Yeon Choi | 75-70—145 |
| Erica Popson | 75-70—145 |
| Christina Kim | 74-71—145 |
| Jenny Shin | 73-72—145 |
| Victoria Elizabeth | 72-73—145 |
| Danielle Kang | 72-73—145 |
| Ryann O'Toole | 77-69—146 |
| Irene Coe | 76-70—146 |
| Mariajo Uribe | 76-70—146 |
| Sun Young Yoo | 76-70—146 |
| Julieta Granada | 74-72—146 |
| Juli Inkster | 74-72—146 |
| Nicole Jeray | 74-72—146 |
| Lisa McCloskey | 74-72—146 |
| Jennifer Rosales | 74-72—146 |
| Yani Tseng | 74-72—146 |
| Mi Hyang Lee | 73-73—146 |
| Thidapa Suwannapura | 73-73—146 |
| Danah Bordner | 72-74—146 |
| Pernilla Lindberg | 78-69—147 |
| Carlota Ciganda | 76-71—147 |
| Hee-Won Han | 76-71—147 |
| Ji Young Oh | 76-71—147 |
| Line Vedel | 76-71—147 |
| Dori Carter | 75-72—147 |
| Amy Yang | 74-73—147 |
| Paula Creamer | 73-74—147 |
| Meena Lee | 73-74—147 |
| Jaye Marie Green | 80-68—148 |
| Seon Hwa Lee | 78-70—148 |
| Moira Dunn | 77-71—148 |
| Eun-Hee Ji | 77-71—148 |
| Sarah Jane Smith | 77-71—148 |
| Megan McChrystal | 76-72—148 |
| Caroline Masson | 75-73—148 |
| Hee Young Park | 75-73—148 |
| Alejandra Llaneza | 74-74—148 |
| Giulia Molinaro | 74-74—148 |
| Hyun Soo Kim | 73-75—148 |
Failed to qualify
| Paz Echeverria | 78-71—149 |
| Jeong Jang | 78-71—149 |
| Perrine Delacour | 77-72—149 |
| Sei Young Kim | 77-72—149 |
| Belen Mozo | 77-72—149 |
| Jane Rah | 77-72—149 |
| Anya Alvarez | 76-73—149 |
| Mindy Kim | 76-73—149 |
| Hannah Jun Medlock | 75-74—149 |
| Sarah Kemp | 75-74—149 |
| Mirim Lee | 75-74—149 |
| Kris Tamulis | 75-74—149 |
| Veronica Felibert | 74-75—149 |
| Ai Miyazato | 74-75—149 |
| Giulia Sergas | 74-75—149 |
| Karen Stupples | 74-75—149 |
| Brittany Lang | 72-77—149 |
| Maria Hernandez | 78-72—150 |
| Lorie Kane | 78-72—150 |
| Julia Boland | 77-73—150 |
| Cydney Clanton | 77-73—150 |
| Lindy Duncan | 77-73—150 |
| Kathleen Ekey | 76-74—150 |
| Ilhee Lee | 76-74—150 |
| Jee Young Lee | 76-74—150 |
| Heather Bowie Young | 75-75—150 |
| Lindsey Wright | 71-79—150 |
| Rachel Rohanna | 78-73—151 |
| Alena Sharp | 78-73—151 |
| Mina Harigae | 77-74—151 |
| Becky Morgan | 77-74—151 |
| Jennifer Song | 77-74—151 |
| Kelly Tan | 77-74—151 |
| Brittany Lincicome | 76-75—151 |
| Sandra Changkija | 78-74—152 |
| Sue Kim | 78-74—152 |
| Reilley Rankin | 78-74—152 |
| Jaclyn Sweeney | 78-74—152 |
| Laura Diaz | 77-75—152 |
| Pat Hurst | 77-75—152 |
| P.K. Kongkraphan | 76-76—152 |
| Kim Welch | 76-76—152 |
| Kristy McPherson | 75-77—152 |
| Sydnee Michaels | 75-77—152 |
| Katie Futcher | 80-73—153 |
| Megan Grehan | 80-73—153 |
| Brianna Do | 78-75—153 |
| Mi Jung Hur | 77-76—153 |
| Mika Miyazato | 77-76—153 |
| Anna Nordqvist | 76-77—153 |
| Marina Alex | 83-71—154 |
| Katy Harris | 82-72—154 |
| Emma Jandel | 81-73—154 |
| Hanna Kang | 80-74—154 |
| Ashleigh Simon | 77-77—154 |
| Felicity Johnson | 79-76—155 |
| Stacey Keating | 77-78—155 |
| Hee Kyung Seo | 77-78—155 |
| Natalie Sheary | 80-76—156 |
| Victoria Tanco | 79-77—156 |
| Christine Song | 78-78—156 |
| Caroline Westrup | 78-82—160 |
| Rebecca Lee-Bentham | 76-85—161 |
| Haley Millsap | 80—WD |
| Natalie Gulbis | 81—WD |
| Xi Yu Lin | 76—DQ |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







