Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-BOT Table, 2nd Ld, Close CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
Open | High | Low | Settle | Chg. | ||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 701 | 711 | 684 | 688 | DOWN 13 3/4 | |
Jul | 708 3/4 | 718 1/4 | 690 3/4 | 695 1/4 | DOWN 14 1/2 | |
Sep | 718 | 727 | 700 | 704 1/2 | DOWN 14 1/4 | |
Dec | 731 | 739 | 712 1/4 | 716 3/4 | DOWN 14 3/4 | |
Mar | 741 3/4 | 750 | 726 1/4 | 729 | DOWN 14 1/2 | |
May | 745 1/4 | 749 | 734 1/2 | 734 1/2 | DOWN 14 1/2 | |
Jul | 730 3/4 | 738 | 715 3/4 | 718 1/4 | DOWN 15 1/2 | |
Sep | 736 | 740 | 721 3/4 | 721 3/4 | DOWN 15 | |
Dec | 744 | 749 1/4 | 730 | 730 | DOWN 14 | |
Mar | 751 | 751 | 733 | 733 | DOWN 13 1/2 | |
May | 742 1/4 | 742 1/4 | 731 1/2 | 731 1/2 | DOWN 10 3/4 | |
Jul | 705 1/4 | 705 1/4 | 694 3/4 | 694 3/4 | DOWN 10 1/2 | |
Est. sales 161,636. | Tue.'s sales 154,155 | |||||
Tue.'s open int 370,600 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 502 1/2 | 505 | 495 1/4 | 497 1/2 | DOWN 6 1/4 | |
Jul | 508 1/4 | 510 3/4 | 501 | 503 1/2 | DOWN 6 1/4 | |
Sep | 504 3/4 | 506 3/4 | 498 1/2 | 500 3/4 | DOWN 5 1/2 | |
Dec | 501 3/4 | 503 3/4 | 497 | 499 | DOWN 4 1/4 | |
Mar | 509 1/4 | 510 3/4 | 505 | 506 1/2 | DOWN 4 | |
May | 514 1/4 | 515 3/4 | 510 3/4 | 512 | DOWN 3 3/4 | |
Jul | 519 1/4 | 520 1/2 | 515 1/4 | 516 1/4 | DOWN 4 1/4 | |
Sep | 503 1/2 | 505 1/2 | 501 | 501 1/4 | DOWN 4 | |
Dec | 495 3/4 | 498 1/4 | 492 | 494 | DOWN 2 3/4 | |
Mar | 499 | 500 1/2 | 499 | 500 1/2 | DOWN 2 1/2 | |
May | 503 1/2 | 504 1/2 | 503 1/2 | 504 1/2 | DOWN 2 | |
Jul | 509 | 509 | 505 3/4 | 507 | DOWN 2 | |
Sep | 494 1/4 | 494 1/4 | 492 1/4 | 492 1/4 | DOWN 2 | |
Dec | 479 3/4 | 480 3/4 | 479 1/4 | 480 3/4 | DOWN 2 1/2 | |
Jul | 496 1/2 | 496 1/2 | 494 1/4 | 494 1/4 | DOWN 2 1/4 | |
Dec | 466 | 466 | 463 3/4 | 463 3/4 | DOWN 2 1/4 | |
Est. sales 281,486. | Tue.'s sales 333,839 | |||||
Tue.'s open int 1,412,403 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 400 | 406 1/4 | 398 1/4 | 405 | UP 6 | |
Jul | 351 1/4 | 357 3/4 | 350 1/2 | 357 3/4 | UP 5 1/2 | |
Sep | 341 1/4 | 341 1/4 | 340 1/4 | 340 1/4 | DOWN 1 | |
Dec | 331 1/4 | 331 1/4 | 329 1/4 | 330 3/4 | DOWN 1 3/4 | |
Mar | 331 1/2 | 331 3/4 | 331 | 331 | DOWN | 1/2 |
May | 333 | 333 | 332 1/2 | 332 1/2 | DOWN | 1/2 |
Jul | 333 | 333 | 332 1/2 | 332 1/2 | DOWN | 1/2 |
Sep | 333 | 333 | 332 1/2 | 332 1/2 | DOWN | 1/2 |
Dec | 333 | 333 | 332 1/2 | 332 1/2 | DOWN | 1/2 |
Mar | 333 | 333 | 332 1/2 | 332 1/2 | DOWN | 1/2 |
Jul | 334 | 334 | 333 1/2 | 333 1/2 | DOWN | 1/2 |
Sep | 334 | 334 | 333 1/2 | 333 1/2 | DOWN | 1/2 |
Est. sales 993. | Tue.'s sales 948 | |||||
Tue.'s open int 8,563 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 1500 1/4 1522 3/4 1499 1/2 1518 3/4 | UP 17 1/2 | ||||
Jul | 1487 | 1510 | 1486 | 1508 3/4 | UP 21 1/4 | |
Aug | 1411 | 1427 3/4 1410 1/4 1424 | UP 14 1/2 | |||
Sep | 1291 1/4 1304 | 1290 1/2 1299 3/4 | UP 9 1/4 | |||
Nov | 1227 3/4 1238 3/4 1227 1/4 1237 1/4 | UP 8 1/4 | ||||
Jan | 1232 1/4 1243 1/4 1232 1/4 1242 1/4 | UP 8 1/4 | ||||
Mar | 1237 | 1246 | 1237 | 1246 | UP 7 3/4 | |
May | 1245 3/4 1249 3/4 1245 3/4 1249 3/4 | UP 7 3/4 | ||||
Jul | 1247 3/4 1255 1/4 1247 1/4 1254 3/4 | UP 7 1/2 | ||||
Aug | 1223 1/4 1231 1/2 1223 1/4 1231 1/2 | UP 8 1/4 | ||||
Sep | 1198 1/4 1203 1/2 1198 1/4 1203 1/2 | UP 7 1/4 | ||||
Nov | 1186 1/4 1200 | 1186 1/4 1198 3/4 | UP 8 | |||
Jan | 1191 3/4 1200 | 1191 3/4 1200 | UP 8 1/4 | |||
Mar | 1188 1/2 1196 3/4 1188 1/2 1196 3/4 | UP 8 1/4 | ||||
May | 1187 1/2 1195 3/4 1187 1/2 1195 3/4 | UP 8 1/4 | ||||
Jul | 1186 3/4 1195 | 1186 3/4 1195 | UP 8 1/4 | |||
Aug | 1182 3/4 1191 | 1182 3/4 1191 | UP 8 1/4 | |||
Sep | 1151 3/4 1155 1/4 1151 3/4 1155 1/4 | UP 3 1/2 | ||||
Nov | 1122 | 1125 1/4 1122 | 1125 1/4 | UP 3 1/2 | ||
Jul | 1136 | 1139 1/2 1136 | 1139 1/2 | UP 3 1/2 | ||
Nov | 1100 3/4 1100 3/4 1099 1/2 1099 1/2 | DOWN 1 1/4 | ||||
Est. sales 187,178. | Tue.'s sales 241,654 | |||||
Tue.'s open int 669,796, | up 7,829 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
May | 42.79 | 43.72 | 42.54 | 43.71 | UP .88 | |
Jul | 42.98 | 43.95 | 42.74 | 43.93 | UP .88 | |
Aug | 42.86 | 43.73 | 42.62 | 43.73 | UP .83 | |
Sep | 42.57 | 43.43 | 42.57 | 43.41 | UP .75 | |
Oct | 42.19 | 42.97 | 41.96 | 42.86 | UP .62 | |
Dec | 42.38 | 43.08 | 42.01 | 42.95 | UP .63 | |
Jan | 42.59 | 43.11 | 42.39 | 43.02 | UP .63 | |
Mar | 42.74 | 43.25 | 42.54 | 43.18 | UP .64 | |
May | 42.86 | 43.33 | 42.69 | 43.32 | UP .63 | |
Jul | 42.66 | 43.46 | 42.66 | 43.46 | UP .63 | |
Aug | 42.77 | 43.40 | 42.77 | 43.40 | UP .63 | |
Sep | 42.61 | 43.24 | 42.61 | 43.24 | UP .63 | |
Oct | 42.30 | 43.03 | 42.30 | 43.03 | UP .73 | |
Dec | 42.35 | 43.10 | 42.35 | 43.10 | UP .75 | |
Jan | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Mar | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
May | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Jul | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Aug | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Sep | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Oct | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Dec | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Jul | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Oct | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Dec | 42.29 | 42.94 | 42.29 | 42.94 | UP .65 | |
Est. sales 104,379. | Tue.'s sales 107,821 | |||||
Tue.'s open int 339,308, | up 4,394 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
May | 487.40 494.60 486.70 491.00 | UP 3.60 | ||||
Jul | 474.20 481.20 473.90 479.80 | UP 5.40 | ||||
Aug | 446.20 452.40 445.00 448.80 | UP 2.60 | ||||
Sep | 419.30 422.70 416.30 418.30 | UP 1.20 | ||||
Oct | 386.20 389.60 385.00 386.50 | UP .40 | ||||
Dec | 383.20 386.60 382.00 383.60 | UP .40 | ||||
Jan | 383.00 384.50 380.60 382.10 | UP .40 | ||||
Mar | 384.40 385.00 381.20 382.70 | UP .70 | ||||
May | 384.60 385.60 381.60 382.80 | UP .40 | ||||
Jul | 384.50 386.90 383.00 383.90 | UP .20 | ||||
Aug | 381.20 381.30 381.20 381.30 | UP .10 | ||||
Sep | 375.50 375.60 375.50 375.60 | UP .10 | ||||
Oct | 365.90 368.70 365.90 368.70 | UP 2.80 | ||||
Dec | 368.00 368.00 367.00 367.00 | UP 2.80 | ||||
Jan | 363.70 366.50 363.70 366.50 | UP 2.80 | ||||
Mar | 365.60 365.60 365.60 365.60 | |||||
May | 365.00 365.00 365.00 365.00 | |||||
Jul | 365.00 365.00 365.00 365.00 | |||||
Aug | 365.00 365.00 365.00 365.00 | |||||
Sep | 365.00 365.00 365.00 365.00 | |||||
Oct | 365.00 365.00 365.00 365.00 | |||||
Dec | 365.00 365.00 365.00 365.00 | |||||
Jul | 365.00 365.00 365.00 365.00 | |||||
Oct | 365.00 365.00 365.00 365.00 | |||||
Dec | 365.00 365.00 365.00 365.00 | |||||
Est. sales 104,026. | Tue.'s sales 99,285 | |||||
Tue.'s open int 327,940, | up 4,445 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×