Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 701 | 711 | 684 | 701¾ | |
| Jul | 708¾ | 718¼ | 690¾ | 700¾ | —9 |
| Sep | 718 | 727 | 700 | 718¾ | |
| Dec | 731 | 739 | 712¼ | 731½ | |
| Mar | 741¾ | 750 | 726¼ | 743½ | |
| May | 745¼ | 749 | 738¼ | 749 | |
| Jul | 730¾ | 738 | 715¾ | 733¾ | |
| Sep | 736 | 740 | 736 | 736¾ | |
| Dec | 744 | 749¼ | 734¼ | 744 | |
| Mar | 751 | 751 | 746½ | 746½ | |
| May | 742¼ | 742¼ | 734 | 742¼ | |
| Jul | 705¼ | 705¼ | 700 | 705¼ | |
| Est. sales 139,233. | Tue.'s sales 154,155 | ||||
| Tue.'s open int 370,600 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 502½ | 505 | 495¼ | 497½ | —6¼ |
| Jul | 508¼ | 510¾ | 501 | 501½ | —8¼ |
| Sep | 504¾ | 506¾ | 498½ | 500½ | —5¾ |
| Dec | 501¾ | 503¾ | 497 | 498½ | —4¾ |
| Mar | 509¼ | 510¾ | 505 | 506½ | —4 |
| May | 514¼ | 515¾ | 510¾ | 515¾ | |
| Jul | 519¼ | 520½ | 515¼ | 520½ | |
| Sep | 503½ | 505½ | 501 | 505¼ | |
| Dec | 495¾ | 498¼ | 492 | 496¾ | |
| Mar | 499 | 503 | 499 | 503 | |
| May | 503½ | 506½ | 503½ | 506½ | |
| Jul | 509 | 509 | 505¾ | 509 | |
| Sep | 494¼ | ||||
| Dec | 479¾ | 483¼ | 479¼ | 483¼ | |
| Jul | 496½ | ||||
| Dec | 466 | ||||
| Est. sales 248,697. | Tue.'s sales 333,839 | ||||
| Tue.'s open int 1,412,403 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 400 | 406¼ | 398¼ | 399 | |
| Jul | 351¼ | 357½ | 350½ | 352¼ | |
| Sep | 341¼ | ||||
| Dec | 331¼ | 332½ | 329¼ | 332½ | |
| Mar | 331½ | ||||
| May | 333 | ||||
| Jul | 333 | ||||
| Sep | 333 | ||||
| Dec | 333 | ||||
| Mar | 333 | ||||
| Jul | 334 | ||||
| Sep | 334 | ||||
| Est. sales 482. | Tue.'s sales 948 | ||||
| Tue.'s open int 8,563 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 1500¼ | 1522¾ | 1499½ | 1515½ | +14¼ |
| Jul | 1487 | 1510 | 1486 | 1505 | +17½ |
| Aug | 1411 | 1427¾ | 1410¼ | 1421 | +11½ |
| Sep | 1291¼ | 1304 | 1290½ | 1290½ | |
| Nov | 1227¾ | 1238¾ | 1227¼ | 1234¼ | +5¼ |
| Jan | 1232¼ | 1243¼ | 1232¼ | 1234 | |
| Mar | 1237 | 1245¾ | 1237 | 1238¼ | |
| May | 1245¾ | 1249¼ | 1242 | 1242 | |
| Jul | 1247¾ | 1255¼ | 1247¼ | 1247¼ | |
| Aug | 1223¼ | ||||
| Sep | 1198¼ | 1198¼ | 1196¼ | 1196¼ | |
| Nov | 1186¼ | 1200 | 1186¼ | 1190¾ | |
| Jan | 1191¾ | ||||
| Mar | 1188½ | ||||
| May | 1187½ | ||||
| Jul | 1186¾ | ||||
| Aug | 1182¾ | ||||
| Sep | 1151¾ | ||||
| Nov | 1122 | 1124 | 1121¾ | 1121¾ | |
| Jul | 1136 | ||||
| Nov | 1100¾ | ||||
| Est. sales 167,202. | Tue.'s sales 241,654 | ||||
| Tue.'s open int 669,796, | up 7,829 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







