Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CLOSING MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Tuesday's prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowCloseChg | ||||
AKSteel | 93945 | 7.11 | 6.67 | 7.00—.09 |
AT&TInc 1.84 | 263362 | 35.68 | 35.33 | 35.68+.32 |
AbbottLab .88f | 105645 | 38.06 | 37.24 | 37.97+.23 |
AbbVie 1.68f | 93258 | 48.09 | 46.76 | 47.86+1.03 |
AMD | 214533 | 3.82 | 3.72 | 3.79+.08 |
AlcatelLuc .18e | 153193 | 3.68 | 3.50 | 3.58—.06 |
Alcoa .12 | 315518 | 13.08 | 12.71 | 13.05+.19 |
AlphaNRs | 95142 | 4.57 | 4.27 | 4.46+.12 |
Altria 1.92 | 77821 | 38.34 | 38.05 | 38.21—.04 |
Ambevn .22e | 101017 | 7.76 | 7.53 | 7.70—.07 |
AmIntlGrp .50f | 83578 | 50.09 | 49.02 | 49.84+.27 |
Annaly 1.35e | 116669 | 11.48 | 11.30 | 11.42+.05 |
ArchCoal .04m | 64591 | 5.04 | 4.75 | 4.88+.04 |
BcoBradpf .23e | ||||
137977 | 14.66 | 14.10 | 14.52—.23 | |
BcoSBrasil .95e | 71222 | 5.71 | 5.48 | 5.57—.13 |
BkofAm .20f | 1320388 | 16.41 | 15.96 | 16.39+.39 |
BiPVixrs | 559319 | 46.35 | 43.61 | 43.92—.46 |
BarrickG .20 | 102714 | 18.61 | 18.09 | 18.54—.29 |
BestBuy .68 | 100539 | 25.45 | 24.25 | 25.00—.70 |
BostonSci | 134474 | 13.43 | 12.97 | 13.35+.04 |
BrMySq 1.44 | 131893 | 48.48 | 47.48 | 48.17+.21 |
CBSB .48 | 73182 | 59.58 | 57.74 | 59.17+.38 |
CSX .64f | 147608 | 28.54 | 27.91 | 28.29—.09 |
CabotOGs .08 | 62856 | 33.18 | 32.46 | 32.97+.21 |
Cemex .45t | 127703 | 12.96 | 12.60 | 12.65—.17 |
Cemigpfs 2.02e | 107714 | 7.21 | 6.95 | 7.03—.23 |
ChesEng .35 | 92436 | 27.31 | 26.59 | 27.17+.45 |
Chevron 4 | 76146 | 120.31 | 118.34 | 120.30+1.60 |
Citigroup .04 | 360442 | 48.46 | 47.64 | 48.31+.64 |
CliffsNRs .60 | 63091 | 19.42 | 18.67 | 19.15—.24 |
CocaCola 1.22f | 461442 | 40.47 | 39.50 | 40.18+1.45 |
ConocoPhil 2.76 | 75352 | 73.02 | 71.29 | 72.94+1.43 |
Corning .40 | 105302 | 20.64 | 20.25 | 20.55+.02 |
CSVInvNG | 69119 | 3.22 | 3.02 | 3.15—.01 |
DCTIndl .28 | 120425 | 7.83 | 7.61 | 7.80+.18 |
DeltaAir .24 | 192502 | 32.43 | 30.54 | 31.91+.18 |
DrxFnBear | 93305 | 22.02 | 21.02 | 21.14—.58 |
DrxSCBear | 392166 | 18.85 | 17.38 | 17.65—.21 |
DrxEMBull | 88992 | 27.02 | 25.22 | 26.27—1.24 |
DrxSCBull 1.19e | ||||
119550 | 68.59 | 63.09 | 67.54+.84 | |
Disney .86f | 63809 | 78.21 | 76.31 | 77.66+.04 |
DowChm 1.48f | 112802 | 47.74 | 46.56 | 47.57+.07 |
E-CDang | 88792 | 12.52 | 11.10 | 11.96—.38 |
EMCCp .40 | 125149 | 26.99 | 26.44 | 26.92+.17 |
EnCanag .28 | 67628 | 23.06 | 22.29 | 22.33—.31 |
Exelon 1.24 | 71467 | 36.00 | 35.39 | 36.00+.71 |
ExxonMbl 2.52 | 128723 | 98.70 | 97.07 | 98.68+.82 |
FordM .50 | 283771 | 15.88 | 15.66 | 15.84+.14 |
FMCG 1.25a | 92542 | 33.08 | 32.35 | 33.01—.29 |
GenElec .88 | 300367 | 25.89 | 25.58 | 25.82+.11 |
GenMotors 1.20 | ||||
232431 | 33.44 | 32.29 | 33.36+.81 | |
Genworth | 68984 | 16.24 | 15.66 | 16.11+.13 |
Gerdau .13e | 93709 | 6.05 | 5.78 | 5.92—.15 |
HalconRes | 96837 | 5.18 | 4.87 | 5.16+.17 |
Hallibrtn .60 | 93573 | 60.04 | 58.88 | 59.97+.89 |
HeclaM .01e | 68640 | 3.18 | 3.08 | 3.17—.05 |
Hertz | 76230 | 26.43 | 25.32 | 26.22+.22 |
HewlettP .64f | 130525 | 33.00 | 31.88 | 32.39—.51 |
HomeDp 1.88f | 68993 | 76.40 | 74.61 | 75.89—.08 |
HostHotls .56f | 78827 | 20.49 | 20.21 | 20.49+.26 |
IAMGldg | 65643 | 3.53 | 3.45 | 3.50—.13 |
iShBrazil 1.44e | ||||
370868 | 47.02 | 45.31 | 45.94—1.31 | |
iShJapan .13e | 517913 | 10.96 | 10.84 | 10.94—.01 |
iSTaiwn .26e | 94372 | 14.79 | 14.57 | 14.77+.08 |
iShSilver | 98759 | 18.89 | 18.67 | 18.88—.33 |
iShChinaLC 1.02e | ||||
425028 | 35.55 | 34.98 | 35.29—.91 | |
iShEMkts .86e | 1528819 | 41.51 | 40.60 | 41.11—.63 |
iSh20yrT 3.37e | ||||
75610 | 111.51 | 110.35 | 111.13+.69 | |
iSEafe 1.70e | 205354 | 66.63 | 65.68 | 66.36—.28 |
iShR2K 1.45e | ||||
745688 | 111.72 | 108.66 | 111.15+.43 | |
iShREst 2.56e | 98891 | 68.55 | 67.81 | 68.49+.72 |
ItauUnibH .51r | 213210 | 15.55 | 14.97 | 15.18—.47 |
JPMorgCh 1.60f | ||||
260338 | 55.64 | 54.35 | 54.80—.16 | |
JohnJn 2.64 | 132582 | 99.21 | 98.05 | 99.20+2.06 |
JnprNtwk | 69113 | 24.95 | 24.18 | 24.89+.20 |
Keycorp .22 | 98256 | 13.55 | 13.25 | 13.45+.14 |
Kinrossg | 95539 | 4.13 | 4.02 | 4.10—.04 |
KodiakOg | 81679 | 13.55 | 12.90 | 13.37+.11 |
LVSands 2f | 92537 | 74.69 | 71.09 | 73.18—1.48 |
MGIC Inv | 77528 | 8.09 | 7.72 | 7.95+.12 |
MGM Rsts | 144592 | 23.73 | 22.58 | 23.46—.22 |
MktVGold .19e | 394017 | 24.07 | 23.53 | 24.02—.50 |
MktVRus .74e | 165483 | 22.74 | 21.68 | 22.12—.62 |
MasterCds .44 | 69147 | 72.74 | 70.48 | 72.15+.97 |
Medtrnic 1.12 | 67545 | 58.46 | 56.99 | 58.05—.03 |
Merck 1.76 | 107010 | 56.31 | 55.11 | 56.05+.48 |
MorgStan .40f | 159118 | 29.64 | 28.79 | 29.55+.49 |
NBGrcers | 74640 | 4.37 | 3.97 | 4.21—.25 |
NewmtM .60m | 91402 | 23.94 | 23.28 | 23.84—.57 |
NokiaCp | 267270 | 7.34 | 7.06 | 7.15—.19 |
OfficeDpt | 79270 | 4.02 | 3.85 | 3.96—.02 |
Oi SA .45e | 109807 | 1.26 | 1.14 | 1.15—.11 |
OpkoHlth | 66098 | 8.40 | 7.83 | 8.17—.20 |
Oracle .48 | 144347 | 39.98 | 39.24 | 39.73+.16 |
Pandora | 161004 | 26.53 | 24.56 | 26.19+.92 |
PeabdyE .34 | 88849 | 17.36 | 16.55 | 16.86—.14 |
Penney | 253530 | 7.64 | 7.04 | 7.25—.36 |
PetrbrsA .82e | 118355 | 14.43 | 13.52 | 13.77—.61 |
Petrobras .44e | 395464 | 13.90 | 12.98 | 13.33—.55 |
Pfizer 1.04f | 297769 | 30.15 | 29.60 | 29.89+.02 |
Potash 1.40 | 79307 | 35.12 | 34.31 | 34.94+1.05 |
PUVixSTrs | 81337 | 71.72 | 63.54 | 64.47—1.52 |
ProctGam 2.57f | 89626 | 81.09 | 80.52 | 80.84+.03 |
ProUShSP | 184863 | 30.00 | 29.09 | 29.13—.41 |
PUShQQQrs | 131002 | 64.37 | 61.05 | 61.73—.44 |
PUShSPXrs | 75524 | 60.99 | 58.23 | 58.36—1.24 |
RegionsFn .12 | 130638 | 10.28 | 10.05 | 10.27+.09 |
RiteAid | 424000 | 7.22 | 6.76 | 7.06—.04 |
SpdrDJIA 3.58e | ||||
83578 | 162.47 | 160.38 | 162.36+.91 | |
SpdrGold | 87205 | 125.70 | 124.60 | 125.49—2.36 |
S&P500ETF 3.48e | ||||
1486638 | 184.33 | 181.51 | 184.20+1.26 | |
SpdrLehHY 2.94e | ||||
75814 | 41.28 | 41.17 | 41.24+.02 | |
SandRdge | 91556 | 6.45 | 6.21 | 6.39+.13 |
Schlmbrg 1.60f | ||||
85407 | 100.50 | 98.12 | 100.11+1.63 | |
Schwab .24 | 133749 | 26.41 | 25.42 | 26.11+.81 |
SiderurNac .55e | 65112 | 4.22 | 3.99 | 4.03—.23 |
SouFun s .20e | 107533 | 13.20 | 11.77 | 12.72—.22 |
SouthnCo 2.03 | 70950 | 45.56 | 44.72 | 45.25+.60 |
SwstAirl .16 | 85819 | 23.22 | 22.43 | 22.90+.39 |
Sprintn | 192117 | 8.23 | 7.84 | 8.09—.12 |
SPHlthC .84e | 171136 | 56.74 | 55.42 | 56.62+.60 |
SPCnSt 1.05e | 63179 | 43.26 | 42.93 | 43.20+.11 |
SPConsum .82e | 69663 | 63.15 | 61.84 | 62.81+.08 |
SPEngy 1.59e | 198031 | 90.89 | 89.32 | 90.86+1.20 |
SPDRFncl .34e | ||||
841488 | 21.69 | 21.34 | 21.65+.20 | |
SPInds .91e | 145284 | 51.62 | 50.74 | 51.55+.36 |
SPTech .64e | 85607 | 35.82 | 35.13 | 35.73+.18 |
SPUtil 1.47e | 149938 | 42.52 | 41.94 | 42.52+.58 |
SunEdison | 109747 | 17.22 | 16.09 | 16.88+.01 |
TaiwSemi .50e | 214767 | 20.56 | 20.06 | 20.51+.25 |
TrinaSolar | 93507 | 11.65 | 10.79 | 11.50+.65 |
Twittern | 240102 | 45.55 | 40.76 | 45.52+4.65 |
TwoHrbInv 1.11e | ||||
95014 | 10.42 | 10.19 | 10.21—.13 | |
UPSB 2.68f | 64972 | 96.58 | 95.45 | 95.78—.31 |
USBancrp .92 | 106235 | 41.04 | 40.31 | 41.01+.40 |
ValeSA .84e | x321344 | 14.25 | 13.50 | 13.90—.53 |
ValeSApf .78e | ||||
x105346 | 12.97 | 12.34 | 12.49—.63 | |
ValeroE 1f | 67306 | 53.69 | 52.01 | 53.57+1.52 |
VangEmg 1.20e | ||||
237559 | 41.01 | 40.12 | 40.65—.61 | |
VerizonCm 2.12 | ||||
207270 | 47.31 | 46.77 | 46.92—.35 | |
WalMart 1.92f | 69018 | 77.31 | 76.44 | 76.88—.50 |
Walgrn 1.26 | 82366 | 66.07 | 64.00 | 66.01+.34 |
WalterEn .04 | 84506 | 8.25 | 7.66 | 8.18+.38 |
WeathfIntl | 102871 | 17.29 | 16.73 | 17.04—.11 |
WellsFargo 1.20 | ||||
213526 | 48.88 | 48.04 | 48.78+.67 | |
WstnUnion .50 | 82433 | 16.01 | 15.53 | 15.75—.09 |
WTIndia .16e | 72311 | 19.11 | 18.78 | 18.93—.36 |
Xerox .25f | 101447 | 11.44 | 11.11 | 11.31—.04 |
Yamanag .15m | 84927 | 8.41 | 8.20 | 8.38—.19 |
Yelp | 71222 | 63.80 | 58.81 | 63.06+1.12 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×