Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NOON MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Noon prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| AKSteel | 44662 | 7.11 | 6.67 | 6.71—.39 |
| AT&TInc 1.84 | 98745 | 35.57 | 35.33 | 35.42+.06 |
| AbbottLab .88f | 33782 | 38.06 | 37.31 | 37.35—.39 |
| AbbVie 1.68f | 36723 | 47.91 | 47.01 | 47.05+.22 |
| AMD | 88775 | 3.82 | 3.72 | 3.74+.03 |
| AlcatelLuc .18e | 61175 | 3.68 | 3.55 | 3.57—.07 |
| Alcoa .12 | 99768 | 12.98 | 12.77 | 12.86—.01 |
| Allergan .20 | 32744 | 126.57 | 124.19 | 124.43+.46 |
| AlphaNRs | 55196 | 4.57 | 4.29 | 4.29—.05 |
| Ambevn .22e | 31626 | 7.76 | 7.57 | 7.59—.18 |
| AEagleOut .50 | 29553 | 11.30 | 10.95 | 11.20+.25 |
| AmIntlGrp .50f | 33691 | 50.09 | 49.02 | 49.23—.35 |
| Annaly 1.35e | 36868 | 11.44 | 11.30 | 11.43+.06 |
| ArchCoal .04m | 34670 | 5.04 | 4.75 | 4.77—.07 |
| BPPLC 2.28 | 31513 | 47.97 | 47.45 | 47.52—.02 |
| BcoBradpf .23e | 69933 | 14.66 | 14.12 | 14.15—.60 |
| BcoSBrasil .95e | 43740 | 5.71 | 5.48 | 5.49—.21 |
| BkofAm .20f | 658784 | 16.38 | 16.03 | 16.06+.06 |
| BkNYMel .68f | 29070 | 34.03 | 32.82 | 32.83—.40 |
| BiPVixrs | 291963 | 45.78 | 43.61 | 45.73+1.35 |
| BarrickG .20 | 51912 | 18.56 | 18.09 | 18.39—.45 |
| BestBuy .68 | 47419 | 25.45 | 24.25 | 24.35—1.36 |
| Blackstone 1.34e | ||||
| 29020 | 30.60 | 29.60 | 29.89+.12 | |
| BostonSci | 48488 | 13.43 | 13.10 | 13.14—.17 |
| BrMySq 1.44 | 46160 | 48.48 | 47.69 | 47.72—.25 |
| CSX .60 | 67442 | 28.54 | 27.91 | 28.04—.34 |
| Cemex .45t | 35946 | 12.96 | 12.74 | 12.76—.07 |
| Cemigpfs 2.02e | 29154 | 7.21 | 6.95 | 7.03—.24 |
| ChesEng .35 | 48113 | 27.31 | 26.59 | 27.06+.34 |
| Chevron 4 | 27999 | 119.84 | 118.34 | 119.39+.69 |
| Citigroup .04 | 190834 | 48.46 | 47.64 | 47.75+.08 |
| CocaCola 1.22f | 248185 | 40.47 | 39.50 | 40.25+1.52 |
| Corning .40 | 42456 | 20.64 | 20.28 | 20.32—.21 |
| CSVInvNG | 43321 | 3.11 | 3.02 | 3.08—.08 |
| DCTIndl .28 | 43033 | 7.76 | 7.61 | 7.74+.12 |
| DeltaAir .24 | 93685 | 32.43 | 30.80 | 30.86—.87 |
| DxGldBllrs | 28701 | 36.09 | 34.44 | 35.12—3.32 |
| DrxFnBear | 52539 | 21.85 | 21.02 | 21.82+.10 |
| DrxSCBear | 207837 | 18.55 | 17.38 | 18.54+.68 |
| DrxEMBull | 50005 | 27.02 | 25.23 | 25.27—2.24 |
| DrxSCBull 1.19e | ||||
| 60081 | 68.59 | 64.22 | 64.23—2.47 | |
| DowChm 1.48f | 28168 | 47.74 | 46.98 | 46.98—.52 |
| E-CDang | 45010 | 12.52 | 11.22 | 11.23—1.11 |
| EMCCp .40 | 51939 | 26.96 | 26.53 | 26.56—.19 |
| EnCanag .28 | 31017 | 23.06 | 22.46 | 22.62—.02 |
| ExcoRes .20 | 29358 | 6.07 | 5.83 | 6.07+.24 |
| Exelon 1.24 | 35379 | 35.96 | 35.39 | 35.75+.46 |
| ExxonMbl 2.52 | 43849 | 98.28 | 97.07 | 97.34—.52 |
| FordM .50 | 113672 | 15.84 | 15.66 | 15.70 |
| FMCG 1.25a | 36754 | 32.99 | 32.46 | 32.52—.78 |
| GenElec .88 | 111236 | 25.77 | 25.59 | 25.64—.07 |
| GenMotors 1.20 | 81485 | 32.81 | 32.29 | 32.37—.18 |
| Gerdau .13e | 34113 | 6.05 | 5.78 | 5.79—.28 |
| Goldcrpg .60 | x30194 | 23.78 | 23.34 | 23.57—.68 |
| HalconRes | 36307 | 5.09 | 4.87 | 5.04+.05 |
| Hallibrtn .60 | 40674 | 59.94 | 59.02 | 59.18+.10 |
| HeclaM .01e | 42449 | 3.17 | 3.08 | 3.14—.08 |
| HewlettP .64f | 48760 | 33.00 | 32.07 | 32.07—.83 |
| HomeDp 1.88f | 32564 | 76.40 | 74.78 | 74.80—1.17 |
| HostHotls .56f | 27061 | 20.44 | 20.21 | 20.31+.08 |
| IAMGldg | 33731 | 3.53 | 3.45 | 3.48—.15 |
| iShBrazil 1.44e | ||||
| 186123 | 47.02 | 45.38 | 45.48—1.77 | |
| iShJapan .13e | 319943 | 10.94 | 10.85 | 10.85—.10 |
| iSTaiwn .26e | 46722 | 14.79 | 14.58 | 14.59—.10 |
| iShSilver | 57670 | 18.83 | 18.67 | 18.80—.41 |
| iShChinaLC 1.02e | ||||
| 203705 | 35.55 | 35.01 | 35.02—1.18 | |
| iShEMkts .86e | 979997 | 41.51 | 40.61 | 40.62—1.12 |
| iSh20yrT 3.37e | ||||
| 28375 | 111.27 | 110.35 | 111.21+.77 | |
| iSEafe 1.70e | 101446 | 66.63 | 65.82 | 65.83—.81 |
| iShR2K 1.45e | ||||
| 390355 | 111.72 | 109.29 | 109.29—1.43 | |
| iShHmCnst .04e | 30881 | 23.90 | 23.22 | 23.25—.33 |
| Infosys .82e | 28967 | 54.50 | 50.91 | 51.79—3.79 |
| ItauUnibH .51r | 94819 | 15.55 | 14.97 | 15.00—.65 |
| JPMorgCh 1.60f | ||||
| 109899 | 55.64 | 54.55 | 54.58—.38 | |
| JohnJn 2.64 | 58881 | 98.98 | 98.05 | 98.18+1.04 |
| JnprNtwk | 27222 | 24.95 | 24.18 | 24.40—.30 |
| KBHome .10 | 35622 | 16.91 | 16.25 | 16.37—.21 |
| Keycorp .22 | 43888 | 13.55 | 13.25 | 13.30—.02 |
| Kinrossg | 48003 | 4.13 | 4.02 | 4.07—.07 |
| KodiakOg | 39762 | 13.55 | 13.08 | 13.15—.11 |
| LVSands 2f | 39761 | 74.69 | 71.81 | 71.87—2.79 |
| MGIC Inv | 38316 | 8.09 | 7.72 | 7.84+.01 |
| MGM Rsts | 58141 | 23.73 | 22.80 | 22.81—.87 |
| MktVGold .19e | 142753 | 24.00 | 23.64 | 23.79—.73 |
| MktVRus .74e | 103216 | 22.74 | 21.68 | 21.78—.96 |
| MasterCds .44 | 33702 | 72.74 | 70.79 | 70.81—.37 |
| Merck 1.76 | 35172 | 56.31 | 55.25 | 55.30—.27 |
| MorgStan .40f | 69423 | 29.64 | 28.98 | 28.98—.08 |
| MotrlaSolu 1.24 | 31393 | 65.10 | 62.84 | 62.97—.81 |
| NBGrcers | 38305 | 4.37 | 4.12 | 4.13—.33 |
| NewmtM .60m | 40985 | 23.84 | 23.28 | 23.62—.79 |
| NokiaCp | 84885 | 7.34 | 7.12 | 7.15—.20 |
| OfficeDpt | 34041 | 4.02 | 3.85 | 3.89—.09 |
| Oi SA .45e | 64412 | 1.26 | 1.14 | 1.15—.11 |
| Oracle .48 | 46084 | 39.79 | 39.24 | 39.33—.24 |
| Pandora | 77273 | 26.53 | 24.97 | 24.99—.28 |
| PaycomSn | 27328 | 17.92 | 15.15 | 15.18 |
| PeabdyE .34 | 38628 | 17.36 | 16.64 | 16.64—.36 |
| Penney | 143223 | 7.64 | 7.12 | 7.14—.47 |
| PetrbrsA .82e | 47497 | 14.43 | 13.56 | 13.60—.78 |
| Petrobras .44e | 193089 | 13.90 | 13.03 | 13.07—.82 |
| Pfizer 1.04f | 117969 | 30.15 | 29.63 | 29.70—.17 |
| Potash 1.40 | 43777 | 35.12 | 34.31 | 34.50+.61 |
| ProUltSP .25e | 34282 | 102.09 | 99.62 | 99.68—.92 |
| PUVixSTrs | 38951 | 69.98 | 63.54 | 69.88+3.89 |
| ProctGam 2.57f | 32193 | 81.09 | 80.52 | 80.82+.01 |
| ProUShSP | 91689 | 29.83 | 29.10 | 29.81+.27 |
| PUShQQQrs | 58377 | 63.78 | 61.05 | 63.76+1.59 |
| PUShSPXrs | 39710 | 60.46 | 58.28 | 60.41+.81 |
| PulteGrp .20 | 28320 | 19.09 | 18.43 | 18.48—.29 |
| RegionsFn .12 | 53486 | 10.28 | 10.07 | 10.09—.10 |
| RiteAid | 187255 | 7.22 | 6.89 | 6.91—.20 |
| SpdrDJIA 3.58e | ||||
| 39559 | 162.47 | 160.74 | 160.75—.70 | |
| SpdrGold | 47781 | 125.67 | 124.60 | 125.60—2.25 |
| S&P500ETF 3.48e | ||||
| 703110 | 184.29 | 182.04 | 182.09—.85 | |
| SpdrHome .11e | 28559 | 31.58 | 30.84 | 30.87—.36 |
| SpdrLehHY 2.94e | ||||
| 42169 | 41.25 | 41.20 | 41.20—.02 | |
| SandRdge | 30212 | 6.39 | 6.21 | 6.33+.07 |
| Schlmbrg 1.60f | 37994 | 100.15 | 98.12 | 99.26+.78 |
| Schwab .24 | 65164 | 26.41 | 25.59 | 25.64+.34 |
| SouFun s .20e | 38645 | 13.20 | 12.28 | 12.28—.66 |
| SwstAirl .16 | 37341 | 23.22 | 22.58 | 22.64+.13 |
| Sprintn | 68004 | 8.23 | 7.87 | 7.90—.31 |
| SPHlthC .84e | 66378 | 56.74 | 55.65 | 55.70—.32 |
| SPConsum .82e | 27878 | 63.15 | 62.03 | 62.05—.68 |
| SPEngy 1.59e | 112753 | 90.64 | 89.32 | 89.93+.27 |
| SPDRFncl .34e | ||||
| 532008 | 21.69 | 21.40 | 21.42—.04 | |
| SPInds .91e | 50701 | 51.62 | 50.89 | 50.92—.28 |
| SPTech .64e | 32098 | 35.82 | 35.23 | 35.24—.31 |
| SPUtil 1.47e | 53748 | 42.32 | 41.94 | 42.21+.27 |
| SunEdison | 45150 | 17.22 | 16.20 | 16.24—.63 |
| TaiwSemi .50e | 101693 | 20.49 | 20.11 | 20.17—.09 |
| TrinaSolar | 48160 | 11.65 | 10.81 | 10.94+.09 |
| Twittern | 58285 | 41.96 | 40.95 | 41.12+.25 |
| USBancrp .92 | 36809 | 40.90 | 40.33 | 40.36—.25 |
| ValeSA .84e | x166597 | 14.25 | 13.50 | 13.53—.90 |
| ValeSApf .78e | ||||
| x52342 | 12.97 | 12.35 | 12.39—.73 | |
| ValeroE 1f | 32253 | 53.69 | 52.01 | 52.69+.64 |
| VangEmg 1.20e | ||||
| 145903 | 41.01 | 40.14 | 40.16—1.10 | |
| VerizonCm 2.12 | 75144 | 47.31 | 46.91 | 46.92—.35 |
| WalMart 1.92f | 28828 | 77.31 | 76.44 | 76.61—.77 |
| Walgrn 1.26 | 29747 | 65.67 | 64.41 | 64.44—1.23 |
| WalterEn .04 | 43042 | 8.25 | 7.70 | 7.74—.06 |
| WeathfIntl | 36652 | 17.29 | 16.83 | 16.85—.31 |
| WellsFargo 1.20 | 97184 | 48.71 | 48.04 | 48.31+.20 |
| WstnUnion .50 | 35585 | 16.01 | 15.62 | 15.64—.21 |
| WTIndia .16e | 34120 | 19.11 | 18.78 | 18.79—.50 |
| Xerox .25f | 43140 | 11.44 | 11.13 | 11.14—.21 |
| Yamanag .15m | 49791 | 8.39 | 8.20 | 8.31—.26 |
| Yelp | 27330 | 63.80 | 59.62 | 59.66—2.28 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






