Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KrogerCo | 44.66 | 44.10 | 44.12—.46 |
LockheedM | 157.39 | 155.05 | 155.28—.54 |
LowesCos | 46.96 | 46.12 | 46.16—.48 |
Lubys | 6.06 | 5.85 | 5.88—.08 |
MarathonOil | 35.98 | 35.42 | 35.79+.25 |
Medtronic | 58.46 | 57.34 | 57.40—.68 |
NCRCorp | 34.28 | 33.36 | 33.37—.42 |
PNMRescs | 27.60 | 27.22 | 27.36+.02 |
PenneyJC | 7.64 | 7.22 | 7.27—.34 |
PepBoys | 11.31 | 10.13 | 10.23—1.74 |
PepsiCo | 84.00 | 83.54 | 83.86+.31 |
Praxair | 128.30 | 127.29 | 127.96+.70 |
ProctGamb | 81.09 | 80.52 | 80.78—.03 |
RadioShack | 2.00 | 1.83 | 1.84—.15 |
ScrippsEW | 16.99 | 16.35 | 16.47—.43 |
SherwinW | 191.76 | 188.84 | 189.39—.72 |
SouthernCo | 45.05 | 44.72 | 44.94+.29 |
SwstAirl | 23.22 | 22.64 | 22.64+.13 |
TexasInds | 87.99 | 86.36 | 86.78—.50 |
Textron | 37.87 | 37.06 | 37.09—.28 |
TimeWarner | 63.51 | 62.71 | 62.80—.22 |
TrinityInds | 69.72 | 67.84 | 68.25—.24 |
TylerTech | 76.91 | 74.71 | 75.70—.55 |
UnionPacif | 184.99 | 182.29 | 183.67+1.57 |
USSteel | 27.30 | 26.60 | 26.75—.38 |
UnitedTech | 115.99 | 114.66 | 114.70—.24 |
VerizonComm | 47.31 | 46.91 | 46.95—.33 |
WalMart | 77.31 | 76.44 | 76.66—.72 |
WellsFargo | 48.71 | 48.04 | 48.29+.18 |
XeroxCp | 11.44 | 11.19 | 11.19—.16 |
YumBrands | 76.26 | 75.06 | 75.71+.28 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
