Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: OAK 3 LAA 2
| AL | ||||
| 123 456 789 | R | H | E | |
| Oakland | 000 100 002 | —3 | 9 | 1 |
| L-A Angels | 101 000 000 | —2 | 5 | 0 |
| Batteries: | ||||
| Oakland: Jesse Chavez, Jim Johnson (8), Luke Gregerson | ||||
| (9) and Derek Norris, John Jaso (9) | ||||
| L-A Angels: Hector Santiago, Joe Smith (8), Ernesto | ||||
| Frieri (9), Jose Alvarez (9) and Hank Conger | ||||
| HRs: Oakland: Yoenis Cespedes (3) | ||||
| John Jaso (1) | ||||
| L-A Angels: Albert Pujols (4) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







